Rick Nicksen: Difference between revisions
From UFFL Wiki
(Created page with "{{Infobox UFFL draftee | name = {{PAGENAME}} | image = | image_size = | width = | alt = | caption = | position = R...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1845 | |||
| team = {{Convert/teamabbr|{{PID|1845|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1845|2}} | |||
| height = {{convert|{{#expr:{{PID|1845|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1845|8}}|lb|kg|abbr=on}} | |||
| draftround = 2 | |||
| draftpick = 20 | |||
| draft_team = Downriver Waves | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1845|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1845|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = RB | | position = RB | ||
| | | nickname = Big C | ||
| species = Otter- Sea | | species = Otter- Sea | ||
| gender = Male | | gender = Male | ||
Line 15: | Line 25: | ||
| hometown = Miami, FL, USA | | hometown = Miami, FL, USA | ||
| nationality = American | | nationality = American | ||
| handed = Right | | handed = Right | ||
| college = Mustelid Univ. of Michigan | | college = Mustelid Univ. of Michigan | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1845|19}}}} for the [[{{Convert/teamabbr|{{PID|1845|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 31: | Line 38: | ||
<small>Some edits made by Madworld</small> | <small>Some edits made by Madworld</small> | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=bigdog3434455 | |||
|playerCreator_current=freefur / seaotter | |||
|playerID=1845 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/RB | |||
|PID = 1845 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 179: | Line 200: | ||
In high school, he sustained a leg injury. | In high school, he sustained a leg injury. | ||
<!--- | |||
===Star Rating=== | |||
⭐½ | |||
---> | |||
[[Category:2021 draftees]] | [[Category:2021 draftees]] | ||
[[Category:Mustelids]] | [[Category:Mustelids]] | ||
[[Category:Otter]] | [[Category:Otter]] | ||
[[Category:Running Backs]] | [[Category:Running Backs]] | ||
[[Category:Downriver]] |
Latest revision as of 19:00, 16 December 2021
Rick Nicksen | |
---|---|
(Downriver Waves, RB) | |
Player ID #1845 | |
Nickname(s) | Big C |
Downriver Waves | |
Jersey # | 33 |
Gender | Male |
Species | Otter-Sea / Mustelid U of MI |
Details | |
Born On | December 18, 1998 |
Height | 5.75 feet (1.75 m) |
Weight | 250 lb (110 kg) |
Throws | Right |
Hometown | Miami, FL, USA |
College | Mustelid Univ. of Michigan |
Career Info | |
Draft | 2021 / Round: 2 / Pick: 20th |
Drafted by Downriver Waves | |
Years Pro | 0 |
Rick Nicksen is a Running Back for the Downriver Waves in the UFFL.
Biography
He is one big otter from Miami. When his family moved to Florida, he began playing peewee football at 8 years old. He won a championship game at the peewee level, and later in high school he won that as well. Rick's got a great power stiff-arm, and with it he overpowers the defense line. No one on the defense is gonna get him down or stop him!
Some edits made by Madworld
Contract Info
Player Manager | freefur / seaotter |
---|---|
Salary (per year) | $1500000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Att | Yds | Yds/Att | Long | 20+ | 40+ | TD | Fum | Att | Yds | Yds/Rec | Long | TD |
2021 | DWN | 13 | 6 | 8 | 65 | 233 | 3 | 33 | 1 | 0 | 4 | 3 | 2 | 54 | 27 | 31 | 0 |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
His playing style focuses on high speed and the power stiff arm.
What is your player's biggest weakness?
In high school, he sustained a leg injury.