Allen Blue: Difference between revisions
MartineauQC (talk | contribs) No edit summary |
(Ready for 2021 season) |
||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1878 | |||
| team = {{Convert/teamabbr|{{PID|1878|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1878|2}} | |||
| height = {{convert|{{#expr:{{PID|1878|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1878|8}}|lb|kg|abbr=on}} | |||
| draftround = 3 | |||
| draftpick = 36 | |||
| draft_team = Downriver Waves | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1878|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1878|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = WR | | position = WR | ||
| | | nickname = Blue Lightning | ||
| species = Fish- Blue Peacock Cichlid | | species = Fish- Blue Peacock Cichlid | ||
| gender = Male | | gender = Male | ||
Line 15: | Line 25: | ||
| hometown = Los Angeles, CA, USA | | hometown = Los Angeles, CA, USA | ||
| nationality = American | | nationality = American | ||
| handed = | | handed = | ||
| college = Florida Aquatic | | college = Florida Aquatic | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1878|19}}}} for the [[{{Convert/teamabbr|{{PID|1878|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 31: | Line 38: | ||
<small>*Some edits made by Madworld</small> | <small>*Some edits made by Madworld</small> | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=bigdog3434455 | |||
|playerCreator_current=freefur / seaotter | |||
|playerID=1878 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/WR | |||
|PID = 1878 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 164: | Line 185: | ||
|} | |} | ||
===Traits=== | ===Traits=== | ||
* Team leader | * Team leader | ||
Line 170: | Line 190: | ||
===Personality type=== | ===Personality type=== | ||
* '''Slot Receiver (WR only)''' | * '''Slot Receiver (WR only)''' | ||
===Star Rating=== | |||
⭐⭐⭐ | |||
---> | ---> | ||
==Player Survey== | ==Player Survey== | ||
'''How does your player's unique physicality fit well for the position that they play?'''<br> | '''How does your player's unique physicality fit well for the position that they play?'''<br> | ||
He is the playmaker - he can run well with or without the ball. | He is the playmaker - he can run well with or without the ball. | ||
Line 178: | Line 201: | ||
'''What is your player's biggest weakness?'''<br> | '''What is your player's biggest weakness?'''<br> | ||
He is prone to dropping the football after hard hits more often than the average wide receiver. | He is prone to dropping the football after hard hits more often than the average wide receiver. | ||
Line 188: | Line 207: | ||
[[Category:Fish]] | [[Category:Fish]] | ||
[[Category:Wide Receivers]] | [[Category:Wide Receivers]] | ||
[[Category:Downriver]] |
Latest revision as of 18:41, 30 December 2021
Allen Blue | |
---|---|
(Downriver Waves, WR) | |
Player ID #1878 | |
Nickname(s) | Blue Lightning |
Downriver Waves | |
Jersey # | 84 |
Gender | Male |
Species | Fish-Blue Peacock Cichlid / FL Aquatic |
Details | |
Born On | December 18, 1998 |
Height | 5.83 feet (1.78 m) |
Weight | 211 lb (96 kg) |
Hometown | Los Angeles, CA, USA |
College | Florida Aquatic |
Career Info | |
Draft | 2021 / Round: 3 / Pick: 36th |
Drafted by Downriver Waves | |
Years Pro | 0 |
Allen Blue is a Wide Receiver for the Downriver Waves in the UFFL.
Biography
Allen lives in and comes from the Los Angeles. His family home is large, with several brothers and sisters. Since his youth, he dreamt to be a professional football player. Although his family said it is not easy to be a pro football player, Allen went for it anyway. Against the high-level play of the UFFL, he plays wide receiver but is also skillful running the ball (akin to special teams).
*Some edits made by Madworld
Contract Info
Player Manager | freefur / seaotter |
---|---|
Salary (per year) | $1000000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Rec | Yds | Yds/Rec | Long | 20+ | 40+ | TD | Fum | Att | Yds | Yds/Rush | Long | TD |
2021 | DWN | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Survey
How does your player's unique physicality fit well for the position that they play?
He is the playmaker - he can run well with or without the ball.
What is your player's biggest weakness?
He is prone to dropping the football after hard hits more often than the average wide receiver.