Artemis Griner: Difference between revisions
faff>Madworld919 (Created page with "'''thumb|To be determinedArtemis Griner''' is a prospective linebacker for the UFFL. ==History== Artemis has been called a boy so many times now, she conside...") |
(Updated for 2021) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL player | |||
|PID= 38 | |||
|team= {{Convert/teamabbr|{{PID|38|21}}}} | |||
|name = {{PID|38|3}} | |||
|bkg= {{UFFL color cell|{{{team}}}|1}} | |||
|position = {{Convert/pos|{{PID|38|19}}}} | |||
|image = Grimer_Artemis.png | |||
|imagewidth = 225 | |||
|imagecaption = | |||
|jerseynum = {{PID|38|2}} | |||
|gender = Female | |||
|species = {{PID|38|4}} | |||
|birth_place = Bethlehem, PA, USA | |||
|birth_date = 22 | |||
|height = {{convert|{{#expr:{{PID|38|7}}/12 round 2}}|ft|m}} | |||
|weight = {{convert|{{PID|38|8}}|lb|kg|abbr=on}} | |||
|hometown = Bethlehem, PA, USA | |||
|college = Northern California Pred. & Tech. | |||
|draftround = 1 | |||
|draftpick = 8 | |||
|draft_team = California | |||
|yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|38|6}}}} | |||
|yearend = | |||
|yeartotal = {{PID|38|6}} | |||
|awards = {{PID|38|24}} | |||
}} | |||
'''{{PAGENAME}}''' is a {{Convert/pos|{{PID|38|19}}}} for the [[{{Convert/teamabbr|{{PID|38|21}}|Invalid PID#}}]] in the UFFL. | |||
Twitter: [https://twitter.com/Artemis_G79 @Artemis_G79] | |||
==History== | ==History== | ||
Line 20: | Line 49: | ||
But the tomboy will never, ever admit to it... | But the tomboy will never, ever admit to it... | ||
==Contract Info== | ==Contract Info== | ||
{| | {{PlayerContractInfo | ||
|playerCreator_FA=wendingo | |||
|playerCreator_current=Nines Kitsune | |||
| | |playerID=38 | ||
}} | |||
| | |||
==Statistics== | ==Statistics== | ||
=== | ===Career=== | ||
{{CareerStats/LB | |||
|PID = 38 | |||
}} | |||
<!---2014 DATA, TO BE FACTORED IN LATER | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Tackles | ! scope="col"|Tackles | ||
! scope="col"|Tackles for Loss | ! scope="col"|Tackles for Loss | ||
! scope="col"|Coverages | ! scope="col"|Coverages / Pass Def | ||
! scope="col"|Sacks | ! scope="col"|Sacks | ||
! scope="col"| | ! scope="col"|INTs | ||
! scope="col"| | ! scope="col"|FF | ||
! scope="col"|FR | |||
|- | |||
| 2014 | |||
| CAL | |||
| 16 | |||
| 108 | |||
| 8 | |||
| 12 | |||
| 6 | |||
| 1 | |||
| 2 | |||
| 1 | |||
|- | |||
| 2015 | |||
|CAL | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | 2016 | ||
| | |CAL | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|} | |} | ||
---> | |||
===Records=== | |||
{{PlayerRecords | |||
|PID=38 | |||
|}} | |||
[[Category:Linebackers]] | [[Category:Linebackers]] | ||
[[Category:Felines]] | [[Category:Felines]] | ||
[[Category:Jaguarundi]] | [[Category:Jaguarundi]] | ||
[[Category:California]] | |||
[[Category:2014 draftees]] |
Latest revision as of 03:05, 11 January 2022
Artemis Griner | |
---|---|
(California Demons, Linebacker) | |
Player ID #38 | |
California Demons | |
Jersey # | 79 |
Gender | Female |
Species | Jaguarundi / NC Pred Tech |
Details | |
Born On | 22 |
Height | 6.67 feet (2.03 m) |
Weight | 240 lb (110 kg) |
Hometown | Bethlehem, PA, USA |
College | Northern California Pred. & Tech. |
Career Info | |
Draft | 2014 / Round: 1 / Pick: 8th |
Drafted by California | |
Years Pro | 7 |
Awards | 2018 United Pro Bowl Team |
Artemis Griner is a Linebacker for the California Demons in the UFFL.
Twitter: @Artemis_G79
History
Artemis has been called a boy so many times now, she considers it a compliment. But you’re still going to get shoved half-way across the room for suggesting it.
Artemis Griner is an all-pro Jaguarundi linebacker hailing from Pred-tech university, known for best for her big hits, impressive elusiveness and gigantic size. The latter is what catches most eyes, as Artemis stands a towering 6'8 and weighs in at over 240 pound.
She's a big girl and she knows.
Growing up as the youngest and only daughter of five brothers, Arty, as she was often called, didn't end up doing many of the traditional feminine things most girls her age grew up with. For the Griner household, it was constant sports and roughhousing. With Artemis being the youngest, her older brothers always had to be the stars - the talented quarterback, the speedy running back, etc... etc... Artemis ended up being the linebacker who was tasked with trying to stop her older, bigger kin. At first, Artemis was little more than a tackling dummy to breeze by. But like all young girls, Artemis grew - in both performance and size.
High school was an awkward time for Arty. Constant teasing and catcalls from other girls left her feeling isolated and an anxious wreck. There were only a few girls on her high school team, and even they thought she was a total freak. Arty vented her frustrations and anger on the gridiron, setting school records in tackles, sacks, and - while unofficially - fights won. Most remarkably, in her senior year, she logged five interceptions, seven blocked kicks, and one safety.
Life at Pred-tech University was initially hard for Artimus. Alone without her brothers, she struggled to fit in, and her grades and performance dropped. At one point, the towering maiden was nearly dropped from the team. It wasn't until she met up with another outcast, the team's kicker Kris Clueton, that she finally found a friend.
Following her senior season in 2013, she was recognized unanimously as the All-American, Big Ten Defensive Lineman of the Year, and a first-team All-Big Ten selection. She led her conference with 11 sacks (tied for eighth nationally) and 17 tackles for loss. She was a finalist for the nation's top defensive player award but ultimately came in third.
Artemis has nearly everything UFFL scouts are looking for. She moves with the speed of a Clydesdale and hits with the force of an angry ram. She's big, fast, and tackles like she has something to prove. But despite all her strengths, there are days she simply wants to go home and be a girl. She wants to put on a dress and be lovely.
But the tomboy will never, ever admit to it...
Contract Info
Player Manager | Nines Kitsune |
---|---|
Salary (per year) | $3350000 |
Exp. Date | May 1st, 2022 |
Statistics
Career
Regular Season | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Tackles | TFL | PassDef | Sacks | Saf | Int | FFum | FumRec | DefTD |
2015 | CAL | 16 | 9 | 7 | 104 | 3 | 6 | 5 | 0 | 0 | 3 | 0 | 0 |
2016 | CAL | 16 | 11 | 5 | 144 | 3 | 6 | 5 | 0 | 1 | 3 | 1 | 0 |
2017 | CAL | 16 | 4 | 12 | 160 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
2018 | CAL | 16 | 7 | 9 | 135 | 6 | 7 | 11 | 1 | 3 | 5 | 3 | 2 |
2019 | CAL | 16 | 4 | 12 | 129 | 7 | 9 | 2 | 0 | 2 | 7 | 1 | 0 |
2021 | CAL | 14 | 10 | 4 | 100 | 2 | 9 | 1 | 0 | 1 | 6 | 1 | 0 |
Records
Game Records | |||||
---|---|---|---|---|---|
Record | Season | Week | Team | vs. Team | Value |
Interceptions | 2016 | 11 | CAL | BAL | 1 |
InterceptionReturnYards | 2018 | 15 | CAL | COL | 46 |
Tackles | 2016 | 16 | CAL | COL | 18 |
Sacks | 2018 | 15 | CAL | COL | 4 |
ForcedFumbles | 2019 | 6 | CAL | MTL | 3 |
RecoveredFumbles | 2016 | 16 | CAL | COL | 1 |
FumbleReturnYards | 2019 | 14 | CAL | TEX | 2 |
DefensiveTouchdowns | 2018 | 3 | CAL | CHI | 1 |
TacklesForLoss | 2016 | 3 | CAL | GRD | 2 |
Playoff Records | ||||
---|---|---|---|---|
Record | Season | Team | vs. Team | Value |
Tackles | 2015 | CAL | BAL | 12 |
Sacks | 2015 | CAL | COL | 1 |
RecoveredFumbles | 2015 | CAL | BAL | 1 |
TacklesForLoss | 2015 | CAL | COL | 1 |