Template:PlayerSeasonStats: Difference between revisions

From UFFL Wiki
(All player season stats templates initialized)
m (jump-kick...)
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!--- PASSING STATS ---->
<!--- PASSING STATS ---->  
{{#get_db_data:
{{#get_db_data:
  db=ufflData
  db=ufflData
Line 31: Line 31:
  db=ufflData
  db=ufflData
  |from=PlayerSeasonStats
  |from=PlayerSeasonStats
  |where= Season='{{{season|}}}' AND RushYds <> '0'
  |where= Season='{{{season|}}}' AND RushAtt <> '0'
  |limit = 150
  |limit = 150
  |order by= RushYds DESC
  |order by= RushYds DESC
Line 56: Line 56:
  db=ufflData
  db=ufflData
  |from=PlayerSeasonStats
  |from=PlayerSeasonStats
  |where= Season='{{{season|}}}' AND RecYds <> '0'
  |where= Season='{{{season|}}}' AND Catches <> '0'
  |limit = 150
  |limit = 150
  |order by= RecYds DESC
  |order by= RecYds DESC
Line 83: Line 83:
  |where= Season='{{{season|}}}' AND Tackles <> '0'
  |where= Season='{{{season|}}}' AND Tackles <> '0'
  |order by= Tackles DESC
  |order by= Tackles DESC
  |data=playerID=PlayerID,team=Team,games=G,tackles=Tackles,tackles4Loss=TFL,forcedfum=ForcedFumbles,fumRec=FumblesRecovered,sacks=Sacks,interceptions=`Int`,passDef=PassesDefensed,safeties=Safeties,defTDs=DefensiveTD,blockpunt=BlockedPunt,blockfg=BlockedFG,blockxp=BlockedPAT
  |data=playerID=PlayerID,team=Team,games=G,tackles=Tackles,tackles4Loss=TFL,forcedFum=ForcedFumbles,fumRec=FumblesRecovered,sacks=Sacks,interceptions=Ints,passDef=PassesDefensed,safeties=Safeties,defTDs=DefensiveTD,blockpunt=BlockedPunt,blockfg=BlockedFG,blockxp=BlockedPAT
}}
}}
{| style="border:0; font-size:12px; cellpadding:0.5; cellspacing:0.5; width: 100%" class="wikitable sortable"  
{| style="border:0; font-size:12px; cellpadding:0.5; cellspacing:0.5; width: 100%" class="wikitable sortable"  
Line 130: Line 130:
  |where= Season='{{{season|}}}' AND KickingPoints <> '0'
  |where= Season='{{{season|}}}' AND KickingPoints <> '0'
  |order by= XPM DESC
  |order by= XPM DESC
  |data=playerID=PlayerID,team=Team,games=G,xpmade=XPM,xpatt=XPA,xppct=XPPct,fgmade=FGM,fgatt=FGA,fgPct=FGPct,fgm020=FGM_U20,fga020=FGA_U20,fgm2029=FGM_2029,fga2029=FGA_2029,fgm3039=FGM_3039,fga3039=FGA_3039,fgm4049=FGM_4049,fga4049=FGA_4049,fgm50plus=FGM_50,fga50plus=FGA_50,fglong=FGLong,points=KickingPoints
  |data=playerID=PlayerID,team=Team,games=G,xpmade=XPM,xpatt=XPA,xppct=XPPct,fgmade=FGM,fgatt=FGA,fgpct=FGPct,fgm020=FGM_U20,fga020=FGA_U20,fgm2029=FGM_2029,fga2029=FGA_2029,fgm3039=FGM_3039,fga3039=FGA_3039,fgm4049=FGM_4049,fga4049=FGA_4049,fgm50plus=FGM_50,fga50plus=FGA_50,fglong=FGLong,points=KickingPoints
}}
}}
{| style="border:0; font-size:12px; cellpadding:0.5; cellspacing:0.5; width: 100%" class="wikitable sortable"  
{| style="border:0; font-size:12px; cellpadding:0.5; cellspacing:0.5; width: 100%" class="wikitable sortable"  

Latest revision as of 00:21, 28 January 2022


Passing Statistics
Name Team G GS PA PC Yds % Lng TD Int Rating


Rushing Statistics
Name Team G Att Yds Avg Lng TD Fum


Receiving Statistics
Name Team G No Yds Avg Lng TD Fum


Defensive Statistics
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG


Offensive Line Statistics
Name Team G Pancakes Sacks Allowed


Kicking Statistics
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts


Punting Statistics
Name Team G Punts Yds Avg Inside 20 Long


Special Teams Statistics
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD