Jamarcus Triper: Difference between revisions
m (2 revisions imported) |
(Updated for 2021 season) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox player | {{Infobox UFFL player | ||
|team = | |PID= 1113 | ||
|name = | |team= {{Convert/teamabbr|{{PID|1113|21}}}} | ||
|position = | |name= {{PID|1113|3}} | ||
|bkg= {{UFFL color cell|{{{team}}}|1}} | |||
|position= {{Convert/pos|{{PID|1113|19}}}} | |||
|jerseynum = {{PID|1113|2}} | |||
|species = {{PID|1113|4}} | |||
|gender = Male | |||
|nickname= | |||
|handed = Right | |||
|height = {{convert|{{#expr:{{PID|1113|7}}/12 round 2}}|ft|m}} | |||
|weight = {{convert|{{PID|1113|8}}|lb|kg|abbr=on}} | |||
|draftround = 1 | |||
|draftpick = 5 | |||
|draft_team = Texas | |||
|yearstart = {{#expr:{{CurrentUFFLSeason}}-1-{{PID|1113|6}}}} | |||
|yearend = | |||
|yeartotal = {{PID|1113|6}} | |||
|awards = {{PID|1113|24}} | |||
|image = | |image = | ||
|imagewidth = 225px | |imagewidth = 225px | ||
|hometown = Louisville, KY, USA | |hometown = Louisville, KY, USA | ||
|college = Braylor University | |college = Braylor University | ||
}} | |||
'''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1113|19}}}} for the [[{{Convert/teamabbr|{{PID|1113|21}}|Invalid PID#}}]] in the UFFL. | |||
==Biography== | ==Biography== | ||
Line 29: | Line 35: | ||
===Evaluation=== | ===Evaluation=== | ||
5 stars. Near perfect combination of speed and agility.Another extremely talented DE/OLB in the draft, Jamarcus could start for any team from day one. If he can stay healthy, he could be a dominant force in the league for years to come. If I have a Lottery pick and want to start building on defense, then Jamarcus is my hoss. Peak physical attribute in term of agility and speed, learns from a great college in Braylor. | 5 stars. Near perfect combination of speed and agility. Another extremely talented DE/OLB in the draft, Jamarcus could start for any team from day one. If he can stay healthy, he could be a dominant force in the league for years to come. If I have a Lottery pick and want to start building on defense, then Jamarcus is my hoss. Peak physical attribute in term of agility and speed, learns from a great college in Braylor. | ||
==Contract Info== | ==Contract Info== | ||
{| | {{PlayerContractInfo | ||
|playerCreator_FA=itsamadworld919 | |||
|playerCreator_current=Madworld | |||
| | |playerID=1113 | ||
}} | |||
==Statistics== | ==Statistics== | ||
=== | ===Career=== | ||
{ | {{CareerStats/DL | ||
|PID = 1113 | |||
}} | |||
===Records=== | |||
{{PlayerRecords | |||
|PID=1113 | |||
|}} | |||
[[Category:2018 draftees]] | |||
[[Category:2018 | |||
[[Category:Defensive Ends]] | [[Category:Defensive Ends]] | ||
[[Category:Equines]] | [[Category:Equines]] | ||
[[Category:Zebra]] | [[Category:Zebra]] | ||
[[Category:Texas]] | [[Category:Texas]] |
Latest revision as of 13:01, 14 April 2022
Jamarcus Triper | |
---|---|
(Chicago Outlaws, Defensive End) | |
Player ID #1113 | |
Chicago Outlaws | |
Jersey # | 67 |
Gender | Male |
Species | Zebra - Braylor |
Details | |
Height | 6.25 feet (1.91 m) |
Weight | 275 lb (125 kg) |
Throws | Right |
Hometown | Louisville, KY, USA |
College | Braylor University |
Career Info | |
Draft | 2018 / Round: 1 / Pick: 5th |
Drafted by Texas | |
Years Pro | 2 |
Jamarcus Triper is a Defensive End for the Chicago Outlaws in the UFFL.
Biography
Touted for his speed and athleticism, Jamarcus is guaranteed to be one of the premier defensive ends to come out of the 2018 draft season, and in quite some time. Born in suburban Kentucky to native African parents, Triper grew up in a small house and a big family of seven brothers and sisters; however, he was the only one to pursue American football.
After a successful run for the state championship, Triper was picked up by the historically-equine school of Braylor University in Texas. Although the seasonal records for the school wavered, the Braylor defense remained stout and in many ways was attributed to their strong defensive line. Triper began to start for the team in his Sophomore year, and a key highlight in his career came when he recovered a fumble off a quarterback sack in the final minute of the fourth quarter to secure a victory against cross-rival school Texas Feline.
In terms of draftability, Triper remains one of the best bets for a speedy and agile defensive end, with average intelligence scores and average strength queue. Stamina scores were above average for the specie, but comparatively average or slightly below average for the position. As with many equine players the concern builds around stamina and proneness to injury, especially in the legs and face.
Evaluation
5 stars. Near perfect combination of speed and agility. Another extremely talented DE/OLB in the draft, Jamarcus could start for any team from day one. If he can stay healthy, he could be a dominant force in the league for years to come. If I have a Lottery pick and want to start building on defense, then Jamarcus is my hoss. Peak physical attribute in term of agility and speed, learns from a great college in Braylor.
Contract Info
Player Manager | Madworld |
---|---|
Salary (per year) | $10000000 |
Exp. Date | May 1st, 2026 |
Statistics
Career
Regular Season | Defensive Linefur Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Tackles | TFL | Sacks | Saf | Pass Def | Int | Def TD | Forced Fum | Fum Rec |
2018 | TEX | 16 | 13 | 3 | 68 | 25 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | TEX | 16 | 10 | 6 | 76 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
2021 | CHI | 14 | 9 | 4 | 80 | 15 | 15 | 1 | 0 | 0 | 0 | 6 | 2 |
Records
Game Records | |||||
---|---|---|---|---|---|
Record | Season | Week | Team | vs. Team | Value |
Tackles | 2021 | 15 | CHI | LVB | 11 |
Sacks | 2021 | 6 | CHI | EAS | 3 |
ForcedFumbles | 2021 | 1 | CHI | NYC | 2 |
RecoveredFumbles | 2019 | 10 | TEX | BAL | 1 |
FumbleReturnYards | 2021 | 9 | CHI | BAL | 4 |
TacklesForLoss | 2018 | 7 | TEX | CHI | 5 |
Playoff Records | ||||
---|---|---|---|---|
Record | Season | Team | vs. Team | Value |
Tackles | 2018 | TEX | CHI | 10 |
Sacks | 2018 | TEX | GRD | 1 |
TacklesForLoss | 2018 | TEX | NFR | 6 |