New Orleans Corsairs: Difference between revisions
From UFFL Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File: | [[File:NewOrleans_Corsairs.png|thumb|200px|Placeholder Logo]] | ||
The '''New Orleans Corsairs '''are a new expansion team that began playing during the 2017-2018 UFFL (fourth) season. | The '''New Orleans Corsairs '''are a new expansion team that began playing during the 2017-2018 UFFL (fourth) season. | ||
Latest revision as of 15:09, 6 May 2023
The New Orleans Corsairs are a new expansion team that began playing during the 2017-2018 UFFL (fourth) season.
Twitter feed: @UFFLCorsairs
Conference / Division | United West |
Home City | New Orleans, Louisiana, USA |
Stadium | Claiborne Stadium (2017-present) |
Conference Championships | 0 |
FurBowl Championships | 0 |
Management
Franchise Owner (IRL) | ~Hoomiku |
---|---|
General Manager (IRL) | ~Madworld |
General Manager (IC) | Miranda Farrell (Jaguar) |
Head Coach (IC) |
Frank Melancon (Pine marten) |
Offensive Coordinator |
Harold Chayka (Tiger - Siberian) |
Defensive Coordinator |
Sylvester Denton (Dog - Belgian Malinois) |
Special Teams Coordinator |
Patricia Menard (Lion) |
GM Spreadsheet | -Link here- |
Biography
Bio goes here.
Starting Roster
The table below includes all players currently starting on the Corsairs' roster.
Roster | ||||||
---|---|---|---|---|---|---|
Pos | # | Name | Species/College | Ht (in) | Wt (lbs) | Yrs |
QB | 3 | Flip Penguinator | Penguin-Adelie / Penguin | 72 | 245 | 7 |
K | 4 | Brân ap Hwyll | Eurasian Magpie | 70 | 182 | 3 |
K | 7 | Robert Hansen | Tiger - Hollywood Hills | 68 | 160 | 2 |
P | 8 | Clem Cooper | Mountain Goat - Colorado Mountainside | 68 | 182 | 2 |
DT | 9 | Jaydeep Rangoli | Markhor | 72 | 298 | 2 |
QB | 11 | Kerry Calloway | Eagle-Golden / Gem State | 76 | 225 | 12 |
T | 13 | Ami El | Spotted Hyena - Empire State University | 74 | 340 | 6 |
WR | 14 | Tehanu Parmani | Hare | 69 | 225 | 5 |
WR | 16 | Lawrene Frye | 72 | 250 | 4 | |
QB | 19 | Johnny Fields | Horse / Fourlane | 75 | 230 | 3 |
RB | 20 | Kayla Colt | Horse- Draft / Texas State | 72 | 185 | 0 |
SS | 22 | Mathew Villegas | Aardvark | 75 | 228 | 10 |
RB | 24 | Edgar Russells | Hedgehog / Illinois State University | 72 | 375 | 2 |
FB | 25 | Karen DiAmado | Marmot - Alaska / Great Plains | 70 | 241 | 6 |
RB | 27 | Michael Clark | Cat (Calico) / SoCal Furry | 71 | 185 | 1 |
RB | 30 | Terry McManus | Jackal | 70 | 190 | 3 |
CB | 33 | Charles Richardson | Clemson | 76 | 227 | 5 |
FS | 36 | Robert Fulton | Mississippi Valley State | 72 | 204 | 5 |
CB | 40 | Mohammed Hull | 72 | 231 | 7 | |
FB | 41 | Roderick Meadows | 71 | 235 | 14 | |
CB | 42 | Lester Root | Brigham Young | 73 | 215 | 5 |
FS | 43 | Marco Kiefer | Youngstown State | 73 | 185 | 5 |
CB | 44 | Gregory Yamamoto | Army | 74 | 223 | 5 |
SS | 45 | Billy Daniels | Rootgers | 73 | 203 | 0 |
RB | 49 | Jola Conway | Dragon / Eton (UK) | 75 | 200 | 4 |
C | 50 | Margie Margolis | Grizzly Bear - Montana Mammalian | 75 | 330 | 2 |
T | 51 | Myriam McCormick | 72 | 245 | 3 | |
DT | 52 | Cecil Grates | Rhinoceros-Black / Privost | 78 | 315 | 5 |
C | 52 | Michael Correia | Morgan State | 73 | 316 | 5 |
C | 54 | Gerald Quinton | Beetle- Stag / Brandon Co Insects | 74 | 265 | 0 |
LB | 55 | Jafar Naaji | Spinosaurus - University of Hassan II | 73 | 230 | 2 |
LB | 56 | Thomas Afolabi | Viper, Puff Adder / SW State | 76 | 245 | 0 |
LB | 57 | Jakob Nash | Armadillo-American | 74 | 229 | 1 |
LB | 58 | Alexander McIntosh | Horse (Clydesdale) - Oregon Equine University | 80 | 300 | 2 |
LB | 59 | Connor Edge | Weasel- least | 76 | 220 | 7 |
LB | 62 | Raymon McCalb | Dog - Bavarian Mountain | 75 | 259 | 10 |
T | 65 | Mark Askew | Penguin- Galapagos | 72 | 295 | 5 |
G | 66 | Dustin Simpson | Prairie View A&M | 79 | 298 | 3 |
G | 66 | Audri Chevallier | Georgia Southern | 76 | 279 | 0 |
DT | 67 | Warren Burgos | Moorhen | 72 | 317 | 8 |
DT | 68 | Reggie Barnes | Rhinoceros | 78 | 310 | 4 |
DE | 71 | Frédéric Chartier | Falcon-Peregrine / Bird U McGill | 73 | 245 | 4 |
G | 72 | Moose Roberts | Moose | 74 | 295 | 7 |
DE | 73 | Juuta Siutinnuaq | Arctic Wolf - Michigan West University | 75 | 260 | 2 |
G | 75 | Andrew Kuntz | Youngstown State | 73 | 315 | 2 |
T | 76 | William Carlson | Elon | 75 | 277 | 1 |
DE | 77 | Antonio Tejeda | Washington State | 75 | 283 | 0 |
G | 78 | Vince Thompson | 70 | 340 | 12 | |
T | 79 | George Oumauk | Kolponomos | 81 | 320 | 1 |
TE | 81 | Stuart Sweet | Deer- White-tailed | 75 | 248 | 5 |
WR | 83 | Herman Schneiders | Mink | 74 | 201 | 1 |
WR | 84 | Honor Matari | Serval / Midwest State | 73 | 195 | 2 |
WR | 85 | Sean Smith | Reindeer / Prairie Valley | 76 | 217 | 5 |
TE | 86 | Rueben Gillen | Western Carolina | 76 | 256 | 4 |
TE | 87 | John Wooldridge | Southern Miss | 77 | 227 | 5 |
DE | 93 | Arthur Mobley | Clemson | 74 | 270 | 0 |
DT | 97 | Duncan Kaprelian | Horse- Gypsy vanner | 77 | 300 | 5 |
DT | 99 | John Nabors | Louisville | 78 | 301 | 2 |
Team Statistics
Team Yearly Stats | ||||||
---|---|---|---|---|---|---|
Season | W | L | T | Win % | PF | PA |
2017 | 3 | 13 | 0 | 0.188 | 214 | 480 |
2018 | 3 | 13 | 0 | 0.188 | 200 | 402 |
2019 | 5 | 10 | 1 | 0.344 | 278 | 387 |
2021 | 4 | 10 | 0 | 0.286 | 293 | 367 |
Total: | 15 | 46 | 1 | 0.25 | 977 | 1269 |