Template:UFFL color: Difference between revisions

From UFFL Wiki
m (Added Demons colors 2021)
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<includeonly>{{#switch:{{{1}}}
<includeonly>{{#switch:{{{1}}}
|Austin Blues = {{#switch:{{{2}}}|1=032B87|2=4D4DAD|3=B3B3B3|4=FFFFFF}}
  |Abilene Lancers = {{#switch:{{{2}}}|1=1D176D|2=D40108|3=1B1B1B|4=EEEEEE}}
  |Abilene Lancers = {{#switch:{{{2}}}|1=1D176D|2=D40108|3=1B1B1B|4=EEEEEE}}
  |Baltimore Ponies = {{#switch:{{{2}}}|1=13D5FF|2=E20001|3=FFFFFF|4=000000}}
  |Baltimore Ponies = {{#switch:{{{2}}}|1=13D5FF|2=E20001|3=FFFFFF|4=000000}}
Line 5: Line 6:
  |California Demons = {{#switch:{{{2}}}|1=460000|2=A71930|3=FFFFFF|4=000000}}
  |California Demons = {{#switch:{{{2}}}|1=460000|2=A71930|3=FFFFFF|4=000000}}
  |Chicago Outlaws = {{#switch:{{{2}}}|1=FFFFFF|2=C70A0A|3=000000|4=FFFFFF}}
  |Chicago Outlaws = {{#switch:{{{2}}}|1=FFFFFF|2=C70A0A|3=000000|4=FFFFFF}}
  |Colorado Crushers = {{#switch:{{{2}}}|1=000080|2=CCFF00|3=FFFFFF|4=DEE1D8}}
  |Colorado Crushers = {{#switch:{{{2}}}|1=CCFF00|2=000080|3=FFFFFF|4=DEE1D8}}
  |Downriver Waves = {{#switch:{{{2}}}|1=30457A|2=5B90C2|3=FFFFFF|4=0A0A0A}}
  |Downriver Waves = {{#switch:{{{2}}}|1=30457A|2=5B90C2|3=FFFFFF|4=0A0A0A}}
  |Easton Bald Eagles = {{#switch:{{{2}}}|1=FFFFFF|2=DDBD36|3=000000|4=BBBBBB}}
  |Easton Bald Eagles = {{#switch:{{{2}}}|1=FFFFFF|2=DDBD36|3=000000|4=BBBBBB}}
Line 28: Line 29:
  |BAL = {{#switch:{{{2}}}|1=13D5FF|2=E20001|3=FFFFFF|4=000000}}
  |BAL = {{#switch:{{{2}}}|1=13D5FF|2=E20001|3=FFFFFF|4=000000}}
  |CAL = {{#switch:{{{2}}}|1=460000|2=A71930|3=FFFFFF|4=000000}}
  |CAL = {{#switch:{{{2}}}|1=460000|2=A71930|3=FFFFFF|4=000000}}
  |COL = {{#switch:{{{2}}}|1=000080|2=CCFF00|3=FFFFFF|4=DEE1D8}}
  |COL = {{#switch:{{{2}}}|1=CCFF00|2=000080|3=FFFFFF|4=DEE1D8}}
  |CHI = {{#switch:{{{2}}}|1=FFFFFF|2=C70A0A|3=000000|4=FFFFFF}}
  |CHI = {{#switch:{{{2}}}|1=FFFFFF|2=C70A0A|3=000000|4=FFFFFF}}
  |DWN = {{#switch:{{{2}}}|1=30457A|2=5B90C2|3=FFFFFF|4=0A0A0A}}
  |DWN = {{#switch:{{{2}}}|1=30457A|2=5B90C2|3=FFFFFF|4=0A0A0A}}

Latest revision as of 19:32, 7 May 2023

Template documentation[view] [edit] [history] [purge]
Team 1 2 3 4
Austin Blues
Baltimore Ponies
California Demons
Chicago Outlaws
Colorado Crushers
Downriver Waves
Easton Bald Eagles
Grand Rapids Dragons
Las Vegas Bandits
Miami Tropics
Montreal Royal
Nashville Tuts
New Orleans Corsairs
New York Defiant
North Florida Renegades
Richmond Flames
Texas Ramblers
default

Usage

{{UFFL color|team name|number}}

{{UFFL color cell|team name}} returns a style that uses the primary color for the background and the secondary color for the font.

{{UFFL color cell2|team name}} returns a similar style but uses the tertiary and quaternary colors instead of the primary and secondary, respectively.

Examples

<span style="color: #{{UFFL color|Baltimore Ponies|1}};">Lorem ipsum</span>

Lorem ipsum

<span style="{{UFFL color cell|Baltimore Ponies}}">Lorem ipsum</span>

Lorem ipsum

<span style="{{UFFL color cell2|Baltimore Ponies}}">Lorem ipsum</span>

Lorem ipsum