Draftees: Difference between revisions
From UFFL Wiki
MartineauQC (talk | contribs) No edit summary |
MartineauQC (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Submissions for this year's draft have not yet closed. Please help fill out some of the less popular positions by submitting a player to the Draft Form. | Submissions for this year's draft have not yet closed. Please help fill out some of the less popular positions by submitting a player to the Draft Form. | ||
Total | Total 2021/22 Count: 49 draftees (1 Rejected) | ||
'''NOTE: Some of the information below may remain brief or incomplete until the Draft form is closed and/or all draftees have been accepted or declined.''' | '''NOTE: Some of the information below may remain brief or incomplete until the Draft form is closed and/or all draftees have been accepted or declined.''' | ||
Line 96: | Line 96: | ||
==='''Tight Ends (TE)'''=== | ==='''Tight Ends (TE)'''=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[ | ! scope="row"|[[Ace Woods]] | ||
| | |European Doberman dog | ||
|6' | |6'3" | ||
| | |240 | ||
| | |Florida Canine | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Robert Ruiz]] | ||
| | |Cheetah | ||
|6'6" | |6'6" | ||
| | |225 | ||
| | |Cape Cod University | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Virgin Brinson]] | ||
| | |Caribou | ||
|6' | |6'6" | ||
| | |240 | ||
| | |Claiborne University | ||
|} | |} | ||
==='''Offensive Linefurs (G, T, C)'''=== | ==='''Offensive Linefurs (G, T, C)'''=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[ | ! scope="row"|[[Ti Jackson]] (C) | ||
|Dog - | |Dog - Black mouth Cur | ||
|6' | |6'4" | ||
| | |342 | ||
| | |Brown Dog | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Patrick Hanson]] (C) | ||
| | |Brown Bear | ||
|6' | |6'4" | ||
| | |323 | ||
| | |Ursa State University | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Wilbur Madden]] (C) | ||
| | |Saint Bernard | ||
|6' | |6'2" | ||
| | |305 | ||
|North Star | |North Star University | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Arianne Pinard]] (C) | ||
| | |Showshoe Hare | ||
|6' | |6'0" | ||
| | |340 | ||
| | |Université Animalière Laval | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Kane Orton]] (G) | ||
| | |Red Kangaroo | ||
|6' | |6'3" | ||
| | |335 | ||
| | |King marsupials Australia | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Olaf Trocki]] (T) | ||
| | |European Bison | ||
|6' | |6'9" | ||
| | |345 | ||
| | |FSU | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Thomas Madden]] (T) | ||
| | |Saint Bernard | ||
|6' | |6'4" | ||
| | |315 | ||
| | |North Star University | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[James Myers]] (G) | ||
| | |Brown Bear | ||
| | |6'2" | ||
| | |305 | ||
| | |Braylor | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Timothy Payne]] (G) | ||
|Beetle- Stag | |Beetle- Stag | ||
|6' | |6'3" | ||
| | |325 | ||
| | |Atwood College | ||
|- | |||
! scope="row"|[[Samuel Royer]] (G) | |||
|Moose | |||
|6'3" | |||
|328 | |||
|Université Canadienne de la Faune de Montréal | |||
|} | |} | ||
==='''Defensive Tackles (DT)'''=== | ==='''Defensive Tackles (DT)'''=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[ | ! scope="row"|[[Dawid Trocki]] | ||
| | |European Bison | ||
|6' | |6'6" | ||
| | |325 | ||
| | |FSU | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Neegan Carlson]] | ||
| | |Polar Bear | ||
|6' | |6'5" | ||
| | |340 | ||
| | |Yellowknife First Nations University | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Chad Caraway]] | ||
|Tiger - Bengal | |Tiger - Bengal | ||
|6' | |6'5" | ||
| | |298 | ||
| | |University of Norwood | ||
|} | |} | ||
==='''Defensive Ends (DE) '''=== | ==='''Defensive Ends (DE) '''=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[ | ! scope="row"|[[Raymond Price]] | ||
| | |Hyena | ||
|6' | |6'2" | ||
| | |291 | ||
| | |Ferrengton University | ||
|- | |||
! scope="row"|[[John Bach]] | |||
|Pelican | |||
|6'2" | |||
|292 | |||
|Flock University | |||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Elmer Cortes]] | ||
| | |Pug | ||
|6' | |6'3" | ||
| | |263 | ||
| | |Great Lakes Mammalia | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[John Thacker]] | ||
| | |mole | ||
|6'3" | |6'3" | ||
| | |254 | ||
| | |Joseph Smith University | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Blake Miller]] | ||
| | |Bull | ||
|6'3" | |6'3" | ||
| | |260 | ||
| | |Maine Ungulate University | ||
|} | |} | ||
==='''Linebackers (LB)'''=== | ==='''Linebackers (LB)'''=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[ | ! scope="row"|[[Alice Lacoste]] | ||
| | |Beaver | ||
|6'3" | |6'3" | ||
| | |250 | ||
| | |Université Canidéenne de Sherbrooke | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Christopher Mcvey]] | ||
| | |Dalmatian | ||
|6' | |6'1" | ||
| | |194 | ||
| | |Pack Territory University | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Edward Boatwright]] | ||
| | |Wolf | ||
|6'1" | |6'1" | ||
| | |223 | ||
| | |FuSC | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Richard Dixon]] | ||
| | |Doberman | ||
|6' | |6'1" | ||
| | |220 | ||
| | |FurMass | ||
|} | |} | ||
==='''Cornerbacks (CB)'''=== | ==='''Cornerbacks (CB)'''=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[ | ! scope="row"|[[Ashley Rorish]] | ||
| | |Rabbit | ||
| | |6'4" | ||
| | |190 | ||
| | |Lapine State | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Michael Burrows]] | ||
|Hyena - Spotted | |Hyena - Spotted | ||
|6' | |6'3" | ||
| | |230 | ||
| | |Northwestern Wolf | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Roger Duong]] | ||
| | |Coyote | ||
|6' | |6'2" | ||
| | |225 | ||
| | |UFLA | ||
|} | |} | ||
==='''Safeties (FS/SS) '''=== | ==='''Safeties (FS/SS) '''=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[ | ! scope="row"|[[Pierre-Luc Charlemagne]] (FS) | ||
| | |Borzoi Dog | ||
| | |6'4" | ||
| | |235 | ||
| | |Université Canadienne de la Faune de Montreal | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Odd DeSaggitariutt-Ide Jr.]] (FS) | ||
| | |Cheetah | ||
|5' | |5'11" | ||
| | |175 | ||
| | |Vanderbarn University | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Corey Lewis-Armstrong]] (SS) | ||
| | |Mexican Wolf | ||
| | |6'1" | ||
|190 | |190 | ||
| | |Atlanta Technical University | ||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Thomas McCarthy]] (FS) | ||
| | |Raccoon | ||
|6'0" | |6'0" | ||
| | |206 | ||
| | |Lake wood University | ||
|- | |||
! scope="row"|[[Micheal Mason]] (SS) | |||
|Horned Frog | |||
|6'0" | |||
|210 | |||
|Florida Everglades | |||
|} | |} | ||
==='''Kickers & Punters (K / P)'''=== | ==='''Kickers & Punters (K / P)'''=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | ||
! scope="row"|[[ | ! scope="row"|[[Tracy Windhurst]] (K) | ||
| | |Lion | ||
|6' | |6'3" | ||
| | |190 | ||
| | |Atlanta Technical University | ||
|- | |||
! scope="row"|[[Lucy Marinelli]] (K) | |||
|Brown Cow | |||
|6'1" | |||
|220 | |||
|Saskatchewan University of Agriculture | |||
|- | |- | ||
! scope="row"|[[ | ! scope="row"|[[Daniel Horton]] (P) | ||
| | |English Spot Rabbit | ||
|6' | |6'3" | ||
| | |203 | ||
| | |Lagomorph University | ||
|} | |} |
Latest revision as of 12:28, 11 June 2023
This is the current list of approved players for the 2022 UFFL Draft. This list includes players that were approved in the 2022 UFFL Draft had it taken place.
Submissions for this year's draft have not yet closed. Please help fill out some of the less popular positions by submitting a player to the Draft Form.
Total 2021/22 Count: 49 draftees (1 Rejected)
NOTE: Some of the information below may remain brief or incomplete until the Draft form is closed and/or all draftees have been accepted or declined.
Quarterbacks (QB)
Lillian Newman | Snow Leopard | 5'7" | 150 | Braylor |
---|---|---|---|---|
Lance Maxwell | Tabby Cat | 6'1" | 211 | Florida Feline |
Roman Oliviera | Rabbit | 6'1" | 225 | Texan Aquatic |
Caryn Becker | Fallow Deer | 6'5" | 195 | Marion County Canidae |
Running Backs (RB / FB)
Roland McSnow | Choctaw Hog | 6'1" | 222 | Syracuse Furry Academy |
---|---|---|---|---|
Bubba Deezen | Koala | 5'10" | 250 | UFFL International Pathway Program |
Rhonda Caufield | Eastern Newt | 6'0" | 185 | Texas State |
Leone Lopez | Skunk | 5'10" | 220 | Cal Furry Tech |
Wide Receivers (WR)
Nick Ricky | Tiger Oscar Cichlid (Fish) | 5'11" | 250 | Florida Aquatic |
---|---|---|---|---|
Lyra Murphy | Leucistic Raccoon | 6'1" | 187 | Fur Bay State |
Jeordie Khalil | Hyena | 6'0" | 165 | Pittsburgh Anthro |
Haily Reisman | Raccoon | 6'5" | 229 | Florida Feline |
Zachary Pitlick | Purple Finch | 6'1" | 225 | Mocton Avian College |
Tight Ends (TE)
Ace Woods | European Doberman dog | 6'3" | 240 | Florida Canine |
---|---|---|---|---|
Robert Ruiz | Cheetah | 6'6" | 225 | Cape Cod University |
Virgin Brinson | Caribou | 6'6" | 240 | Claiborne University |
Offensive Linefurs (G, T, C)
Ti Jackson (C) | Dog - Black mouth Cur | 6'4" | 342 | Brown Dog |
---|---|---|---|---|
Patrick Hanson (C) | Brown Bear | 6'4" | 323 | Ursa State University |
Wilbur Madden (C) | Saint Bernard | 6'2" | 305 | North Star University |
Arianne Pinard (C) | Showshoe Hare | 6'0" | 340 | Université Animalière Laval |
Kane Orton (G) | Red Kangaroo | 6'3" | 335 | King marsupials Australia |
Olaf Trocki (T) | European Bison | 6'9" | 345 | FSU |
Thomas Madden (T) | Saint Bernard | 6'4" | 315 | North Star University |
James Myers (G) | Brown Bear | 6'2" | 305 | Braylor |
Timothy Payne (G) | Beetle- Stag | 6'3" | 325 | Atwood College |
Samuel Royer (G) | Moose | 6'3" | 328 | Université Canadienne de la Faune de Montréal |
Defensive Tackles (DT)
Dawid Trocki | European Bison | 6'6" | 325 | FSU |
---|---|---|---|---|
Neegan Carlson | Polar Bear | 6'5" | 340 | Yellowknife First Nations University |
Chad Caraway | Tiger - Bengal | 6'5" | 298 | University of Norwood |
Defensive Ends (DE)
Raymond Price | Hyena | 6'2" | 291 | Ferrengton University |
---|---|---|---|---|
John Bach | Pelican | 6'2" | 292 | Flock University |
Elmer Cortes | Pug | 6'3" | 263 | Great Lakes Mammalia |
John Thacker | mole | 6'3" | 254 | Joseph Smith University |
Blake Miller | Bull | 6'3" | 260 | Maine Ungulate University |
Linebackers (LB)
Alice Lacoste | Beaver | 6'3" | 250 | Université Canidéenne de Sherbrooke |
---|---|---|---|---|
Christopher Mcvey | Dalmatian | 6'1" | 194 | Pack Territory University |
Edward Boatwright | Wolf | 6'1" | 223 | FuSC |
Richard Dixon | Doberman | 6'1" | 220 | FurMass |
Cornerbacks (CB)
Ashley Rorish | Rabbit | 6'4" | 190 | Lapine State |
---|---|---|---|---|
Michael Burrows | Hyena - Spotted | 6'3" | 230 | Northwestern Wolf |
Roger Duong | Coyote | 6'2" | 225 | UFLA |
Safeties (FS/SS)
Pierre-Luc Charlemagne (FS) | Borzoi Dog | 6'4" | 235 | Université Canadienne de la Faune de Montreal |
---|---|---|---|---|
Odd DeSaggitariutt-Ide Jr. (FS) | Cheetah | 5'11" | 175 | Vanderbarn University |
Corey Lewis-Armstrong (SS) | Mexican Wolf | 6'1" | 190 | Atlanta Technical University |
Thomas McCarthy (FS) | Raccoon | 6'0" | 206 | Lake wood University |
Micheal Mason (SS) | Horned Frog | 6'0" | 210 | Florida Everglades |
Kickers & Punters (K / P)
Tracy Windhurst (K) | Lion | 6'3" | 190 | Atlanta Technical University |
---|---|---|---|---|
Lucy Marinelli (K) | Brown Cow | 6'1" | 220 | Saskatchewan University of Agriculture |
Daniel Horton (P) | English Spot Rabbit | 6'3" | 203 | Lagomorph University |