Edmond Theisen: Difference between revisions
mNo edit summary |
m ("yearstart" property amendment for players 2019 and older) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|draftpick = 20 | |draftpick = 20 | ||
|draft_team = Chicago | |draft_team = Chicago | ||
|yearstart = {{#expr:{{CurrentUFFLSeason}} | |yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|40|6}}}} | ||
|yearend = | |yearend = | ||
|yeartotal = {{PID|40|6}} | |yeartotal = {{PID|40|6}} | ||
Line 30: | Line 30: | ||
==History== | ==History== | ||
Edmond | Edmond was born and raised just outside of the small village of Walpole, New Hampshire - about as far from any major city as you can imagine. At least, that's how he feels about it when asked. He lived on a farm with his 11 siblings, mother, father and paternal grandparents - which is one extremely crowded farmhouse. Unfortunately, the family had the one-tracked mindset of 'raise children, make money, sustain ourselves and pass on the farm when we grow old'. Several of his siblings would become milk maids or tend to the chickens. Fate changed when he was 9 years old. His brother Robert ignored his father's pressing requests and left the family to pursue another life by going to college, taking all his belongings in the middle of the night. "Eddie" was inspired by his brother's actions, and as he loved sports - particularly football - he tried out for the middle school team. He wanted nothing more than to be able to find a place for himself outside of a life cemented on a farm, working for his father and with no hopes of a future beyond the boundaries of the valley farmland. So, he pushed himself to succeed in football. By high school, he was performing well as a powerful center. He overcame adversity, being one of the few bovine players on the team, and dealing with a new head football coach in his senior year of high school. He was a highly effective blocker, and given his bulky stature, he could easily give the swifter opponents a hard time making it to the quarterback. The rest of his team was just slightly above average. Eddie quickly bloomed, emerged as the lead guy for his school outside of football, and led his team to a playoff berth and State Championship game in 2009. His parents were proud, but still expectant of him to return to the farm - so his scholarship to college was his ticket out. He went on to Edgerton, a small community college outside of Plymouth, New Hampshire - an hour from Walpole. Here he shared the Center role but delved into linebacker, where he was much more successful and landed the permanent position in his sophomore year. He led the conference his Junior year (2012) in tackles per game (11.2), tipped passes per game (3.2), and sacks (0.7) per game. | ||
Eddie | Eddie wants to pursue a full-time career in the UFFL to solidify a life far away from the constraints of his family farm. He hopes to be drafted to somewhere far away from the Appalachians where he can play as a Linebacker or Center. "Ever since I was half my size, I wanted nothing but to be out of there (home). Nobody these days wants to be stuck on a farm for all eternity... I love football, and I'm not sure what I'll do if they (the UFFL) turn me down," said Theisen in a post-game interview a few months ago. "Perhaps become one of those pencil pushers in a factory?" he joked. | ||
==Contract Info== | ==Contract Info== | ||
{| | {{PlayerContractInfo | ||
|playerCreator_FA=itsamadworld919 | |||
|playerCreator_current=Madworld | |||
| | |playerID=40 | ||
}} | |||
| | |||
==Statistics== | ==Statistics== | ||
=== | ===Career=== | ||
{{CareerStats/LB | |||
|PID = 40 | |||
}} | |||
<!--- | |||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable" style="width: 100%" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable" style="width: 100%" | ||
|- | |- | ||
Line 71: | Line 71: | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
|} | |} | ||
Line 133: | Line 78: | ||
! scope="row"|2014 | ! scope="row"|2014 | ||
| 5-11 | | 5-11 | ||
|} | |} | ||
---> | |||
===Records=== | |||
{{PlayerRecords | |||
|PID=40 | |||
|}} | |||
[[Category:Linebackers]] | [[Category:Linebackers]] | ||
[[Category:Bovines]] | [[Category:Bovines]] |
Latest revision as of 21:08, 30 September 2021
Edmond Theisen | |
---|---|
(Colorado Crushers, Linebacker) | |
Player ID #40 | |
Nickname(s) | Eddie |
Colorado Crushers | |
Jersey # | 53 |
Gender | Male |
Species | Cattle / Edgerton |
Details | |
Born On | October 11, 1990 |
Height | 6.33 feet (1.93 m) |
Weight | 275 lb (125 kg) |
Throws | Right |
Hometown | Walpole, NH, USA |
College | Edgerton College |
Career Info | |
Draft | 2014 / Round: 2 / Pick: 20th |
Drafted by Chicago | |
Years Pro | 7 |
Awards | 2018 United Pro Bowl Team |
Edmond Theisen is a Linebacker for the Colorado Crushers in the UFFL.
History
Edmond was born and raised just outside of the small village of Walpole, New Hampshire - about as far from any major city as you can imagine. At least, that's how he feels about it when asked. He lived on a farm with his 11 siblings, mother, father and paternal grandparents - which is one extremely crowded farmhouse. Unfortunately, the family had the one-tracked mindset of 'raise children, make money, sustain ourselves and pass on the farm when we grow old'. Several of his siblings would become milk maids or tend to the chickens. Fate changed when he was 9 years old. His brother Robert ignored his father's pressing requests and left the family to pursue another life by going to college, taking all his belongings in the middle of the night. "Eddie" was inspired by his brother's actions, and as he loved sports - particularly football - he tried out for the middle school team. He wanted nothing more than to be able to find a place for himself outside of a life cemented on a farm, working for his father and with no hopes of a future beyond the boundaries of the valley farmland. So, he pushed himself to succeed in football. By high school, he was performing well as a powerful center. He overcame adversity, being one of the few bovine players on the team, and dealing with a new head football coach in his senior year of high school. He was a highly effective blocker, and given his bulky stature, he could easily give the swifter opponents a hard time making it to the quarterback. The rest of his team was just slightly above average. Eddie quickly bloomed, emerged as the lead guy for his school outside of football, and led his team to a playoff berth and State Championship game in 2009. His parents were proud, but still expectant of him to return to the farm - so his scholarship to college was his ticket out. He went on to Edgerton, a small community college outside of Plymouth, New Hampshire - an hour from Walpole. Here he shared the Center role but delved into linebacker, where he was much more successful and landed the permanent position in his sophomore year. He led the conference his Junior year (2012) in tackles per game (11.2), tipped passes per game (3.2), and sacks (0.7) per game.
Eddie wants to pursue a full-time career in the UFFL to solidify a life far away from the constraints of his family farm. He hopes to be drafted to somewhere far away from the Appalachians where he can play as a Linebacker or Center. "Ever since I was half my size, I wanted nothing but to be out of there (home). Nobody these days wants to be stuck on a farm for all eternity... I love football, and I'm not sure what I'll do if they (the UFFL) turn me down," said Theisen in a post-game interview a few months ago. "Perhaps become one of those pencil pushers in a factory?" he joked.
Contract Info
Player Manager | Madworld |
---|---|
Salary (per year) | $10000000 |
Exp. Date | May 1st, 2024 |
Statistics
Career
Regular Season | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Tackles | TFL | PassDef | Sacks | Saf | Int | FFum | FumRec | DefTD |
2015 | CHI | 16 | 11 | 5 | 133 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 0 |
2016 | CHI | 16 | 10 | 6 | 126 | 1 | 11 | 7 | 0 | 0 | 1 | 0 | 0 |
2017 | CHI | 16 | 12 | 4 | 143 | 4 | 6 | 7 | 0 | 3 | 1 | 0 | 1 |
2018 | CHI | 16 | 10 | 6 | 123 | 4 | 21 | 13 | 0 | 0 | 0 | 0 | 0 |
2019 | CHI | 16 | 10 | 6 | 96 | 10 | 14 | 3 | 0 | 1 | 0 | 2 | 0 |
2021 | COL | 14 | 12 | 2 | 96 | 10 | 8 | 3 | 0 | 2 | 1 | 3 | 1 |
Records
Game Records | |||||
---|---|---|---|---|---|
Record | Season | Week | Team | vs. Team | Value |
Interceptions | 2017 | 16 | CHI | GRD | 2 |
InterceptionReturnYards | 2017 | 16 | CHI | GRD | 42 |
Tackles | 2015 | 4 | CHI | TEX | 14 |
Sacks | 2018 | 10 | CHI | MTL | 2 |
ForcedFumbles | 2015 | 5 | CHI | LVB | 1 |
RecoveredFumbles | 2015 | 11 | CHI | COL | 1 |
FumbleReturnYards | 2015 | 11 | CHI | COL | 31 |
DefensiveTouchdowns | 2017 | 16 | CHI | GRD | 1 |
TacklesForLoss | 2019 | 4 | CHI | NSH | 2 |
Playoff Records | ||||
---|---|---|---|---|
Record | Season | Team | vs. Team | Value |
Interceptions | 2015 | CHI | NYC | 1 |
InterceptionReturnYards | 2015 | CHI | NYC | 2 |
Tackles | 2018 | CHI | TEX | 13 |
Sacks | 2017 | CHI | TEX | 1 |
ForcedFumbles | 2015 | CHI | NYC | 2 |
RecoveredFumbles | 2015 | CHI | NYC | 2 |
TacklesForLoss | 2018 | CHI | TEX | 2 |