2015 Chicago Outlaws UFFL season: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Chicago_Outlaws.jpg|right]] | [[File:Chicago_Outlaws.jpg|right|150px]] | ||
The '''2015 [[Chicago Outlaws]] season''' was the 2nd season of the franchise in the United Furry Football League ([[UFFL]]). After a rough first season, the Outlaws bounced back and earned their first playoff berth. | The '''2015 [[Chicago Outlaws]] season''' was the 2nd season of the franchise in the United Furry Football League ([[UFFL]]). After a rough first season, the Outlaws bounced back and earned their first playoff berth. | ||
The Outlaws received the 1st overall draft pick and chose running back [[Jean-Etienne Tremblay]], who was effective immediately. Chicago's 28 interceptions and 426 points scored led the league in 2015. | |||
{| class="wikitable" style="text-align: center; width: 50%" | {| class="wikitable" style="text-align: center; width: 50%" | ||
Line 10: | Line 12: | ||
|} | |} | ||
{{Team season | {{Team season | ||
| name = Chicago Outlaws | | name = Chicago Outlaws | ||
Line 24: | Line 25: | ||
| conference = United | | conference = United | ||
| division = | | division = | ||
| record = | | record = 11-5 | ||
| divpl = | | divpl = | ||
| confpl = | | confpl = 2nd | ||
| updated = | | updated = 1/31/2021 | ||
| | | finish = Yes | ||
| bbr_team = CHI | | bbr_team = CHI | ||
}} | }} | ||
==Summary== | |||
==Draft Picks== | ==Draft Picks== | ||
Line 474: | Line 477: | ||
|8 | |8 | ||
|Washington State | |Washington State | ||
|} | |||
===Practice Squad=== | |||
The table below includes players who were appointed to the Practice Squad in 2015. These players could be promoted to the starting roster in the event that a certain position was needed due to injury. No contributor-created players could be on the Practice Squad. | |||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="margin-left: 0px; margin-right: auto; width: 90%;" | |||
|- | |||
! scope="col"|Photo | |||
! scope="col"|''Name'' | |||
! scope="col"|'''''Pos''''' | |||
! scope="col"|''Species'' | |||
! scope="col"|''Ht'' | |||
! scope="col"|''Wt'' | |||
! scope="col"|''Yr'' | |||
! scope="col"|''College'' | |||
|- | |||
| | |||
|[[Nestor Scribner]] | |||
|C | |||
| | |||
|6'2 | |||
|283 | |||
|R | |||
| | |||
|- | |||
| | |||
|[[Chris Baron]] | |||
|WR | |||
| | |||
|6'5 | |||
|205 | |||
|1 | |||
| | |||
|- | |||
| | |||
|[[Robert Shipp]] | |||
|DE | |||
| | |||
|6'2 | |||
|268 | |||
|2 | |||
| | |||
|- | |||
| | |||
|[[Adam Ward]] | |||
|CB | |||
| | |||
|6'1 | |||
|195 | |||
|1 | |||
| | |||
|} | |} | ||
==Schedule== | ==Schedule== | ||
The 2015 UFFL schedule consisted of 2 preseason weeks and 16 regular season games. The weekends of October 4th and November 22nd were 'Bye' weeks for all 12 teams. The first playoff weekend games began on January 2nd, 2016. The UFFL reverted to the customary single-elimination style bracket. | |||
===Preseason=== | ===Preseason=== | ||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Week !! Date !! Opponent !! Result !! Record !! Game site !! Player of the Game | |||
|- style="background:#fcc" | |||
! 1 | |||
| 8/16/15 | |||
| [[2015 Abilene Lancers season|Abilene Lancers]] | |||
| '''L''' 14–17 | |||
| 0-1 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Aaron Whitman]], ABI | |||
|- style="background:#cfc" | |||
! 2 | |||
| 8/23/15 | |||
| at [[2015 Fargo Axemen season|Fargo Axemen]] | |||
| '''W''' 7-6 | |||
| 1–1 | |||
| [[Fargodome]] | |||
| [[Jerry Simons]], CHI | |||
|} | |||
===Regular Season=== | ===Regular Season=== | ||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Week !! Date !! Opponent !! Result !! Record !! Game site !! Player of the Game | |||
|- style="background:#fcc" | |||
! 1 | |||
| 8/30/15 | |||
| at [[2015 New York Titans season|New York Titans]] | |||
| '''L''' 26–28 | |||
| 0-1 | |||
| [[Polo Grounds IV]] | |||
| [[John Cameron]], NYT | |||
|- style="background:#cfc" | |||
! 2 | |||
| 9/6/15 | |||
| [[2015 Downriver Waves season|Downriver Waves]] | |||
| '''W''' 30-0 | |||
| 1–1 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Jerry Simons]], CHI | |||
|- style="background:#cfc" | |||
! 3 | |||
| 9/13/15 | |||
| [[2015 North Florida Renegades season|North Florida Renegades]] | |||
| '''W''' 23-6 | |||
| 2-1 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Patrice Bush]], CHI | |||
|- style="background:#fcc" | |||
! 4 | |||
| 9/20/15 | |||
| at [[2015 Texas Ramblers season|Texas Ramblers]] | |||
| '''L''' 24-30 <small>(OT)</small> | |||
| 2–2 | |||
| [[Lone Star Stadium]] | |||
| [[Isaac Sierra]], TEX | |||
|- style="background:#fcc" | |||
! 5 | |||
| 9/27/15 | |||
| at [[2015 Las Vegas Bandits season|Las Vegas Bandits]] | |||
| '''L''' 21-24 | |||
| 2–3 | |||
| [[Silver State Stadium (Bandit Valley)]] | |||
| [[Justin Brown]], LVB | |||
|- | |||
! colspan=9| ''[[Bye (sports)|Bye]]'' | |||
|- style="background:#cfc" | |||
! 6 | |||
| 10/11/15 | |||
| [[2015 Easton Bald Eagles season|Easton Bald Eagles]] | |||
| '''W''' 27–0 | |||
| 3–3 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Jean-Etienne Tremblay]], CHI | |||
|- style="background:#cfc" | |||
! 7 | |||
| 10/18/15 | |||
| [[2015 California Dons season|California Dons]] | |||
| '''W''' 35-23 | |||
| 4–3 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Patrice Bush]], CHI | |||
|- style="background:#fcc" | |||
! 8 | |||
| 10/25/15 | |||
| at [[2015 Baltimore Ponies season|Baltimore Ponies]] | |||
| '''L''' 20-27 | |||
| 4–4 | |||
| [[The Bali'mer Horseshoe]] | |||
| [[Dewitt Sewell]], BAL | |||
|- style="background:#cfc" | |||
! 9 | |||
| 11/01/15 | |||
| at [[2015 Abilene Lancers season|Abilene Lancers]] | |||
| '''W''' 48-17 | |||
| 5-4 | |||
| [[Shotwell Stadium]] | |||
| [[Jean-Etienne Tremblay]], CHI | |||
|- style="background:#cfc" | |||
! 10 | |||
| 11/08/15 | |||
| at [[2015 Grand Rapids Dragons season|Grand Rapids Dragons]] | |||
| '''W''' 27-13 | |||
| 6-4 | |||
| [[Meijer Field (The Dragon's Lair)]] | |||
| [[Jean-Etienne Tremblay]], CHI | |||
|- style="background:#fcc" | |||
! 11 | |||
| 11/15/15 | |||
| [[2015 Fargo Axemen season|Fargo Axemen ]] | |||
| '''L''' 20-26 <small>(OT)</small> | |||
| 6–5 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Bernard Randolph]], FAR | |||
|- | |||
! colspan=9| ''[[Bye (sports)|Bye]]'' | |||
|- style="background:#cfc" | |||
! 12 | |||
| 11/29/15 | |||
| at [[2015 Downriver Waves season|Downriver Waves]] | |||
| '''W''' 35-10 | |||
| 7-5 | |||
| [[Wave Stadium]] | |||
| [[Darius Smith]], CHI | |||
|- style="background:#cfc" | |||
! 13 | |||
| 12/6/15 | |||
| at [[2015 North Florida Renegades season|North Florida Renegades]] | |||
| '''W''' 16-6 | |||
| 8-5 | |||
| [[Capital Stadium]] | |||
| [[Joe Jackson]], CHI | |||
|- style="background:#cfc" | |||
! 14 | |||
| 12/13/15 | |||
| [[2015 Texas Ramblers season|Texas Ramblers]] | |||
| '''W''' 27-10 | |||
| 9-5 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Nigel Seals]], CHI | |||
|- style="background:#cfc" | |||
! 15 | |||
| 12/20/15 | |||
| [[2015 New York Titans season|New York Titans]] | |||
| '''W''' 24-10 | |||
| 10-5 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Ricky Mitchell]], CHI | |||
|- style="background:#cfc" | |||
! 16 | |||
| 12/27/15 | |||
| [[2015 Las Vegas Bandits season|Las Vegas Bandits]] | |||
| '''W''' 23-20 | |||
| 11-5 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Joe Jackson]], CHI | |||
|} | |||
===Playoffs=== | |||
{{8TeamBracket-UFFL | colored=y | |||
|G1=UC | |||
|G2=CC | |||
<!--Date-Place/Visitor Seed/Visiting Team/Visitor Score/Home Seed/Home Team/Home Score--> | |||
<!--Semifinals--> | |||
|1/9/16 – [[Silver State Stadium (Bandit Valley)]] | 4 | [[2015 Texas Ramblers UFFL season|Texas]] | 14 | 1 | [[2015 Las Vegas Bandits UFFL season|Las Vegas]] | 28 | |||
|1/9/16 – [[Magnificent Mile Stadium]] | 3 | [[2015 New York Titans UFFL season|New York]] | 24 | 2 | [[2015 Chicago Outlaws UFFL season|Chicago]] | 20 | |||
|1/10/16 – [[Meijer Field (Dragon's Lair)]] | 4 | [[2015 Baltimore Ponies UFFL season|Baltimore]] | 45 | 1 | [[2015 Grand Rapids Dragons UFFL season|Grand Rapids]] | 28 | |||
|1/10/16 – [[Scorpions Dome]] | 3 |[[2015 Fargo Axemen UFFL season|Fargo]] | 17 | 2 | [[2015 California Dons UFFL season|California]] | 19 | |||
<!--Conference championships--> | |||
|1/16/16 – [[Silver State Stadium (Bandit Valley)]] | 3 | New York | 30 | 1 | Las Vegas | 16 | |||
|1/16/16 – [[Scorpions Dome]] | 4 | Baltimore | 31 | 2 | California | 28 | |||
<!--Super Bowl--> | |||
|RD3=[[FurBowl II]] | |||
|1/30/16 – [[Shotwell Stadium]] |UC| New York | 52 |UC| Baltimore | 17 | |||
}} | |||
==Standings== | ==Standings== | ||
{{2015 UC standings|team=CHI}} | |||
==2015 Team Statistics== | ==2015 Team Statistics== | ||
=== Player Stats === | |||
{{Spreadsheet/statsYr | |||
|season=2015 | |||
|team=CHI | |||
}} | |||
=== Team Leaders === | |||
{{TeamLeaderStats | |||
|season=2015 | |||
|team=CHI | |||
}} | |||
=== League Rankings === | |||
{|class="wikitable" | |||
|- style="{{UFFL color cell|CHI}}" | |||
! colspan="3"|Offense | |||
! colspan="3"|Defense | |||
! colspan="3"|Special Teams | |||
|- style="{{UFFL color cell2|CHI}}" | |||
|Category | |||
|Value | |||
|Rank <small>(out of 12)</small> | |||
|Category | |||
|Value | |||
|Rank <small>(out of 12)</small> | |||
|Category | |||
|Value | |||
|Rank <small>(out of 12)</small> | |||
|- | |||
|Total Yards <!-- TotalYds field --> | |||
|351.3 YPG | |||
|5th | |||
|Total Yards <!-- TotalYdsAgainst field --> | |||
|340.8 YPG | |||
|7th | |||
|Kickoff returns <!--- KickReturnAvg field ---> | |||
|20.6 YPR | |||
|7th | |||
|- | |||
|Yards per play | |||
| | |||
| | |||
|Yards per play | |||
| | |||
| | |||
|Punt returns <!--- PuntReturnAvg field ---> | |||
|8.6 YPR | |||
|3rd | |||
|- | |||
|Rushing Yards <!--- RushingYdsPerGame field ---> | |||
|132.6 YPG | |||
|2nd | |||
|Rushing Yards <!-- RushYdsAgainst field div. by 16 --> | |||
|128.7 YPG | |||
|10th | |||
|FG Made % <!--- FGPct field ---> | |||
|82.4 % | |||
|10th | |||
|- | |||
|Yards per Rush <!-- RushAvg field --> | |||
|4.3 YPR | |||
|3rd | |||
|Yards per Rush | |||
| | |||
| | |||
|Net punting <!-- PuntAvg field --> | |||
|48.7 YPP | |||
|1st | |||
|- | |||
|Passing Yards <!-- PassingYdsPerGame field ---> | |||
|218.8 YPG | |||
|7th | |||
|Passing Yards <!-- PassYdsAgainst field div. by 16 --> | |||
|212.1 YPG | |||
|7th | |||
|Kickoff coverage | |||
| | |||
| | |||
|- | |||
|Yards per Pass <!-- PassAvg field ---> | |||
|7.0 | |||
|6th | |||
|Yards per Pass | |||
| | |||
| | |||
|Punt coverage | |||
| | |||
| | |||
|- | |||
|Scoring | |||
|426 | |||
|1st | |||
|Scoring | |||
|250 | |||
|2nd | |||
|- | |||
|Pass completions <!--- PassCmp field ---> | |||
|(290/501) 57.9% | |||
|10th | |||
|Pass completions | |||
| | |||
| | |||
|- | |||
|3rd Down % | |||
| | |||
| | |||
|3rd Down % | |||
| | |||
| | |||
|- | |||
|Possession Avg. | |||
| | |||
| | |||
|Sacks | |||
|34 | |||
|12th | |||
|- | |||
|Fewest Sacks Allowed | |||
|37 | |||
|4th | |||
|Forced fumbles | |||
|17 | |||
|1st-T | |||
|- | |||
|Turnover differential | |||
| | |||
| | |||
|Fumble recoveries | |||
|13 | |||
|4th-T | |||
|- | |||
| | |||
| | |||
| | |||
|Interceptions | |||
|28 | |||
|1st | |||
|} | |||
[[Category:Chicago]] [[Category:Chicago Outlaws seasons]] [[Category:2015 UFFL season]] | [[Category:Chicago]] [[Category:Chicago Outlaws seasons]] [[Category:2015 UFFL season]] |
Latest revision as of 18:56, 27 June 2021
The 2015 Chicago Outlaws season was the 2nd season of the franchise in the United Furry Football League (UFFL). After a rough first season, the Outlaws bounced back and earned their first playoff berth.
The Outlaws received the 1st overall draft pick and chose running back Jean-Etienne Tremblay, who was effective immediately. Chicago's 28 interceptions and 426 points scored led the league in 2015.
Chicago Outlaws Timeline | ||
---|---|---|
< 2014 | 2015 (CURRENT) | 2016 > |
2015 Chicago Outlaws season | |
---|---|
Owner (OOC) | pythos_cheetah |
Owner (IC) | |
Head Coach | Richard Routledge |
Offensive Coordinator | Forrest Heyerdahl (male timber wolf) |
Defensive Coordinator | Joshua Pierzynski (male red squirrel) |
Special Teams Coordinator | Annawake Ryan (female osprey) |
Details | |
Conference / Division | United / |
Location | Chicago, IL, USA |
Home field | Magnificent Mile Stadium |
Results | |
Record | 11-5 |
Place | Division: |
Conference: 2nd | |
Playoff finish | Yes |
Summary
Draft Picks
Round | Pick | Player | Species | Position |
---|---|---|---|---|
1 | 1 | Jean-Étienne Tremblay | Brown Bear | RB |
2 | 13 | Oliver McKinnon | Grey Wolf | TE |
3 | 25 | Cecil Grates | Black Rhinoceros | DT |
Roster
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
Darius Smith | QB | African Wild Dog | 6'2 | 205 | 2 | Forest Park | ||
Nigel Seals | QB | Seal | ||||||
45 | Jean-Étienne Tremblay | RB | Bear- Brown | 6'4 | 255 | R | U. Animalière Laval | |
Jerry Simons | RB | Rhinoceros - Black | 6'1 | 270 | 8 | Appalachian State | ||
Ellsworth Starr | RB | Swallow- Tree | 6'0 | 195 | 2 | Harvaardwak | ||
Amos Granger | RB | Dog- Australian Shepherd | 6'2 | 236 | 6 | California Canine | ||
Ty Bassett | FB | Possum | 5'11 | 250 | 4 | Southern Mississippi | ||
James Schroeder | WR | Seagull | 6'1 | 190 | 4 | Montana State | ||
Ricky Mitchell | WR | Iguana - Gray's Spiny-tailed | 6'2 | 195 | 5 | Duke | ||
File:Reuyters Olen.jpg | Olen Reuyters | WR | Rat - Brown | 6'0 | 212 | 2 | Faxwell (OH) | |
Dyana Cobalt | WR | Dolphin | 6'0 | 163 | 2 | FATU | ||
Sean Smith | WR | Panther - black | 6'4 | 216 | 3 | |||
Byrus Downey | TE | Porcupine - North American | 6'0 | 235 | 4 | Minnesota's West | ||
88 | Olliver McKinnon | TE | Wolf - grey | 6'2 | 234 | R | Victoria Wolfpack | |
Zachery Munson | OL | Cat - Birman | 6'0 | 285 | 4 | Texas Tech | ||
Minh Gan | OL | Seal - Elephant | 6'0 | 315 | 10 | None (Vietnam) | ||
Sal Darden | OL | Leopard - Snow | 6'3 | 270 | 3 | Yarmouth | ||
Otis Benitez | OL | Cow | 6'2 | 300 | 4 | Western Illinois | ||
Aron Matos | OL | Cat - Balinese | 5'11 | 291 | 14 | Tennessee | ||
Kenneth Urban | C | Hartebeest | 6'3 | 306 | 9 | |||
Dewitt Sewell | DL | Avocet | 5'11 | 240 | 3 | Florida State | ||
Tristan Dorsey | DL | Penguin - Galapagos | 5'10 | 316 | 4 | Houston | ||
Marcelino Christopher | DL | Fox - Arctic | 6'2 | 260 | 5 | Michigan Tech | ||
Sam O'Brien | DL | Caribou | 6'5 | 300 | 2 | The Dakotas | ||
54 | Cecil Grates | DL | Rhinoceros - Black | 6'6 | 315 | R | Privost | |
Philip White | DE | Wallaby | 6'3 | 285 | 4 | |||
Wallace Curtis | LB | Cat - Marbled | 6'1 | 255 | 11 | Michigan | ||
Edmond Theisen | LB | Cattle | 6'4 | 275 | 2 | Edgerton | ||
Brad Ulrich | LB | Chinchilla | 6'0 | 255 | 4 | Iowa | ||
Harlan Freeman | LB | Pika- American | 6'0 | 245 | 6 | Vulpine State | ||
Chloe Moore | CB | Weasel - Long-tailed | 6'1 | 228 | 9 | Oklahoma | ||
Joe Jackson | CB | Quokka | 6'4 | 232 | 8 | Georgia | ||
David Locke | CB | Wildebeest -blue | 6'2 | 220 | 2 | Wyoming Herd | ||
Ronny Beard | FS | 2 | ||||||
Quincy Doss | FS | Dog- Canaan | 6'1 | 230 | 6 | |||
Patrice Bush | SS | African Palm Civet | 6'4 | 226 | 5 | Western Louisiana | ||
Armando Eastman | SS | Squirrel - Eastern Grey | 5'11 | 205 | 1 | |||
File:Thalia Head.png | Thalia Perez | K | Bear | 5'8 | 145 | 2 | SFU | |
Corbin Daniels | K | Mouse- house | 5'8 | 175 | 9 | Cornelius | ||
Rodger Blackman | P | Dog - Neapolitan Mastiff | 6'1 | 210 | 8 | Washington State |
Practice Squad
The table below includes players who were appointed to the Practice Squad in 2015. These players could be promoted to the starting roster in the event that a certain position was needed due to injury. No contributor-created players could be on the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Nestor Scribner | C | 6'2 | 283 | R | |||
Chris Baron | WR | 6'5 | 205 | 1 | |||
Robert Shipp | DE | 6'2 | 268 | 2 | |||
Adam Ward | CB | 6'1 | 195 | 1 |
Schedule
The 2015 UFFL schedule consisted of 2 preseason weeks and 16 regular season games. The weekends of October 4th and November 22nd were 'Bye' weeks for all 12 teams. The first playoff weekend games began on January 2nd, 2016. The UFFL reverted to the customary single-elimination style bracket.
Preseason
Week | Date | Opponent | Result | Record | Game site | Player of the Game |
---|---|---|---|---|---|---|
1 | 8/16/15 | Abilene Lancers | L 14–17 | 0-1 | Magnificent Mile Stadium | Aaron Whitman, ABI |
2 | 8/23/15 | at Fargo Axemen | W 7-6 | 1–1 | Fargodome | Jerry Simons, CHI |
Regular Season
Playoffs
1/9/16 – Silver State Stadium (Bandit Valley) | |||||||||||||
4 | Texas | 14 | |||||||||||
1/16/16 – Silver State Stadium (Bandit Valley) | |||||||||||||
1 | Las Vegas | 28 | |||||||||||
UC | |||||||||||||
3 | New York | 30 | |||||||||||
1/9/16 – Magnificent Mile Stadium | |||||||||||||
1 | Las Vegas | 16 | |||||||||||
UC Championship | |||||||||||||
3 | New York | 24 | |||||||||||
1/30/16 – Shotwell Stadium | |||||||||||||
2 | Chicago | 20 | |||||||||||
Divisional playoffs | |||||||||||||
UC | New York | 52 | |||||||||||
1/10/16 – Meijer Field (Dragon's Lair) | |||||||||||||
UC | Baltimore | 17 | |||||||||||
FurBowl II | |||||||||||||
4 | Baltimore | 45 | |||||||||||
1/16/16 – Scorpions Dome | |||||||||||||
1 | Grand Rapids | 28 | |||||||||||
CC | |||||||||||||
4 | Baltimore | 31 | |||||||||||
1/10/16 – Scorpions Dome | |||||||||||||
2 | California | 28 | |||||||||||
CC Championship | |||||||||||||
3 | Fargo | 17 | |||||||||||
2 | California | 19 | |||||||||||
Standings
United Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | CONF | PF | PA | STK | |
(1) Las Vegas Bandits | 13 | 3 | 0 | .813 | 8–2 | 383 | 266 | L1 | |
(2) Chicago Outlaws | 11 | 5 | 0 | .688 | 7-3 | 426 | 250 | W5 | |
(3) New York Titans | 11 | 5 | 0 | .688 | 7–3 | 361 | 308 | W1 | |
(4) Texas Ramblers | 8 | 8 | 0 | .500 | 4-6 | 341 | 342 | L4 | |
North Florida Renegades | 6 | 10 | 0 | .375 | 2-8 | 246 | 330 | L5 | |
Downriver Waves | 3 | 13 | 0 | .188 | 2-8 | 217 | 380 | W2 |
2015 Team Statistics
Player Stats
2015 STATISTICS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passing | |||||||||||
Name | Team | G | GS | PA | PC | Yds | % | Lng | TD | Int | Rating |
Darius Smith | CHI | 14 | 14 | 372 | 212 | 2628 | 57 | 65 | 19 | 18 | 75 |
Nigel Seals | CHI | 16 | 2 | 129 | 78 | 872 | 60 | 80 | 4 | 1 | 87 |
Rushing | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Team | G | Att | Yds | Avg | Lng | TD | Fum |
Jean-Étienne Tremblay | CHI | 14 | 253 | 1078 | 4 | 52 | 10 | 5 |
Jerry Simons | CHI | 16 | 153 | 693 | 4 | 61 | 4 | 1 |
Darius Smith | CHI | 14 | 44 | 186 | 4 | 20 | 0 | 5 |
Amos Granger | CHI | 16 | 14 | 67 | 4 | 31 | 2 | 0 |
Ellsworth Starr | CHI | 16 | 10 | 46 | 4 | 9 | 0 | 1 |
Ty Bassett | CHI | 16 | 11 | 41 | 3 | 7 | 0 | 0 |
Nigel Seals | CHI | 16 | 10 | 16 | 1 | 6 | 0 | 1 |
Olen Reuyters | CHI | 13 | 1 | -2 | -2 | 0 | 0 | 0 |
Dyana Cobalt | CHI | 16 | 1 | -4 | -4 | 0 | 0 | 1 |
Receiving | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Team | G | No | Yds | Avg | Lng | TD | Fum |
Ricky Mitchell | CHI | 16 | 59 | 1233 | 20 | 80 | 8 | 0 |
Olen Reuyters | CHI | 13 | 59 | 940 | 15 | 65 | 7 | 0 |
Jean-Étienne Tremblay | CHI | 14 | 36 | 345 | 9 | 50 | 4 | 5 |
Olliver McKinnon | CHI | 16 | 36 | 261 | 7 | 13 | 2 | 0 |
Dyana Cobalt | CHI | 16 | 24 | 251 | 10 | 19 | 0 | 1 |
Byrus Downey | CHI | 16 | 41 | 222 | 5 | 14 | 0 | 0 |
Sean Smith | CHI | 16 | 18 | 110 | 6 | 22 | 0 | 0 |
Ellsworth Starr | CHI | 16 | 5 | 69 | 13 | 35 | 0 | 1 |
Jerry Simons | CHI | 16 | 5 | 29 | 5 | 13 | 1 | 1 |
Joseph Keane | CHI | 2 | 3 | 20 | 6 | 10 | 1 | 0 |
James Schroeder | CHI | 13 | 2 | 16 | 8 | 10 | 0 | 0 |
Ty Bassett | CHI | 16 | 1 | 4 | 4 | 4 | 0 | 0 |
Amos Granger | CHI | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Defensive Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | Tck | TFL | FF/FR | Sck | Int | PD | Sfty | TD | Blk P/XP/FG |
Edmond Theisen | CHI | 16 | 133 | 3 | 4 / 1 | 2 | 1 | 2 | 0 | 0 | 0 / 0 / 0 |
Patrice Bush | CHI | 16 | 102 | 5 | 2 / 1 | 4 | 8 | 12 | 0 | 3 | 0 / 0 / 0 |
Brad Ulrich | CHI | 16 | 101 | 4 | 2 / 1 | 3 | 1 | 14 | 0 | 0 | 0 / 0 / 0 |
Quincy Doss | CHI | 16 | 84 | 0 | 1 / 0 | 2 | 5 | 5 | 0 | 1 | 0 / 0 / 0 |
Joe Jackson | CHI | 16 | 77 | 0 | 0 / 0 | 0 | 8 | 20 | 0 | 2 | 0 / 0 / 0 |
Chloe Moore | CHI | 16 | 75 | 0 | 2 / 0 | 3 | 2 | 18 | 0 | 0 | 0 / 0 / 0 |
Dewitt Sewell | CHI | 16 | 63 | 9 | 4 / 3 | 11 | 0 | 0 | 0 | 1 | 0 / 0 / 0 |
Harlan Freeman | CHI | 15 | 51 | 1 | 1 / 1 | 2 | 2 | 3 | 0 | 0 | 0 / 0 / 0 |
Tristan Dorsey | CHI | 16 | 50 | 2 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 / 0 |
Marcelino Christopher | CHI | 14 | 31 | 4 | 0 / 1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 / 0 |
Cecil Grates | CHI | 16 | 30 | 6 | 1 / 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 / 0 |
Wallace Curtis | CHI | 16 | 22 | 1 | 0 / 0 | 0 | 1 | 1 | 0 | 1 | 0 / 0 / 0 |
Sam O'Brien | CHI | 5 | 12 | 2 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 / 0 / 0 |
Armando Eastman | CHI | 16 | 11 | 0 | 0 / 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 / 0 |
Ronny Beard | CHI | 16 | 2 | 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 / 0 |
Offensive Line Stats | ||||
---|---|---|---|---|
Name | Team | G | Pancakes | Sacks Allowed |
Sal Darden | CHI | 16 | 58 | 5 |
Otis Benitez | CHI | 15 | 46 | 4 |
Minh Gan | CHI | 16 | 43 | 7 |
Aron Matos | CHI | 16 | 36 | 4 |
Zachery Munson | CHI | 16 | 33 | 10 |
Byrus Downey | CHI | 16 | 25 | 0 |
Olliver McKinnon | CHI | 16 | 20 | 0 |
Kenneth Urban | CHI | 16 | 14 | 1 |
Ty Bassett | CHI | 16 | 7 | 2 |
Jean-Étienne Tremblay | CHI | 14 | 6 | 2 |
Jerry Simons | CHI | 16 | 3 | 1 |
Amos Granger | CHI | 16 | 2 | 1 |
Kicking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | XPM | XPA | XP% | FGM | FGA | FG% | <20 | 20-29 | 30-39 | 40-49 | 50+ | Lng | Pts |
Thalia Perez | CHI | 16 | 48 | 48 | 100 | 26 | 32 | 81.2 | 4/4 | 6/6 | 9/10 | 5/8 | 2/4 | 53 | 126 |
Rodger Blackman | CHI | 16 | 0 | 0 | 0 | 2 | 2 | 100 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 47 | 6 |
Punting | |||||||
---|---|---|---|---|---|---|---|
Name | Team | G | Punts | Yds | Avg | Inside 20 | Long |
Rodger Blackman | CHI | 16 | 114 | 5549 | 48.7 | 15 | 74 |
Special Teams | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | KR | KR Yds | KR Avg | KR Lng | KR TD | PR | PR Yds | PR Avg | PR Lng | PR TD |
Ricky Mitchell | CHI | 16 | 3 | 82 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos Granger | CHI | 16 | 20 | 416 | 20 | 96 | 1 | 45 | 387 | 8 | 63 | 1 |
Olen Reuyters | CHI | 13 | 16 | 304 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Leaders
2015 Chicago Outlaws Team Leaders | ||
---|---|---|
Category | Player(s) | Value |
Passing Yards | Darius Smith | 2628 |
Touchdown Passes | Darius Smith | 19 |
Rushing Yards | Jean-Étienne Tremblay | 1078 |
Touchdown Runs | Jean-Étienne Tremblay | 10 |
Receptions | Olen Reuyters | 59 |
Receiving Yards | Ricky Mitchell | 1233 |
Touchdown Catches | Ricky Mitchell | 8 |
Points Scored | Thalia Perez | 126 |
Kick Return Yards | Amos Granger | 416 |
Punt Return Yards | Amos Granger | 387 |
Tackles | Edmond Theisen | 133 |
Sacks | Dewitt Sewell | 11 |
Forced Fumbles | Edmond Theisen | 4 |
Interceptions | Joe Jackson | 8 |
League Rankings
Offense | Defense | Special Teams | ||||||
---|---|---|---|---|---|---|---|---|
Category | Value | Rank (out of 12) | Category | Value | Rank (out of 12) | Category | Value | Rank (out of 12) |
Total Yards | 351.3 YPG | 5th | Total Yards | 340.8 YPG | 7th | Kickoff returns | 20.6 YPR | 7th |
Yards per play | Yards per play | Punt returns | 8.6 YPR | 3rd | ||||
