Template:Spreadsheet/data: Difference between revisions
From UFFL Wiki
(Test for CHI) |
m (Removed protection from "Template:Spreadsheet/data": Test) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
CHICAGO: | CHICAGO: | ||
{{#get_db_data: | {{#get_db_data: | ||
db=ufflData | db=ufflData | ||
|from=Players | |from=Players | ||
|where=Team='CHI' | |where=Team='CHI' | ||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}} | |||
MONTREAL: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='MTL' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}} | |||
EASTON: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='EAS' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}} | |||
TEXAS: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='TEX'OR'TXS' | |||
|order by= Position | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}} | |||
LAS VEGAS: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='LVB' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}} | |||
CALIFORNIA: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='CAL' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}} | |||
NASHVILLE: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='NSH' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}} | |||
GRAND RAPIDS: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='GRD' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}}COLORADO: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='COL' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}}NEW ORLEANS: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='NOC' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}}NORTH FLORIDA: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='NFR' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}}MIAMI: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='MIA' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}}RICHMOND: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='RIC' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}}BALTIMORE: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='BAL' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}}NEW YORK: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='NYC' | |||
|order by= Jersey | |||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |||
}} | |||
{| class="wikitable sortable" style="font-size: 10px" | |||
|- | |||
! style="color:#AAA"|PID # | |||
! Jersey # | |||
! Position | |||
! Name | |||
! Species/College | |||
! Years | |||
! Height (in) | |||
! Weight (lbs) | |||
! OVR Rating | |||
! Current Salary | |||
! Years on Contract | |||
! Injury? | |||
! Injury Weeks Remaining{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{pid}}} | |||
{{!}} {{{jerseynum}}} | |||
{{!}} {{{pos}}} | |||
{{!}} {{{firstName}}} {{{lastName}}} | |||
{{!}} {{{speciesCollege}}} | |||
{{!}} {{{yearsPro}}} | |||
{{!}} {{{ht}}} | |||
{{!}} {{{wt}}} | |||
{{!}} {{{rating}}} | |||
{{!}} {{{salary}}} | |||
{{!}} {{{ctryrs}}} | |||
{{!}} {{{injury}}} | |||
{{!}} {{{injwks}}} | |||
}} | |||
|}{{#clear_external_data:}}DOWNRIVER: | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=Players | |||
|where=Team='DWN' | |||
|order by= Jersey | |order by= Jersey | ||
|data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall | |data=pid=PlayerID,pos=Position,jerseynum=Jersey,firstName=FirstName,lastName=LastName,speciesCollege=College,ht=Height,wt=Weight,yearsPro=Experience,salary=Salary,ctryrs=ContractYears,injury=Injury,injwks=InjuryLength,rating=Overall |
Latest revision as of 19:00, 2 May 2023
CHICAGO:
PID # | Jersey # | Position | Name | Species/College | Years | Height (in) | Weight (lbs) | OVR Rating | Current Salary | Years on Contract | Injury? | Injury Weeks Remaining |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1035 | 2 | QB | Lezra Astrah | Dragon / Braylor | 4 | 72 | 250 | 84 | 3000000 | 3 | ||
8 | 10 | K | Thalia Perez | Bear / SFU | 7 | 68 | 150 | 90 | 3000000 | 4 | ||
499 | 11 | QB | Gregory Russell | Coyote / Pred Tech | 5 | 78 | 234 | 69 | 750000 | 1 | ||
16 | 14 | P | Rodger Blackman | Dog-Neapolitan Mastiff | 13 | 73 | 210 | 86 | 1400000 | 1 | ||
286 | 17 | WR | Zeke Carmichael | Kingfisher / Baltimore Bay | 12 | 73 | 190 | 72 | 1700000 | 1 | ||
272 | 19 | QB | Darius Smith | African Wild Dog / Forest Park | 7 | 74 | 205 | 97 | 10000000 | 7 | ||
347 | 23 | RB | Ellsworth Starr | Swallow-Tree / Harvaardwak | 7 | 72 | 195 | 93 | 1900000 | 3 | ||
1182 | 24 | SS | Marigold Wu | Tibetan Sand Fox - University of California - Santa Bearba | 2 | 72 | 210 | 84 | 3200000 | 3 | ||
1116 | 27 | RB | Steven Durand | Wolverine / Gambling State | 2 | 71 | 194 | 72 | 500000 | 1 | ||
1681 | 32 | RB | Willy Redman | Marlin-Blue / Florida Aquatic | 1 | 70 | 218 | 71 | 1000000 | 1 | ||
107 | 33 | CB | Julius Stafford | Canary / Oriole Robin | 10 | 72 | 196 | 92 | 6000000 | 4 | ||
1174 | 33 | CB | Uka Nakoyak | Alaska Hare / Lapine State University | 2 | 72 | 190 | 88 | 3000000 | 3 | ||
128 | 34 | SS | Everett Simms | Crow / DE Anthro | 7 | 72 | 150 | 95 | 4000000 | 1 | ||
1186 | 36 | FB | Hiroshige Neo | Japanese Serow - UW - Farmside | 2 | 70 | 244 | 100 | 5000000 | 3 | ||
1906 | 36 | CB | Tina Gaye | Penn State | 0 | 74 | 222 | 59 | 500000 | 2 | ||
218 | 37 | FS | Patrice Bush | Civet-African Palm / West La. | 10 | 76 | 226 | 95 | 1210000 | 1 | ||
843 | 38 | FS | Chi Lim | Tennessee | 4 | 72 | 184 | 79 | 1500000 | 2 | ||
1630 | 43 | SS | John Pressley | Panther-Black / Savannah River | 1 | 73 | 191 | 52 | 500000 | 1 | ||
1893 | 43 | LB | Elliot Brisette | Dog, American Pitbull Terrier / UA Laval | 0 | 76 | 260 | 76 | 2000000 | 2 | ||
208 | 44 | FS | Quincy Doss | Dog -Canaan / CT Canid | 11 | 73 | 230 | 92 | 4000000 | 1 | ||
453 | 45 | RB | Jean-Étienne Tremblay | Bear-Brown / UA Laval | 5 | 76 | 255 | 100 | 8000000 | 4 | Migraine | |
202 | 51 | LB | Erick Farmer | Dog- Chihuahua | 7 | 69 | 226 | 80 | 2000000 | 2 | ||
1540 | 51 | C | Kyle Sykes | Turtle / Josephtown | 1 | 75 | 319 | 53 | 500000 | 1 | ||
1754 | 52 | T | Ralph Razortusk | Boar / Longhorn State | 0 | 80 | 315 | 75 | 1500000 | 2 | ||
179 | 54 | LB | Toby Otternator | Otter-NA River / Otterville | 7 | 73 | 265 | 86 | 7000000 | 3 | Dislocated Knee | |
1184 | 54 | LB | Julian Coronado | Jaguar - Wissota | 2 | 75 | 253 | 82 | 4000000 | 4 | Deep Thigh Bruise | |
1685 | 54 | DT | Fortuna Angulu | Oryx-Scimitar / Gem State | 1 | 75 | 277 | 82 | 2000000 | 1 | ||
189 | 58 | LB | Bennie Sierra | Horse-Miniature / Iowa College | 9 | 71 | 241 | 86 | 5250000 | 3 | ||
220 | 59 | LB | Harlan Freeman | Pika- American | 11 | 72 | 245 | 74 | 1500000 | 2 | ||
319 | 60 | C | Sam Zapata | Hare-Grey / Lapine State | 7 | 75 | 260 | 94 | 2000000 | 1 | ||
1823 | 62 | DT | Brandon Whitaker | West Texas A&M | 0 | 73 | 273 | 72 | 500000 | 2 | ||
1832 | 62 | G | Torry Greco | Missouri | 0 | 73 | 274 | 63 | 500000 | 2 | ||
1779 | 63 | DE | Billy-Bob Robertson | Pig / Appalachian Ungulate | 0 | 75 | 235 | 77 | 1500000 | 2 | ||
49 | 66 | DT | Ralph Cano | Lizard - Cope's Leopard | 14 | 76 | 302 | 84 | 3500000 | 2 | ||
1113 | 67 | DE | Jamarcus Triper | Zebra - Braylor | 2 | 75 | 275 | 96 | 10000000 | 5 | ||
908 | 68 | DT | Nathan Mills | Tiger-White / CSUF | 3 | 76 | 290 | 72 | 2200000 | 2 | ||
289 | 69 | T | Sal Darden | Leopard - Snow | 8 | 75 | 270 | 93 | 1000000 | 2 | ||
311 | 72 | G | Otis Benitez | Cow / Western Illinois | 9 | 74 | 300 | 95 | 2400000 | 1 | Bulging Disc (Back) | |
932 | 73 | T | Leroy Wilcox | Air Force | 3 | 74 | 315 | 58 | 500000 | 1 | ||
357 | 74 | G | Edison Schroeder | Pied Tamarin / Appalachian Mammal | 10 | 71 | 285 | 90 | 5200000 | 4 | ||
1119 | 77 | G | Tomas Steiger | Dog (White Schnauzer) - Pittsburgh Anthropomorphic College | 2 | 75 | 328 | 87 | 3000000 | 5 | Bruised Jaw | |
336 | 81 | WR | Aaron Ragland | Otter - River | 9 | 75 | 210 | 86 | 2500000 | 2 | ||
762 | 82 | TE | Lucie Damphousse | Otter / UA Laval | 4 | 74 | 185 | 89 | 3500000 | 1 | ||
156 | 83 | TE | Byrus Downey | Porcupine / MN's West | 9 | 72 | 235 | 86 | 1400000 | 1 | ||
1621 | 84 | WR | Mtendere Idowu | Antelope / Oglethorpe | 1 | 73 | 193 | 75 | 1500000 | 1 | ||
244 | 85 | WR | Ricky Mitchell | Iguana - Gray's Spiny-tailed | 10 | 74 | 195 | 85 | 2500000 | 2 | ||
1814 | 87 | WR | Eddie Halstead | California | 0 | 73 | 182 | 61 | 500000 | 2 | ||
1654 | 89 | WR | Nicholas Baker | Jacksonville FL | 1 | 74 | 212 | 86 | 1500000 | 1 | Fractured Nose | |
601 | 99 | DE | J.J. White | Shark- Tiger | 5 | 77 | 288 | 86 | 4000000 | 3 |
MONTREAL:
PID # | Jersey # | Position | Name | Species/College | Years | Height (in) | Weight (lbs) | OVR Rating | Current Salary | Years on Contract | Injury? | Injury Weeks Remaining |
