Template:UFFL color/doc: Difference between revisions

From UFFL Wiki
(Created page with "{| class="wikitable" style="font-size:90%; line-height:100%; float:right;" |- ! Team ! <code>1</code> ! <code>2</code> ! <code>3</code> ! <code>4</code> |- | Baltimore Ponies...")
 
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 6: Line 6:
! <code>3</code>
! <code>3</code>
! <code>4</code>
! <code>4</code>
|-
| Austin Blues
| bgcolor="{{UFFL color|Austin Blues|1}}" |
| bgcolor="{{UFFL color|Austin Blues|2}}" |
| bgcolor="{{UFFL color|Austin Blues|3}}" |
| bgcolor="{{UFFL color|Austin Blues|4}}" |
|-
|-
| Baltimore Ponies
| Baltimore Ponies
Line 13: Line 19:
| bgcolor="{{UFFL color|Baltimore Ponies|4}}" |
| bgcolor="{{UFFL color|Baltimore Ponies|4}}" |
|-
|-
| California Dons
| California Demons
| bgcolor="{{UFFL color|California Dons|1}}" |
| bgcolor="{{UFFL color|California Demons|1}}" |
| bgcolor="{{UFFL color|California Dons|2}}" |
| bgcolor="{{UFFL color|California Demons|2}}" |
| bgcolor="{{UFFL color|California Dons|3}}" |
| bgcolor="{{UFFL color|California Demons|3}}" |
| bgcolor="{{UFFL color|California Dons|4}}" |
| bgcolor="{{UFFL color|California Demons|4}}" |
|-
|-
| Chicago Outlaws
| Chicago Outlaws
Line 24: Line 30:
| bgcolor="{{UFFL color|Chicago Outlaws|3}}" |
| bgcolor="{{UFFL color|Chicago Outlaws|3}}" |
| bgcolor="{{UFFL color|Chicago Outlaws|4}}" |
| bgcolor="{{UFFL color|Chicago Outlaws|4}}" |
|-
| Colorado Crushers
| bgcolor="{{UFFL color|Colorado Crushers|1}}" |
| bgcolor="{{UFFL color|Colorado Crushers|2}}" |
| bgcolor="{{UFFL color|Colorado Crushers|3}}" |
| bgcolor="{{UFFL color|Colorado Crushers|4}}" |
|-
|-
| Downriver Waves
| Downriver Waves
Line 35: Line 47:
| bgcolor="{{UFFL color|Easton Bald Eagles|2}}" |
| bgcolor="{{UFFL color|Easton Bald Eagles|2}}" |
| bgcolor="{{UFFL color|Easton Bald Eagles|3}}" |
| bgcolor="{{UFFL color|Easton Bald Eagles|3}}" |
| bgcolor="{{UFFL color|Easton Bald Eagles|4}}" |
| bgcolor="{{UFFL color|Easton Bald Eagles|4}}" |<!---
|-
|-
| Fargo Axemen
| Fargo Axemen
Line 41: Line 53:
| bgcolor="{{UFFL color|Fargo Axemen|2}}" |
| bgcolor="{{UFFL color|Fargo Axemen|2}}" |
| bgcolor="{{UFFL color|Fargo Axemen|3}}" |
| bgcolor="{{UFFL color|Fargo Axemen|3}}" |
| bgcolor="{{UFFL color|Fargo Axemen|4}}" |
| bgcolor="{{UFFL color|Fargo Axemen|4}}" |--->
|-
|-
| Grand Rapids Dragons
| Grand Rapids Dragons
Line 79: Line 91:
| bgcolor="{{UFFL color|New Orleans Corsairs|4}}" |
| bgcolor="{{UFFL color|New Orleans Corsairs|4}}" |
|-
|-
| New York Titans
| New York Defiant
| bgcolor="{{UFFL color|New York Titans|1}}" |
| bgcolor="{{UFFL color|New York Defiant|1}}" |
| bgcolor="{{UFFL color|New York Titans|2}}" |
| bgcolor="{{UFFL color|New York Defiant|2}}" |
| bgcolor="{{UFFL color|New York Titans|3}}" |
| bgcolor="{{UFFL color|New York Defiant|3}}" |
| bgcolor="{{UFFL color|New York Titans|4}}" |
| bgcolor="{{UFFL color|New York Defiant|4}}" |
|-
|-
| North Florida Renegades
| North Florida Renegades
Line 89: Line 101:
| bgcolor="{{UFFL color|North Florida Renegades|2}}" |
| bgcolor="{{UFFL color|North Florida Renegades|2}}" |
| bgcolor="{{UFFL color|North Florida Renegades|3}}" |
| bgcolor="{{UFFL color|North Florida Renegades|3}}" |
| bgcolor="{{UFFL color|North Florida Renegades|4}}" |
| bgcolor="{{UFFL color|North Florida Renegades|4}}" |<!---
|-
|-
| Portland Roses
| Portland Roses
Line 95: Line 107:
| bgcolor="{{UFFL color|Portland Roses|2}}" |
| bgcolor="{{UFFL color|Portland Roses|2}}" |
| bgcolor="{{UFFL color|Portland Roses|3}}" |
| bgcolor="{{UFFL color|Portland Roses|3}}" |
| bgcolor="{{UFFL color|Portland Roses|4}}" |
| bgcolor="{{UFFL color|Portland Roses|4}}" |--->
|-
| Richmond Flames
| bgcolor="{{UFFL color|Richmond Flames|1}}" |
| bgcolor="{{UFFL color|Richmond Flames|2}}" |
| bgcolor="{{UFFL color|Richmond Flames|3}}" |
| bgcolor="{{UFFL color|Richmond Flames|4}}" |
|-
|-
| Texas Ramblers
| Texas Ramblers

Latest revision as of 19:33, 7 May 2023

Team 1 2 3 4
Austin Blues
Baltimore Ponies
California Demons
Chicago Outlaws
Colorado Crushers
Downriver Waves
Easton Bald Eagles
Grand Rapids Dragons
Las Vegas Bandits
Miami Tropics
Montreal Royal
Nashville Tuts
New Orleans Corsairs
New York Defiant
North Florida Renegades
Richmond Flames
Texas Ramblers
default

Usage

{{UFFL color|team name|number}}

{{UFFL color cell|team name}} returns a style that uses the primary color for the background and the secondary color for the font.

{{UFFL color cell2|team name}} returns a similar style but uses the tertiary and quaternary colors instead of the primary and secondary, respectively.

Examples

<span style="color: #{{UFFL color|Baltimore Ponies|1}};">Lorem ipsum</span>

Lorem ipsum

<span style="{{UFFL color cell|Baltimore Ponies}}">Lorem ipsum</span>

Lorem ipsum

<span style="{{UFFL color cell2|Baltimore Ponies}}">Lorem ipsum</span>

Lorem ipsum