Alex Kangaroo: Difference between revisions
From UFFL Wiki
faff>Madworld919 m (Protected "Alex Kangaroo" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|team = Retired | |||
|position = WR | |||
|imagewidth = 225 | |||
|gender = Male | |||
|species = Kangaroo | |||
|birth_date = 27 | |||
|birth_place = Wichita Falls, TX, USA | |||
|height_ft = 5 | |||
|height_in = 9 | |||
|weight_lbs = 310 | |||
|hometown = Wichita Falls, TX, USA | |||
|college = Hartland Tech | |||
|yearstart = 2014 | |||
|yeartotal = 2}} | |||
'''Alex Kangaroo''' was an UFFL wide receiver who played for the [[Downriver Waves]]. | |||
==History== | ==History== | ||
Alex practiced football as both a quarterback and wide receiver in the Junior Leagues and in the Frontyard Football League. He excels at throwing and catching. His excellent depth perception makes catching thrown balls easy and his enormous leaps have helped him catch his way | Alex practiced football as both a quarterback and wide receiver in the Junior Leagues and in the Frontyard Football League. He excels at throwing and catching. His excellent depth perception makes catching thrown balls easy and his enormous leaps have helped him catch his way. | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
Line 54: | Line 32: | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Rec | ! scope="col"|Rec | ||
Line 65: | Line 43: | ||
! scope="col"|FUM | ! scope="col"|FUM | ||
|- | |- | ||
| 2014 | |||
| 16 | |||
| 67 | |||
| 850 | |||
| 12.69 | |||
| -- | | -- | ||
| - | | 4 | ||
| | | 0 | ||
| | |- | ||
| | | 2015 | ||
| | |16 | ||
| | |64 | ||
|938 | |||
|14.7 | |||
|43 | |||
|9 | |||
|0 | |||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: 0- | Total Record: 14-22-0 | ||
Regular Season Record: 11-21-0 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 (DWN) | ||
| -- | | 8-8 (3-1) | ||
|- | |||
! scope="row"|2015 (DWN) | |||
|3-13 | |||
|} | |} | ||
[[Category:Marsupials]] | [[Category:Marsupials]] | ||
[[Category:Kangaroo]] | [[Category:Kangaroo]] | ||
[[Category:Wide Receivers]] | [[Category:Wide Receivers]] | ||
[[Category:2014 draftees]] | |||
[[Category:Retired players]] |
Latest revision as of 00:20, 28 July 2021
Alex Kangaroo | |
---|---|
(Retired, WR) | |
245 | |
N/A | |
Gender | Male |
Species | Kangaroo |
Details | |
Born On | 27 |
Height | 5 ft 9 in (1.75 m) |
Weight | 310 lb (141 kg) |
Hometown | Wichita Falls, TX, USA |
College | Hartland Tech |
Career Info | |
Draft | 2014 / Undrafted |
Years Pro | 2 |
Alex Kangaroo was an UFFL wide receiver who played for the Downriver Waves.
History
Alex practiced football as both a quarterback and wide receiver in the Junior Leagues and in the Frontyard Football League. He excels at throwing and catching. His excellent depth perception makes catching thrown balls easy and his enormous leaps have helped him catch his way.
Contract Info
Player Manager | ParasolEliYoshi |
---|---|
Salary | TBD |
Exp. Date | TBD |
Statistics
Individual
Year | GS | Rec | Yds | Yds/ Rec | LNG | TDs | FUM |
---|---|---|---|---|---|---|---|
2014 | 16 | 67 | 850 | 12.69 | -- | 4 | 0 |
2015 | 16 | 64 | 938 | 14.7 | 43 | 9 | 0 |
Win-Loss Record
Total Record: 14-22-0
Regular Season Record: 11-21-0
2014 (DWN) | 8-8 (3-1) |
---|---|
2015 (DWN) | 3-13 |