Mark Heineken: Difference between revisions
From UFFL Wiki
faff>Madworld919 No edit summary |
(Updated for 2021) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|PID= 95 | |||
|team= {{Convert/teamabbr|{{PID|95|21}}}} | |||
|name = {{PID|95|3}} | |||
|bkg= {{UFFL color cell|{{{team}}}|1}} | |||
|position = {{Convert/pos|{{PID|95|19}}}} | |||
|image = Heineken_Mark.jpg | |||
|imagewidth = 225 | |||
|imagecaption = | |||
|jerseynum = {{PID|95|2}} | |||
|gender = Male | |||
|species = {{PID|95|4}} | |||
|birth_date = {{Birth date and age|1991|2|6|mf=yes}} | |||
|birth_place = Lansing, MI, USA | |||
|height = {{convert|{{#expr:{{PID|95|7}}/12 round 2}}|ft|m}} | |||
|weight = {{convert|{{PID|95|8}}|lb|kg|abbr=on}} | |||
|hometown = Lansing, MI, USA | |||
|college = Michigan West U | |||
|draftround = 2 | |||
|draftpick = 22 | |||
|draft_team = Fargo | |||
|yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|95|6}}}} | |||
|yearend = | |||
|yeartotal = {{PID|95|6}} | |||
|awards = {{PID|95|24}} | |||
}} | |||
'''{{PAGENAME}}''' is a {{Convert/pos|{{PID|95|19}}}} for the [[{{Convert/teamabbr|{{PID|95|21}}|Invalid PID#}}]] in the UFFL. | |||
==History== | ==History== | ||
Line 6: | Line 33: | ||
As a result, Mark promises to represent both his brother and himself on and off the field, and also promises to fight hard in every battle he faces. There are concerns about his below-average speed (and the possibility of him getting injured like his brother), but breaking the record at MWU for interceptions as a Cornerback usually shuts up those "haters". | As a result, Mark promises to represent both his brother and himself on and off the field, and also promises to fight hard in every battle he faces. There are concerns about his below-average speed (and the possibility of him getting injured like his brother), but breaking the record at MWU for interceptions as a Cornerback usually shuts up those "haters". | ||
==Contract Info== | ==Contract Info== | ||
{| | {{PlayerContractInfo | ||
|playerCreator_FA=itsamadworld919 | |||
|playerCreator_current=Madworld | |||
| | |playerID=95 | ||
}} | |||
| | |||
==Statistics== | ==Statistics== | ||
=== | ===Career=== | ||
{{CareerStats/CB | |||
|PID = 95 | |||
}} | |||
<!--- 2014 data to be added later | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|G | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Tackles | ! scope="col"|Tackles | ||
! scope="col"|Tackles for Loss | ! scope="col"|Tackles for Loss | ||
! scope="col"|Coverages | ! scope="col"|Coverages / Pass Def | ||
! scope="col"|Sacks | ! scope="col"|Sacks | ||
! scope="col"|INTs | ! scope="col"|INTs | ||
! scope="col"| | ! scope="col"|FF | ||
! scope="col"| | ! scope="col"|FR | ||
|- | |||
| 2014 | |||
| FAR | |||
| 16 | |||
| 16 | |||
| 82 | |||
| 0 | |||
| 55 | |||
| 1 | |||
| 4 | |||
| 4 | |||
| 1 | |||
|- | |||
| 2015 | |||
|FAR | |||
|16 | |||
|16 | |||
|66 | |||
|1 | |||
|23 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|- | |- | ||
| | | 2016 | ||
| | |FAR | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|} | |} | ||
---> | |||
===Records=== | |||
{{PlayerRecords | |||
|PID=95 | |||
|}} | |||
[[Category:Avians]] | [[Category:Avians]] | ||
[[Category:Sparrow]] | [[Category:Sparrow]] | ||
[[Category:Cornerbacks]] | [[Category:Cornerbacks]] | ||
[[Category: | [[Category:Colorado]] | ||
[[Category:2014 draftees]] |
Latest revision as of 03:14, 11 January 2022
Mark Heineken | |
---|---|
(Colorado Crushers, Cornerback) | |
Player ID #95 | |
Colorado Crushers | |
Jersey # | 49 |
Gender | Male |
Species | Sparrow- Rufous-crowned / Michigan West |
Details | |
Born On | February 6, 1991 |
Height | 6 feet (1.8 m) |
Weight | 215 lb (98 kg) |
Hometown | Lansing, MI, USA |
College | Michigan West U |
Career Info | |
Draft | 2014 / Round: 2 / Pick: 22nd |
Drafted by Fargo | |
Years Pro | 7 |
Awards | 2019 Continental Pro Bowl Team |
Mark Heineken is a Cornerback for the Colorado Crushers in the UFFL.
History
Mark, and his younger brother Joseph, were both beloved American football players at Michigan West University. Unfortunately for Joseph, he suffered a career-ending injury on the field that rendered him unable to walk.
As a result, Mark promises to represent both his brother and himself on and off the field, and also promises to fight hard in every battle he faces. There are concerns about his below-average speed (and the possibility of him getting injured like his brother), but breaking the record at MWU for interceptions as a Cornerback usually shuts up those "haters".
Contract Info
Player Manager | Madworld |
---|---|
Salary (per year) | $3500000 |
Exp. Date | May 1st, 2022 |
Statistics
Career
Regular Season | Tackles | Pass Defense | Fumbles | Blocks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Tackles | Sacks | Saf | Pass Def | Int | Ret Yds | Def TD | Forced Fum | Fum Rec | FG | PAT | Punt |
2015 | FAR | 16 | 9 | 7 | 66 | 0 | 0 | 23 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | FAR | 16 | 3 | 13 | 69 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | FAR | 16 | 11 | 5 | 61 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | FAR | 16 | 9 | 7 | 47 | 0 | 0 | 11 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | FAR | 16 | 10 | 6 | 83 | 1 | 0 | 15 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | COL | 14 | 12 | 2 | 58 | 0 | 0 | 26 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Records
Game Records | |||||
---|---|---|---|---|---|
Record | Season | Week | Team | vs. Team | Value |
Interceptions | 2021 | 8 | COL | BAL | 2 |
InterceptionReturnYards | 2018 | 5 | COL | MTL | 36 |
Tackles | 2019 | 11 | COL | TEX | 12 |
Sacks | 2016 | 16 | COL | CAL | 1 |
ForcedFumbles | 2015 | 5 | COL | GRD | 1 |
RecoveredFumbles | 2016 | 9 | COL | BAL | 1 |
TacklesForLoss | 2015 | 1 | COL | BAL | 1 |
Playoff Records | ||||
---|---|---|---|---|
Record | Season | Team | vs. Team | Value |
Tackles | 2017 | COL | EAS | 5 |