William Tancreti: Difference between revisions
faff>Kovtara22 |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|team = New York Titans | |||
|name = William Tancreti | |||
|position = DL | |||
|imagewidth = 225 | |||
|gender = Male | |||
|species = Hedgehog | |||
|birth_date = 22 | |||
|birth_place = Clinton, MD, USA | |||
|height_ft = 5 | |||
|height_in = 8 | |||
|weight_lbs = 320 | |||
|hometown = Clinton, MD, USA | |||
|college = Bearyland University - College Park (BUCP) | |||
|yearstart = 2014 | |||
|draftpick = #23 - 2 | |||
|yeartotal = 3|image = Tancreti_William-color.jpg}} | |||
'''William Tancreti''' is a defensive lineman for the [[New York Titans]]. | |||
==History== | ==History== | ||
Line 7: | Line 24: | ||
Decided to go locally for college at Division-IA Bearyland, Tancreti helped the Diamondbacks to Bowl elegible winning records in his Junior and Senior seasons, and lead all Defensive Lineman in sacks and Fumbles forced among the Eastern Coastal Conference. | Decided to go locally for college at Division-IA Bearyland, Tancreti helped the Diamondbacks to Bowl elegible winning records in his Junior and Senior seasons, and lead all Defensive Lineman in sacks and Fumbles forced among the Eastern Coastal Conference. | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
Line 50: | Line 30: | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary | ||
| | |$2,750,000 | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |3/1/2019 | ||
|} | |} | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | ! scope="col"|Year | ||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Tackles | ! scope="col"|Tackles | ||
Line 71: | Line 51: | ||
|- | |- | ||
|2014 | |2014 | ||
| NYT | |||
| 16 | | 16 | ||
| 67 | | 67 | ||
Line 80: | Line 61: | ||
|- | |- | ||
|2015 | |2015 | ||
|NYT | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2016 | |||
|NYT | |||
| | | | ||
| | | | ||
Line 90: | Line 82: | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: | Total Record: 21-14 | ||
Playoff Record: 3-0 | |||
Regular Season: 18-14 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 (NYT) | ||
| 7-9 | | 7-9 | ||
|- | |- | ||
! scope="row"|2015 | ! scope="row"|2015 (NYT) | ||
| -- | | 11-5 (3-0) | ||
|- | |||
! scope="row"|2016 (NYT) | |||
| | |||
|} | |} | ||
[[Category:Hedgehog]] | [[Category:Hedgehog]] | ||
[[Category:Defensive Ends]] | [[Category:Defensive Ends]] | ||
[[Category:New York]] | [[Category:New York]] |
Latest revision as of 01:16, 28 July 2021
William Tancreti | |
---|---|
(New York Titans, DL) | |
File:Tancreti William-color.jpg | |
90 | |
New York Defiant | |
Gender | Male |
Species | Hedgehog |
Details | |
Born On | 22 |
Height | 5 ft 8 in (1.73 m) |
Weight | 320 lb (145 kg) |
Hometown | Clinton, MD, USA |
College | Bearyland University - College Park (BUCP) |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 3 |
William Tancreti is a defensive lineman for the New York Titans.
History
Born to middle class parents in the suburbs of DC, William was a bright kid who loved playing outside, and playing sports. Playing soccer and flag football at the local boys and girls club, William started to shine with his ability to dodge by people and take steal the ball and stop of the play of opponents. His parents, upon seeing this, put him into a local football program, and he started to learn the ways of the defensive lineman.
In high school, his agressive lineman play and ability to crash through the line without spiking people helped to lead his high school to a local championship during his junior year, and to be highlighted in the Washington Tail Newspapers top High School Prospects.
Decided to go locally for college at Division-IA Bearyland, Tancreti helped the Diamondbacks to Bowl elegible winning records in his Junior and Senior seasons, and lead all Defensive Lineman in sacks and Fumbles forced among the Eastern Coastal Conference.
Contract Info
Player Manager | kenku |
---|---|
Salary | $2,750,000 |
Exp. Date | 3/1/2019 |
Statistics
Individual
Year | Team | GS | Tackles | Tackles for Loss | Coverages | Sacks | Forced Fumbles | Recoveries |
---|---|---|---|---|---|---|---|---|
2014 | NYT | 16 | 67 | 8 | 0 | 3 | 0 | 0 |
2015 | NYT | |||||||
2016 | NYT |
Win-Loss Record
Total Record: 21-14
Playoff Record: 3-0
Regular Season: 18-14
2014 (NYT) | 7-9 |
---|---|
2015 (NYT) | 11-5 (3-0) |
2016 (NYT) |