Koriun Masquarde: Difference between revisions
faff>Madworld919 (Created page with "==History== It is said that all good things come in pairs. For the Masquarade twins, that couldn't be more true. Kiedo and Koriun were born in Athens, Gree...") |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL player | |||
|team = Chicago Outlaws | |||
|name = Koriun Masquarde | |||
|position = WR | |||
|imagewidth = 225 | |||
|jerseynum = 87 | |||
|gender = Male | |||
|species = Leopard | |||
|birth_date = 21 | |||
|birth_place = Athens, Greece | |||
|height_ft = 5 | |||
|height_in = 10 | |||
|weight_lbs = 180 | |||
|hometown = Athens, Greece | |||
|college = Lycian | |||
|yearstart = 2014 | |||
|draftpick = #41 - 4 | |||
|yeartotal = 3}}Koriun Masquarde is a wide receiver for the [[Chicago Outlaws]]. After being drafted by the [[California Dons]] in 2014 and playing there for two seasons, the leopard was offered a hefty contract. | |||
Twitter handle: [https://twitter.com/greecedleopard @greecedleopard] | |||
==History== | ==History== | ||
Koriun Masquarde was born in Athens, Greece, close to the ruins of the ancient Greek civilization. He was one of a pair of identical twins, and he and his brother [[Kiedo Masquarde|Kiedo]] were one of the few children in their area. Because of that they spent a lot of time playing only with each other, and because their family was rather poor they had only had a limited amount of things to do. One of those things was sports and football, the two of them watched the games from the TV in the local bar and then spent their time re-enacting them in the field. | |||
When they grew up and went to school | |||
When they grew up and went to school the two remained inseparable, especially when they immigrated to America. When they were in middle-school they signed up for football immediately, though they were both surprised when they found it to be different then the game they were used to. Nevertheless they gave it a try, and when they enjoyed it they stuck with it. | |||
Koriun quickly found himself to be a gifted receiver, when he would train with his brother he got extremely adept at catching the throws that were passed to him. Thanks to their training he and his brother made varsity at the same time when they reached high school, and the two were an unstoppable duo that helped lead their teams to victory and several championships. | |||
It was no surprise to anyone when the two leopards went to the same college as well, and continued their tag-team domination of the game. Though their playing styles were as identical as they were their personalities evolved a bit throughout their years, Koriun became more aggressive and drew more penalties though he continued to earn a stellar passing record. He helped lead the Lycans to a great win record and even played in a bowl game once. | |||
With his college career drawing to a close he wasn't surprised to hear from the UFFL, his only anxiety was that he and his brother might be going to a different team... | |||
==Contract Info== | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
! scope="row"|Player Manager | |||
|[http://www.furaffinity.net/user/serathin/ Serathin] | |||
|- | |||
! scope="row"|Salary | |||
|$4,850,000 per year | |||
|- | |||
! scope="row"|Exp. Date | |||
|3/1/2019 | |||
|} | |||
==Statistics== | |||
===Individual=== | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
|- | |||
! scope="col"|Year | |||
! scope="col"|GS | |||
! scope="col"|Rec | |||
! scope="col"|Yds | |||
! scope="col"|Yds/ Rec | |||
! scope="col"|LNG | |||
! scope="col"|TDs | |||
! scope="col"|FUM | |||
|- | |||
| 2014 | |||
| 16 | |||
| 79 | |||
| 786 | |||
| 9.95 | |||
| 30 | |||
| 7 | |||
| 1 | |||
|- | |||
| 2015 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2016 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Win-Loss Record=== | |||
Total Record: 10-6-0 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
! scope="row"|2014 | |||
| 10-6 | |||
|- | |||
! scope="row"|2015 | |||
| | |||
|- | |||
! scope="row"|2016 | |||
| | |||
|} | |||
[[Category:Wide Receivers]] | |||
[[Category:Leopard]] | |||
[[Category:Felines]] | |||
[[Category:Chicago]] |
Latest revision as of 01:17, 28 July 2021
Koriun Masquarde | |
---|---|
(Chicago Outlaws, WR) | |
240 | |
New York Defiant | |
Jersey # | 87 |
Gender | Male |
Details | |
Born On | 21 |
Height | 5 ft 10 in (1.78 m) |
Weight | 180 lb (82 kg) |
Hometown | Athens, Greece |
College | Lycian |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 3 |
Koriun Masquarde is a wide receiver for the Chicago Outlaws. After being drafted by the California Dons in 2014 and playing there for two seasons, the leopard was offered a hefty contract.
Twitter handle: @greecedleopard
History
Koriun Masquarde was born in Athens, Greece, close to the ruins of the ancient Greek civilization. He was one of a pair of identical twins, and he and his brother Kiedo were one of the few children in their area. Because of that they spent a lot of time playing only with each other, and because their family was rather poor they had only had a limited amount of things to do. One of those things was sports and football, the two of them watched the games from the TV in the local bar and then spent their time re-enacting them in the field.
When they grew up and went to school the two remained inseparable, especially when they immigrated to America. When they were in middle-school they signed up for football immediately, though they were both surprised when they found it to be different then the game they were used to. Nevertheless they gave it a try, and when they enjoyed it they stuck with it.
Koriun quickly found himself to be a gifted receiver, when he would train with his brother he got extremely adept at catching the throws that were passed to him. Thanks to their training he and his brother made varsity at the same time when they reached high school, and the two were an unstoppable duo that helped lead their teams to victory and several championships.
It was no surprise to anyone when the two leopards went to the same college as well, and continued their tag-team domination of the game. Though their playing styles were as identical as they were their personalities evolved a bit throughout their years, Koriun became more aggressive and drew more penalties though he continued to earn a stellar passing record. He helped lead the Lycans to a great win record and even played in a bowl game once.
With his college career drawing to a close he wasn't surprised to hear from the UFFL, his only anxiety was that he and his brother might be going to a different team...
Contract Info
Player Manager | Serathin |
---|---|
Salary | $4,850,000 per year |
Exp. Date | 3/1/2019 |
Statistics
Individual
Year | GS | Rec | Yds | Yds/ Rec | LNG | TDs | FUM |
---|---|---|---|---|---|---|---|
2014 | 16 | 79 | 786 | 9.95 | 30 | 7 | 1 |
2015 | |||||||
2016 |
Win-Loss Record
Total Record: 10-6-0
2014 | 10-6 |
---|---|
2015 | |
2016 |