Mox Prowler: Difference between revisions
faff>Madworld919 No edit summary |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|team = Free Agency | |||
|name = Mox Prowler | |||
|position = LB | |||
|imagewidth = 225 | |||
|gender = Male | |||
|species = Dog - Border Collie | |||
|birth_date = 20 | |||
|birth_place = Smyrna, DE, USA | |||
|height_ft = 6 | |||
|height_in = 5 | |||
|weight_lbs = 200 | |||
|hometown = Smyrna, DE, USA | |||
|college = Philadelphia U | |||
|yearstart = 2014 | |||
|draftpick = #47 - NYT (Round 4) | |||
|yeartotal = 3 | |||
}} | |||
'''Mox Prowler''' is a linebacker in the UFFL who previously played for the [[New York Titans]]. | |||
==History== | ==History== | ||
As written by Mox [an exact quote]: | As written by Mox [an exact quote]: | ||
"It all started five years ago, Senior year in my High School, never played in any of the before years, was my first year playing, though watched football all my years, anyway, i remember trying out for the football team as a Linebacker. Their first words were "oh your not heavy enough". That right there fueled me to shoe what i could do, they gave me a chance to show, i lined up on the other side of this huge Tight end, and i had to cover him, they hiked the ball and my eyes watched as the ball was thrown and i ran right where the ball was and as soon as the Tight End caught it, i trucked him/blew him away, meaning i blasted him with a huge hit tat knocked him off his feet and made the ball fly into the air and i caught it and ran for a touchdown...after that moment, nobody said a word, all the doubters were proven wrong. From that very moment, i knew i was going to be a very special player, and over the years, I've gotten better and better, stronger and faster at reading offense schemes making me disrupt plays even more and shutting down players, although I'm not perfect, i can truly show that i belong here, i mean, my Senior year numbers speak for it'self, keep in mind, we only had 8 games to play. My numbers were 6 interceptions 10 pass breakups, 20 tackles, 3 interceptions returned for touchdowns, and 2 forced fumbles. All in all, you give me the chance and i'll show you why I belong here, they don't call me the "Nightmare" for nothing, I'm scary for offenses." | ''"It all started five years ago, Senior year in my High School, never played in any of the before years, was my first year playing, though watched football all my years, anyway, i remember trying out for the football team as a Linebacker. Their first words were "oh your not heavy enough". That right there fueled me to shoe what i could do, they gave me a chance to show, i lined up on the other side of this huge Tight end, and i had to cover him, they hiked the ball and my eyes watched as the ball was thrown and i ran right where the ball was and as soon as the Tight End caught it, i trucked him/blew him away, meaning i blasted him with a huge hit tat knocked him off his feet and made the ball fly into the air and i caught it and ran for a touchdown...after that moment, nobody said a word, all the doubters were proven wrong. From that very moment, i knew i was going to be a very special player, and over the years, I've gotten better and better, stronger and faster at reading offense schemes making me disrupt plays even more and shutting down players, although I'm not perfect, i can truly show that i belong here, i mean, my Senior year numbers speak for it'self, keep in mind, we only had 8 games to play. My numbers were 6 interceptions 10 pass breakups, 20 tackles, 3 interceptions returned for touchdowns, and 2 forced fumbles. All in all, you give me the chance and i'll show you why I belong here, they don't call me the "Nightmare" for nothing, I'm scary for offenses."'' | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
Line 47: | Line 28: | ||
|Blake Starr | |Blake Starr | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary (per year) | ||
| | |N/A | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |N/A | ||
|} | |} | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Tackles | ! scope="col"|Tackles | ||
Line 67: | Line 49: | ||
! scope="col"|Recoveries | ! scope="col"|Recoveries | ||
|- | |- | ||
| -- | | 2014 | ||
| | | NYT | ||
| | | 14 | ||
| | | 74 | ||
| | | 2 | ||
| | | 10 | ||
| | | 5 | ||
| 1 | |||
| 0 | |||
|- | |||
| 2015 | |||
|NYT | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2016 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: | Total Record: 7-9 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 | ||
| 7-9 | |||
|- | |||
! scope="row"|2015 | |||
| -- | | -- | ||
|- | |||
! scope="row"|2016 | |||
| | |||
|} | |} | ||
[[Category:Linebackers]] | [[Category:Linebackers]] | ||
[[Category:Canines]] | [[Category:Canines]] | ||
[[Category:Dog]] | [[Category:Dog]] | ||
Latest revision as of 01:11, 28 July 2021
Mox Prowler | |
---|---|
(Free Agency, LB) | |
101 | |
Texas Ramblers | |
Gender | Male |
Species | Dog - Border Collie |
Details | |
Born On | 20 |
Height | 6 ft 5 in (1.96 m) |
Weight | 200 lb (91 kg) |
Hometown | Smyrna, DE, USA |
College | Philadelphia U |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 3 |
Mox Prowler is a linebacker in the UFFL who previously played for the New York Titans.
History
As written by Mox [an exact quote]:
"It all started five years ago, Senior year in my High School, never played in any of the before years, was my first year playing, though watched football all my years, anyway, i remember trying out for the football team as a Linebacker. Their first words were "oh your not heavy enough". That right there fueled me to shoe what i could do, they gave me a chance to show, i lined up on the other side of this huge Tight end, and i had to cover him, they hiked the ball and my eyes watched as the ball was thrown and i ran right where the ball was and as soon as the Tight End caught it, i trucked him/blew him away, meaning i blasted him with a huge hit tat knocked him off his feet and made the ball fly into the air and i caught it and ran for a touchdown...after that moment, nobody said a word, all the doubters were proven wrong. From that very moment, i knew i was going to be a very special player, and over the years, I've gotten better and better, stronger and faster at reading offense schemes making me disrupt plays even more and shutting down players, although I'm not perfect, i can truly show that i belong here, i mean, my Senior year numbers speak for it'self, keep in mind, we only had 8 games to play. My numbers were 6 interceptions 10 pass breakups, 20 tackles, 3 interceptions returned for touchdowns, and 2 forced fumbles. All in all, you give me the chance and i'll show you why I belong here, they don't call me the "Nightmare" for nothing, I'm scary for offenses."
Contract Info
Player Manager | Blake Starr |
---|---|
Salary (per year) | N/A |
Exp. Date | N/A |
Statistics
Individual
Year | Team | GS | Tackles | Tackles for Loss | Coverages | Sacks | Forced Fumbles | Recoveries |
---|---|---|---|---|---|---|---|---|
2014 | NYT | 14 | 74 | 2 | 10 | 5 | 1 | 0 |
2015 | NYT | |||||||
2016 |
Win-Loss Record
Total Record: 7-9
2014 | 7-9 |
---|---|
2015 | -- |
2016 |