Aleena MacLemore: Difference between revisions
(Created page with "{{Infobox UFFL draftee | name = {{PAGENAME}} | image = | image_size = | width = | alt = | caption = | position = W...") |
(Ready for 2021 season) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1840 | |||
| team = {{Convert/teamabbr|{{PID|1840|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1840|2}} | |||
| height = {{convert|{{#expr:{{PID|1840|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1840|8}}|lb|kg|abbr=on}} | |||
| draftround = 2 | |||
| draftpick = 25 | |||
| draft_team = Easton Bald Eagles | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1840|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1840|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = WR | | position = WR | ||
| | | nickname = | ||
| species = Catfish- Channel | | species = Catfish- Channel | ||
| gender = Female | | gender = Female | ||
| birth_date = {{birth date and age| | | birth_date = {{birth date and age|2000|11|3|mf=yes}} | ||
| hometown = Halifax, NS, Canada | | hometown = Halifax, NS, Canada | ||
| nationality = Canadian | | nationality = Canadian | ||
| handed = Right | | handed = Right | ||
| college = Marine University of Halifax | | college = Marine University of Halifax | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1840|19}}}} for the [[{{Convert/teamabbr|{{PID|1840|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Aleena MacLemore, studying in Marine Biology, is one of the top receivers at the Marine University of Halifax. Her sharp reflexes also go well with her sharp mind, as she has a knack for reading the field around her and adjust on the fly, sometimes at the frustration of her coaches. Nonetheless, she has been a consistent threat on the field, earning several offensive player of the week honors in the Atlantic conference, and even was nominated for CFIS best offensive player of the year in her senior year. | Aleena MacLemore, studying in Marine Biology, is one of the top receivers at the Marine University of Halifax. Her sharp reflexes also go well with her sharp mind, as she has a knack for reading the field around her and adjust on the fly, sometimes at the frustration of her coaches. Nonetheless, she has been a consistent threat on the field, earning several offensive player of the week honors in the Atlantic conference, and even was nominated for CFIS best offensive player of the year in her senior year. | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=martineauqc | |||
|playerCreator_current=MartineauQC | |||
|playerID=1840 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/WR | |||
|PID = 1840 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 94: | Line 114: | ||
===Personality type=== | ===Personality type=== | ||
* '''Film Geek''' | * '''Film Geek''' | ||
===Star Rating=== | |||
⭐⭐⭐ | |||
---> | |||
==Player Survey== | ==Player Survey== | ||
'''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | '''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | ||
Natural agility to break into sharp routes. | Natural agility to break into sharp routes. | ||
Line 110: | Line 133: | ||
[[Category:Fish]] | [[Category:Fish]] | ||
[[Category:Wide Receivers]] | [[Category:Wide Receivers]] | ||
[[Category:Easton]] |
Latest revision as of 17:55, 30 December 2021
Aleena MacLemore | |
---|---|
(Easton Bald Eagles, WR) | |
Player ID #1840 | |
Easton Bald Eagles | |
Jersey # | 87 |
Gender | Female |
Species | Catfish-Channel / Marine Uo Halifax |
Details | |
Born On | November 3, 2000 |
Height | 6.25 feet (1.91 m) |
Weight | 222 lb (101 kg) |
Throws | Right |
Hometown | Halifax, NS, Canada |
College | Marine University of Halifax |
Career Info | |
Draft | 2021 / Round: 2 / Pick: 25th |
Drafted by Easton Bald Eagles | |
Years Pro | 0 |
Aleena MacLemore is a Wide Receiver for the Easton Bald Eagles in the UFFL.
Biography
Aleena MacLemore, studying in Marine Biology, is one of the top receivers at the Marine University of Halifax. Her sharp reflexes also go well with her sharp mind, as she has a knack for reading the field around her and adjust on the fly, sometimes at the frustration of her coaches. Nonetheless, she has been a consistent threat on the field, earning several offensive player of the week honors in the Atlantic conference, and even was nominated for CFIS best offensive player of the year in her senior year.
Contract Info
Player Manager | MartineauQC |
---|---|
Salary (per year) | $1500000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Rec | Yds | Yds/Rec | Long | 20+ | 40+ | TD | Fum | Att | Yds | Yds/Rush | Long | TD |
2021 | EAS | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
Natural agility to break into sharp routes.
What is your player's biggest weakness?
The bad habit of trying to do to much cost interceptions.
If given the opportunity, would your player want to be formally mentored by another player? Why or why not?
She craves the knowledge! She will be ready no matter what.