Emilio Cabrera: Difference between revisions
(Created page with "{{Infobox UFFL draftee | name = {{PAGENAME}} | image = | image_size = | width = | alt = | caption = | position = C...") |
(Ready for 2021 season) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1762 | |||
| team = {{Convert/teamabbr|{{PID|1762|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1762|2}} | |||
| height = {{convert|{{#expr:{{PID|1762|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1762|8}}|lb|kg|abbr=on}} | |||
| draftround = 2 | |||
| draftpick = 22 | |||
| draft_team = New York Defiant | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1762|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1762|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = CB | | position = CB | ||
| | | nickname = | ||
| species = Hyena- Spotted | | species = Hyena- Spotted | ||
| gender = Male | | gender = Male | ||
Line 15: | Line 25: | ||
| hometown = San Angelo, TX, USA | | hometown = San Angelo, TX, USA | ||
| nationality = Guatemalan | | nationality = Guatemalan | ||
| handed = Right | | handed = Right | ||
| college = Humboldt's College | | college = Humboldt's College | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1762|19}}}} for the [[{{Convert/teamabbr|{{PID|1762|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 37: | Line 44: | ||
Teams should look to draft Cabrera if needing a solid second or third-string cornerback with excellent jumping ability and adequate paws/technique. His speed and agility are below-average, and will need to spend some extra time on the playbooks if sent to a team that doesn't face West Coast offenses often. | Teams should look to draft Cabrera if needing a solid second or third-string cornerback with excellent jumping ability and adequate paws/technique. His speed and agility are below-average, and will need to spend some extra time on the playbooks if sent to a team that doesn't face West Coast offenses often. | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=itsamadworld919 | |||
|playerCreator_current=Madworld | |||
|playerID=1762 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/CB | |||
|PID = 1762 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 101: | Line 122: | ||
===Personality type=== | ===Personality type=== | ||
* '''Press Corner (CB only)''' | * '''Press Corner (CB only)''' | ||
===Star Rating=== | |||
⭐⭐⭐½ | |||
---> | |||
==Player Survey== | ==Player Survey== | ||
'''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | '''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | ||
Hyenas can think on their feet rather fast, making them prime candidates for the cornerback position. Emilio is no exception, though what he lacks in speed and ground agility he makes up for in his aerial prowess. | Hyenas can think on their feet rather fast, making them prime candidates for the cornerback position. Emilio is no exception, though what he lacks in speed and ground agility he makes up for in his aerial prowess. | ||
Line 116: | Line 140: | ||
[[Category:Hyena]] | [[Category:Hyena]] | ||
[[Category:Cornerbacks]] | [[Category:Cornerbacks]] | ||
[[Category:New York]] |
Latest revision as of 17:43, 30 December 2021
Emilio Cabrera | |
---|---|
(New York Defiant, CB) | |
Player ID #1762 | |
New York Defiant | |
Jersey # | 47 |
Gender | Male |
Species | "Hyena Spotted / Humboldt's" |
Details | |
Born On | February 20, 1999 |
Height | 6 feet (1.8 m) |
Weight | 196 lb (89 kg) |
Throws | Right |
Hometown | San Angelo, TX, USA |
College | Humboldt's College |
Career Info | |
Draft | 2021 / Round: 2 / Pick: 22nd |
Drafted by New York Defiant | |
Years Pro | 0 |
Emilio Cabrera is a Cornerback for the New York Defiant in the UFFL.
Biography
Emilio was born in Guatemala City but his family emigrated to America in 2000 for a better life and higher income. Fearing deportation, his younger sisters and brothers were born in the USA, guaranteeing them automatic citizenship. In that way, the young hyena has always feared that one day he'd get sent back to Guatemala - and has often attributed this to his social anxiety. The moment he turned 18, he did everything he could to gain full citizenship, and that has been in process throughout his collegiate years.
Once you unravel the layers of his anxious exterior, you find a quirky personality with short, wavy grey hair, brown eyes, and a missing tooth that he claims was "from a big hit on a quarterback" but was actually him getting beat up in middle school.
Cabrera's strength in football, specifically at the cornerback position, came from a stupid bet he made for $2.00 that he could snatch the ball away from his peers despite being (at the time) several inches shorter. Not only was he a natural at it, but he got pulled aside by the coach that day to try out for the team. And it was a good thing that Emilio found football; he wasn't doing very well scholastically.
The coach helped him apply for scholarships around the region, eventually landing at Humboldt's College, where he worked his way up the ranks to tie the school's all-time record in interceptions during one season with 13. The record had been unmatched since 1908, the very first year the college had a team, and by a fellow spotted hyena. That earned him the strange nickname 'Callahan Reincarnate' - which probably won't stick with him in the professional leagues, but who's to say?
Teams should look to draft Cabrera if needing a solid second or third-string cornerback with excellent jumping ability and adequate paws/technique. His speed and agility are below-average, and will need to spend some extra time on the playbooks if sent to a team that doesn't face West Coast offenses often.
Contract Info
Player Manager | Madworld |
---|---|
Salary (per year) | $1500000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Tackles | Pass Defense | Fumbles | Blocks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Tackles | Sacks | Saf | Pass Def | Int | Ret Yds | Def TD | Forced Fum | Fum Rec | FG | PAT | Punt |
2021 | NYC | 14 | 5 | 8 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
Hyenas can think on their feet rather fast, making them prime candidates for the cornerback position. Emilio is no exception, though what he lacks in speed and ground agility he makes up for in his aerial prowess.
What is your player's biggest weakness?
Needs a stronger understanding of the offensive side of the ball. Anxious and sensitive personality becomes a problem at times.
If given the opportunity, would your player want to be formally mentored by another player? Why or why not?
Emilio would welcome a mentor, ideally a fellow defensive back, to build a strong team relationship with.