Robin Hagefeld: Difference between revisions
(Created page with "{{Infobox UFFL draftee | name = {{PAGENAME}} | image = | image_size = | width = | alt = | caption = | position = S...") |
(Complete) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1757 | |||
| team = {{Convert/teamabbr|{{PID|1757|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1757|2}} | |||
| height = {{convert|{{#expr:{{PID|1757|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1757|8}}|lb|kg|abbr=on}} | |||
| draftround = 1 | |||
| draftpick = 12 | |||
| draft_team = Grand Rapids Dragons | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1757|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1757|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = SS | | position = SS | ||
| | | nickname = | ||
| species = Crocodile | | species = Crocodile | ||
| gender = Female | | gender = Female | ||
Line 15: | Line 25: | ||
| hometown = Ocala, FL, USA | | hometown = Ocala, FL, USA | ||
| nationality = American | | nationality = American | ||
| handed = Right | | handed = Right | ||
| college = Faxwell College (FL) | | college = Faxwell College (FL) | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1757|19}}}} for the [[{{Convert/teamabbr|{{PID|1757|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 35: | Line 42: | ||
Oh, and sell a homemade makeup kit or two to that lizard in the stands. | Oh, and sell a homemade makeup kit or two to that lizard in the stands. | ||
==Career== | |||
On Draft Day 2021, Hagefeld was picked #12 by the Grand Rapids Dragons, who traded up for the pick with the [[Baltimore Ponies]]. | |||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=itsamadworld919 | |||
|playerCreator_current=Madworld | |||
|playerID=1757 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/S | |||
|PID = 1757 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 100: | Line 124: | ||
===Personality type=== | ===Personality type=== | ||
* '''Athlete''' | * '''Athlete''' | ||
===Star Rating=== | |||
⭐⭐⭐½ | |||
---> | |||
==Player Survey== | ==Player Survey== | ||
Line 116: | Line 144: | ||
[[Category:Crocodile]] | [[Category:Crocodile]] | ||
[[Category:Cornerbacks]] | [[Category:Cornerbacks]] | ||
[[Category:Grand Rapids]] |
Latest revision as of 22:09, 30 September 2021
Robin Hagefeld | |
---|---|
(Grand Rapids Dragons, SS) | |
Player ID #1757 | |
Grand Rapids Dragons | |
Jersey # | 35 |
Gender | Female |
Species | Crocodile / Faxwell (FL) |
Details | |
Born On | October 26, 1999 |
Height | 5.92 feet (1.80 m) |
Weight | 190 lb (86 kg) |
Throws | Right |
Hometown | Ocala, FL, USA |
College | Faxwell College (FL) |
Career Info | |
Draft | 2021 / Round: 1 / Pick: 12th |
Drafted by Grand Rapids Dragons | |
Years Pro | 0 |
Robin Hagefeld is a Strong Safety for the Grand Rapids Dragons in the UFFL.
Biography
A bayou girl through and through, Robin's tomboyish attitude toward sports and athletics is supremely contrasted by her many, *many* attempts to sell reptilian cosmetics line of products. This entrepreneurial contrast is in large thanks to her mother, who worked as a beautician with many famous disco and freestyle musicians in the late 80s and 90s. That's where she met David Hagefeld, a Bahamian-American businessfur, and the rest is history.
Robin's desire for American football in particular? To simply 'fit in': "I didn't grow up near a park so if I wanted to play with my friends, we went to our school and played with their equipment. It was only by mistake that I learned I could jump, I could bring down guys and gals, and nobody dared stop me until I got a win."
And win she did - her high school's offense rarely capitalized on their dominant defense, led by Hagefeld's knack for pass deflection. But that would change when she signed on to local Faxwell College, and suddenly the Division II-level school was winning left and right. Recently named as one of the Female Collegiate Players To Watch by Southeast Sports Magazine, Hagefeld applied for the UFFL Draft and hopes to bring her thrilling spirit and determination to the major leagues.
Oh, and sell a homemade makeup kit or two to that lizard in the stands.
Career
On Draft Day 2021, Hagefeld was picked #12 by the Grand Rapids Dragons, who traded up for the pick with the Baltimore Ponies.
Contract Info
Player Manager | Madworld |
---|---|
Salary (per year) | $2000000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Tackles | Pass Defense | Fumbles | Blocks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Tackles | T4L | Sacks | Saf | Pass Def | Int | Ret Yds | Def TD | ForFum | FumRec | FG | PAT | Punt |
2021 | GRD | 15 | 8 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
With a large tail, Hagefeld isn't your fastest safety in the backfield. But she does bring that extra distribution of weight with her through tackling and agility.
What is your player's biggest weakness?
Average at best in endurance and strength. Needs to add some weight and be quicker to the punch.
If given the opportunity, would your player want to be formally mentored by another player? Why or why not?
Robin doesn't *need* a mentor, but she wouldn't mind teaming up if it would help keep her in line.