Roberto Soriano: Difference between revisions
MartineauQC (talk | contribs) No edit summary |
(Ready for 2021 season) |
||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1902 | |||
| team = {{Convert/teamabbr|{{PID|1902|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1902|2}} | |||
| height = {{convert|{{#expr:{{PID|1902|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1902|8}}|lb|kg|abbr=on}} | |||
| draftround = 3 | |||
| draftpick = 44 | |||
| draft_team = Baltimore Ponies | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1902|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1902|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = RB | | position = RB | ||
| | | nickname = | ||
| species = Turtle | | species = Turtle | ||
| gender = Male | | gender = Male | ||
Line 15: | Line 25: | ||
| hometown = Bakersfield, CA, USA | | hometown = Bakersfield, CA, USA | ||
| nationality = American | | nationality = American | ||
| handed = Left | | handed = Left | ||
| college = Marlin State | | college = Marlin State | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1902|19}}}} for the [[{{Convert/teamabbr|{{PID|1902|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 31: | Line 38: | ||
However, when the aforementioned cheetah got into a car accident and broke a leg, Roberto finally got his chance to show what he could do. Within weeks, he was being scouted by college programs, and was eventually listed as a five-star recruit. | However, when the aforementioned cheetah got into a car accident and broke a leg, Roberto finally got his chance to show what he could do. Within weeks, he was being scouted by college programs, and was eventually listed as a five-star recruit. | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=pythoscheetah | |||
|playerCreator_current=PythosCheetah | |||
|playerID=1902 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/RB | |||
|PID = 1902 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 96: | Line 115: | ||
===Star Rating=== | ===Star Rating=== | ||
⭐⭐⭐½ | ⭐⭐⭐½ | ||
---> | |||
==Player Survey== | ==Player Survey== | ||
'''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | '''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | ||
Once he gets going, he's a tank, able to truck through multiple defenders. | Once he gets going, he's a tank, able to truck through multiple defenders. | ||
Line 113: | Line 131: | ||
[[Category:Turtle]] | [[Category:Turtle]] | ||
[[Category:Running Backs]] | [[Category:Running Backs]] | ||
[[Category:Baltimore]] |
Latest revision as of 18:54, 30 December 2021
Roberto Soriano | |
---|---|
(Baltimore Ponies, RB) | |
Player ID #1902 | |
Baltimore Ponies | |
Jersey # | 20 |
Gender | Male |
Species | Turtle / Marlin State |
Details | |
Born On | January 17, 2001 |
Height | 5.5 feet (1.7 m) |
Weight | 201 lb (91 kg) |
Throws | Left |
Hometown | Bakersfield, CA, USA |
College | Marlin State |
Career Info | |
Draft | 2021 / Round: 3 / Pick: 44th |
Drafted by Baltimore Ponies | |
Years Pro | 0 |
Roberto Soriano is a Running Back for the Baltimore Ponies in the UFFL.
Biography
Roberto got teased his entire childhood. He was a tortoise, so of course he was slow. Except, he wasn't. Despite his lumbering appearance, he could outsprint most of the other kids in gym class. He tried out for his high school football team, and actually made the cut, but ended up sitting on the bench for an entire year. The team's starting RB was a cheetah, see, and his father wasn't going to have any TURTLE taking his son's job.
However, when the aforementioned cheetah got into a car accident and broke a leg, Roberto finally got his chance to show what he could do. Within weeks, he was being scouted by college programs, and was eventually listed as a five-star recruit.
Contract Info
Player Manager | PythosCheetah |
---|---|
Salary (per year) | $1000000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Att | Yds | Yds/Att | Long | 20+ | 40+ | TD | Fum | Att | Yds | Yds/Rec | Long | TD |
2021 | BAL | 15 | 3 | 12 | 54 | 180 | 3 | 15 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
Once he gets going, he's a tank, able to truck through multiple defenders.
What is your player's biggest weakness?
Average-at-best explosiveness. He needs a couple seconds to work up a head of steam. Also has significant injury questions.
If given the opportunity, would your player want to be formally mentored by another player? Why or why not?
Sure, he's always willing to learn.