Leandro Trejo: Difference between revisions
MartineauQC (talk | contribs) No edit summary |
(Free agent rookie; Sign-to-Contract template needed) |
||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1747 | |||
| team = {{Convert/teamabbr|{{PID|1747|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1747|2}} | |||
| height = {{convert|{{#expr:{{PID|1747|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1747|8}}|lb|kg|abbr=on}} | |||
| draftround = | |||
| draftpick = | |||
| draft_team = | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1747|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1747|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = FB | | position = FB | ||
| | | nickname = | ||
| species = Penguin- Crested | | species = Penguin- Crested | ||
| gender = Male | | gender = Male | ||
Line 15: | Line 25: | ||
| hometown = Shelton, WA, USA | | hometown = Shelton, WA, USA | ||
| nationality = Argentinian | | nationality = Argentinian | ||
| handed = Right | | handed = Right | ||
| college = Warrenton | | college = Warrenton | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a free agent {{Convert/pos|{{PID|1747|19}}}} <!---for the [[{{Convert/teamabbr|{{PID|1747|21}}|Invalid PID#}}]]---> in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 31: | Line 38: | ||
<small>In summary, Mad can't write a full bio right now, "deal wi-it"</small> | <small>In summary, Mad can't write a full bio right now, "deal wi-it"</small> | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=itsamadworld919 | |||
|playerCreator_current=Madworld | |||
|playerID=1747 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/RB | |||
|PID = 1747 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 97: | Line 117: | ||
===Star Rating=== | ===Star Rating=== | ||
⭐⭐ | ⭐⭐ | ||
---> | |||
==Player Survey== | ==Player Survey== | ||
Latest revision as of 19:17, 30 December 2021
Leandro Trejo | |
---|---|
(Downriver Waves, FB) | |
Player ID #1747 | |
Downriver Waves | |
Jersey # | 26 |
Gender | Male |
Species | Penguin- Crested / Warrenton |
Details | |
Born On | January 17, 1998 |
Height | 5.92 feet (1.80 m) |
Weight | 242 lb (110 kg) |
Throws | Right |
Hometown | Shelton, WA, USA |
College | Warrenton |
Career Info | |
Draft | 2021 / Undrafted |
Years Pro | 0 |
Leandro Trejo is a free agent Fullback in the UFFL.
Biography
After all the obstacles, Leandro's advocating to be the first penguin to play at fullback in American football history. Will you be the team that makes this totally important milestone in professional sports a reality?
In summary, Mad can't write a full bio right now, "deal wi-it"
Contract Info
Player Manager | Madworld |
---|---|
Salary (per year) | $500000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Att | Yds | Yds/Att | Long | 20+ | 40+ | TD | Fum | Att | Yds | Yds/Rec | Long | TD |
2021 | DWN | 12 | 7 | 6 | 3 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 30 | 5 | 18 | 1 |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
Penguins are bulky, a perfect body type for the fullback position.
What is your player's biggest weakness?
Not great hands for an offensive player; better at blocking than catching even short throws or pitches.
If given the opportunity, would your player want to be formally mentored by another player? Why or why not?
Not necessary, as the fullback position is a specialty position.