Carmen Grier: Difference between revisions
MartineauQC (talk | contribs) No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1771 | |||
| team = {{Convert/teamabbr|{{PID|1771|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1771|2}} | |||
| height = {{convert|{{#expr:{{PID|1771|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1771|8}}|lb|kg|abbr=on}} | |||
| draftround = 3 | |||
| draftpick = 33 | |||
| draft_team = Grand Rapids Dragons | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1771|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1771|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = WR | | position = WR | ||
| | | nickname = | ||
| species = Grebe- Black-necked | | species = Grebe- Black-necked | ||
| gender = Female | | gender = Female | ||
Line 15: | Line 25: | ||
| hometown = Galesburg, IL, USA | | hometown = Galesburg, IL, USA | ||
| nationality = American | | nationality = American | ||
| handed = Right | | handed = Right | ||
| college = Western Illinois | | college = Western Illinois | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1771|19}}}} for the [[{{Convert/teamabbr|{{PID|1771|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 35: | Line 42: | ||
Grier is not related to the Gruyere cheese. | Grier is not related to the Gruyere cheese. | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=itsamadworld919 | |||
|playerCreator_current=Madworld | |||
|playerID=1771 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/WR | |||
|PID = 1771 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 103: | Line 124: | ||
===Star Rating=== | ===Star Rating=== | ||
⭐⭐½ | ⭐⭐½ | ||
---> | |||
==Player Survey== | ==Player Survey== | ||
'''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | '''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | ||
Avians don't have an equivalent "One-flap rule" akin to the FBA (no flaps allowed at all!), but the mere presence of winged arms does give some extra 'oomph' to her jump ability for catches. | Avians don't have an equivalent "One-flap rule" akin to the FBA (no flaps allowed at all!), but the mere presence of winged arms does give some extra 'oomph' to her jump ability for catches. | ||
Line 119: | Line 139: | ||
[[Category:Avians]] | [[Category:Avians]] | ||
[[Category:Wide Receivers]] | [[Category:Wide Receivers]] | ||
[[Category:Grand Rapids]] |
Latest revision as of 19:32, 30 December 2021
Carmen Grier | |
---|---|
(Grand Rapids Dragons, WR) | |
Player ID #1771 | |
Grand Rapids Dragons | |
Jersey # | 11 |
Gender | Female |
Species | Grebe- Black-necked / W Illinois |
Details | |
Born On | February 27, 2000 |
Height | 6.17 feet (1.88 m) |
Weight | 214 lb (97 kg) |
Throws | Right |
Hometown | Galesburg, IL, USA |
College | Western Illinois |
Career Info | |
Draft | 2021 / Round: 3 / Pick: 33rd |
Drafted by Grand Rapids Dragons | |
Years Pro | 0 |
Carmen Grier is a Wide Receiver for the Grand Rapids Dragons in the UFFL.
Biography
Carmen grew up wanting to be a professional swimmer, but after a big growth-spurt in ninth grade that made her less competitive, the swim coach recommended she try football instead. She fell in love with it, opting to improve her catching ability. Every other day of the week she'd practice with the quarterback, a Mandarin duck named Keeley Dale, who she soon developed a relationship with.
After high school graduation they had a falling out; had she stayed with Keeley, she may have gone to Avian West University in Colorado Springs. Instead she opted for the sports scholarship to Western Illinois College, a small unknown school up the road from home in Moline.
Division III sports isn't a great way to get into the big leagues usually. But in Grier's case, she benefits from being one of, if not the best available wide receiver draftee this year from Division III. In her three years of school, she caught 238 passes for 1,378 yards - a school record, and she led D3 in 2020 with 89 catches. This makes her a viable rookie to boost your second or third option potential.
Grier is not related to the Gruyere cheese.
Contract Info
Player Manager | Madworld |
---|---|
Salary (per year) | $1000000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Rec | Yds | Yds/Rec | Long | 20+ | 40+ | TD | Fum | Att | Yds | Yds/Rush | Long | TD |
2021 | GRD | 13 | 8 | 7 | 7 | 101 | 14 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
Avians don't have an equivalent "One-flap rule" akin to the FBA (no flaps allowed at all!), but the mere presence of winged arms does give some extra 'oomph' to her jump ability for catches.
What is your player's biggest weakness?
A bit of a pushover the further she gets from the ball; is more successful with short and mid-field slot throws.
If given the opportunity, would your player want to be formally mentored by another player? Why or why not?
It depends on the player, she says. "Are they some dude-receiver who's going to drive me nuts? Then that probably ain't gonna work."