Daniel Edwards: Difference between revisions
MartineauQC (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1768 | |||
| team = {{Convert/teamabbr|{{PID|1768|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1768|2}} | |||
| height = {{convert|{{#expr:{{PID|1768|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1768|8}}|lb|kg|abbr=on}} | |||
| draftround = 2 | |||
| draftpick = 17 | |||
| draft_team = Baltimore Ponies | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1768|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1768|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = G | | position = G | ||
| | | nickname = | ||
| species = Liger (Lion/Tiger) | | species = Liger (Lion/Tiger) | ||
| gender = Male | | gender = Male | ||
Line 15: | Line 25: | ||
| hometown = Brooklyn, NYC, USA | | hometown = Brooklyn, NYC, USA | ||
| nationality = American | | nationality = American | ||
| handed = Left | | handed = Left | ||
| college = New York Carn/Pred | | college = New York Carn/Pred | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1768|19}}}} for the [[{{Convert/teamabbr|{{PID|1768|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 35: | Line 42: | ||
While scouts note he has the physical traits needed, there are questions about his work ethic and attitude that if true, might keep him from reaching his potential. | While scouts note he has the physical traits needed, there are questions about his work ethic and attitude that if true, might keep him from reaching his potential. | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=fadedforest | |||
|playerCreator_current=FadedForest | |||
|playerID=1768 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/OL | |||
|PID = 1768 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 100: | Line 121: | ||
===Star Rating=== | ===Star Rating=== | ||
⭐⭐⭐ | ⭐⭐⭐ | ||
---> | |||
==Player Survey== | ==Player Survey== | ||
Line 117: | Line 139: | ||
[[Category:Offensive Linefurs]] | [[Category:Offensive Linefurs]] | ||
[[Category:Guards]] | [[Category:Guards]] | ||
[[Category:Baltimore]] |
Latest revision as of 18:44, 16 December 2021
Daniel Edwards | |
---|---|
(Baltimore Ponies, G) | |
Player ID #1768 | |
Baltimore Ponies | |
Jersey # | 55 |
Gender | Male |
Species | Liger / New York C&P |
Details | |
Born On | February 27, 1998 |
Height | 6.5 feet (2.0 m) |
Weight | 323 lb (147 kg) |
Throws | Left |
Hometown | Brooklyn, NYC, USA |
College | New York Carn/Pred |
Career Info | |
Draft | 2021 / Round: 2 / Pick: 17th |
Drafted by Baltimore Ponies | |
Years Pro | 0 |
Daniel Edwards is a Guard for the Baltimore Ponies in the UFFL.
Biography
Born in Brooklyn, New York, the liger quickly outgrew his peers. As a Freshman he already had passed the six-foot mark, and easily weighed above 230 lbs. With that size the hybrid practically had had the football coach begging him to play for his high school's team. The extra work outside of class was a drag, but being on the team had its benefits, elevating the liger to the top of the school’s social hierarchy.
Daniel chose to stay local, receiving an athletic scholarship to attend New York Carnivore & Predator University. By his second year he had earned the starting job and was a 6’6 insurmountable wall for the opposing defense. However off the field issues persisted for the young liger, while nothing “officially” ended up on his record, he had ended up in a number of drunken fights at frat parties.
Only due to the 2020-21 UFFL lockout did Daniel remain at New York C&P University for the full four years, though he did not actually complete his degree having only taken the bare minimum of credit hours each year to stay eligible.
While scouts note he has the physical traits needed, there are questions about his work ethic and attitude that if true, might keep him from reaching his potential.
Contract Info
Player Manager | FadedForest |
---|---|
Salary (per year) | $1500000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Offensive Linefur Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Pancakes | Sacks Alwd | Fum Rec | Penalties | Penalty Yds | |||
2021 | BAL | 6 | 3 | 12 | 12 | 0 | 0 | 2 | 10 |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
Large for even a liger, a big body who can slow down most D-Line opposition.
What is your player's biggest weakness?
Himself, while talented he has not had to truly work hard and has had a lot just handed to him in life. Faced with more difficult competition he could end up not being able to push himself to improve when faced with difficult challenges.
If given the opportunity, would your player want to be formally mentored by another player? Why or why not?
No, would view it as making himself weak to seek out some kind of mentorship.