Adrie Dawkins: Difference between revisions
faff>Madworld919 m (updated for upcoming 2016 season) |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox UFFL player | ||
|team = New York Titans | |team = New York Titans | ||
|name = Adrie Dawkins | |name = Adrie Dawkins | ||
Line 14: | Line 14: | ||
|draftpick = Undrafted | |draftpick = Undrafted | ||
|yeartotal = 3 | |yeartotal = 3 | ||
}} | }}'''Adrie Dawkins''' is a canine quarterback for the [[New York Titans]]. He served as a backup quarterback for the [[Abilene Lancers]] in 2014, being signed in late October 2014 as an undrafted rookie. He started seven games for the injured fellow canine, [[Robert Goady]]. Dawkins went 3-4 in his place. Dawkins fell into free agency after Abilene elected not to re-sign him to the team. | ||
'''Adrie Dawkins''' is a canine quarterback for the [[New York Titans]]. He served as a backup quarterback for the [[Abilene Lancers]] in 2014, being signed in late October 2014 as an undrafted rookie. He started seven games for the injured fellow canine, [[Robert Goady]]. Dawkins went 3-4 in his place. Dawkins fell into free agency after Abilene elected not to re-sign him to the team. | |||
In September 2015, the Titans signed Dawkins to a 1-year, $1.5 million deal. Nine days later, the canine was traded to the [[Downriver Waves]] in exchange for guard [[Kent Dumas]]. Despite being much lower than what Dawkins' agent hoped for, it allowed the mongrel to start at quarterback. The Waves struggled during this time, due to the injury of star running back [[Samantha Castora]], and Dawkins only won three games late in the season. | In September 2015, the Titans signed Dawkins to a 1-year, $1.5 million deal. Nine days later, the canine was traded to the [[Downriver Waves]] in exchange for guard [[Kent Dumas]]. Despite being much lower than what Dawkins' agent hoped for, it allowed the mongrel to start at quarterback. The Waves struggled during this time, due to the injury of star running back [[Samantha Castora]], and Dawkins only won three games late in the season. | ||
Ironically, Dawkins was not given an extension in Downriver, so he returned to the Titans for the 2016 season. | Ironically, Dawkins was not given an extension in Downriver, so he returned to the Titans for the 2016 season, and has remained there since in varying capacities. | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | |||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 700px;" | |||
|- | |- | ||
! | ! colspan="5"|Regular season | ||
! | ! colspan="9"|Passing | ||
! | ! colspan="6"|Rushing | ||
! | |- | ||
! | ! Year !! Team !! GP !! W !! L !! Cmp !! Att !! Cmp% !! Rate !! Yds !! TD !! Int !! Lng !! Sk !! Att !! Yds !! Avg !! TD !! Lng !! Fum | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| 2014 | | 2014 | ||
| | | ABI | ||
| 165 | | 9 | ||
| 63. | | 3 | ||
| 77. | | 6 | ||
| 165 | |||
| 261 | |||
| 63.2 | |||
| 77.2 | |||
| 1744 | | 1744 | ||
| 7 | | 7 | ||
| 9 | | 9 | ||
| N/A | |||
| N/A | |||
| 10 | | 10 | ||
| 24 | | 24 | ||
| 2.4 | |||
| 0 | |||
| 8 | | 8 | ||
| 1 | | 1 | ||
|- | |- | ||
| 2015 | | 2015 | ||
|DWN | |||
|12 | |12 | ||
|220 | |3 | ||
|9 | |||
|220 | |||
|376 | |||
|58.5 | |58.5 | ||
|78.2 | |78.2 | ||
Line 60: | Line 63: | ||
|16 | |16 | ||
|10 | |10 | ||
|54 | |||
|42 | |||
|36 | |36 | ||
|126 | |126 | ||
|3.5 | |||
|0 | |||
|31 | |31 | ||
|2 | |||
|- | |||
| 2016 | |||
|NYT | |||
|6 | |||
|10 | |||
|6 | |||
|56 | |||
|89 | |||
|62.9 | |||
|73.4 | |||
|663 | |||
|3 | |||
|5 | |||
|44 | |||
|14 | |||
|3 | |||
|1 | |||
|0.3 | |||
|0 | |0 | ||
| | |4 | ||
|1 | |||
|- | |||
| 2017 | |||
|NYT | |||
|16 | |||
|10 | |||
|6 | |||
|261 | |||
|433 | |||
|60.3 | |||
|93.2 | |||
|3890 | |||
|17 | |||
|10 | |||
|68 | |||
|52 | |||
|40 | |||
|80 | |||
|2.0 | |||
|0 | |||
|21 | |||
|1 | |||
|- | |- | ||
| | | 2018 | ||
|NYT | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 81: | Line 136: | ||
|} | |} | ||
=== | ===Records=== | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 600px;" | ||
! | |- | ||
! colspan="6" style="text-align:left;"|Game Records | |||
|- | |- | ||
! | ! Name !! Season !! Week !! Team !! Versus !! Record | ||
|- | |- | ||
|Passing Attempts | |||
| | | 2015 | ||
| 12 | |||
| DWN | |||
| CHI | |||
| 43 | |||
|- | |||
|Passing Completions | |||
| 2015 | |||
| 12 | |||
| DWN | |||
| CHI | |||
| 24 | |||
|- | |||
|Pass Completion % | |||
|2017 | |||
|1 | |||
|NYT | |||
|DWN | |||
|81.8 | |||
|- | |||
|Passing Yards | |||
|2017 | |||
|8 | |||
|NYT | |||
|LVB | |||
|348 | |||
|- | |||
|Passing TDs | |||
|2015 | |||
|9 | |||
|DWN | |||
|BAL | |||
|2 | |||
|- | |||
|Passing Interceptions | |||
|2016 | |||
|12 | |||
|NYT | |||
|LVB | |||
|3 | |||
|- | |||
|Passer Rating | |||
|2017 | |||
|2 | |||
|NYT | |||
|NFR | |||
|128.2 | |||
|- | |||
|Longest Pass | |||
|2017 | |||
|1 | |||
|NYT | |||
|DWN | |||
|68 | |||
|} | |} | ||
[[Category:Quarterbacks]] | [[Category:Quarterbacks]] |
Latest revision as of 11:34, 30 August 2021
Adrie Dawkins | |
---|---|
(New York Titans, QB) | |
324 | |
New York Defiant | |
Gender | Male |
Species | Dog- Mongrel / TN Canine Tech |
Details | |
Born On | 4/18/1992 |
Height | 6 ft 2 in (1.88 m) |
Weight | 225 lb (102 kg) |
College | Tennessee CT |
Career Info | |
Draft | 2014 / Undrafted / Pick: Undraftedth |
Years Pro | 3 |
Adrie Dawkins is a canine quarterback for the New York Titans. He served as a backup quarterback for the Abilene Lancers in 2014, being signed in late October 2014 as an undrafted rookie. He started seven games for the injured fellow canine, Robert Goady. Dawkins went 3-4 in his place. Dawkins fell into free agency after Abilene elected not to re-sign him to the team.
In September 2015, the Titans signed Dawkins to a 1-year, $1.5 million deal. Nine days later, the canine was traded to the Downriver Waves in exchange for guard Kent Dumas. Despite being much lower than what Dawkins' agent hoped for, it allowed the mongrel to start at quarterback. The Waves struggled during this time, due to the injury of star running back Samantha Castora, and Dawkins only won three games late in the season.
Ironically, Dawkins was not given an extension in Downriver, so he returned to the Titans for the 2016 season, and has remained there since in varying capacities.
Statistics
Individual
Regular season | Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | GP | W | L | Cmp | Att | Cmp% | Rate | Yds | TD | Int | Lng | Sk | Att | Yds | Avg | TD | Lng | Fum |
2014 | ABI | 9 | 3 | 6 | 165 | 261 | 63.2 | 77.2 | 1744 | 7 | 9 | N/A | N/A | 10 | 24 | 2.4 | 0 | 8 | 1 |
2015 | DWN | 12 | 3 | 9 | 220 | 376 | 58.5 | 78.2 | 2188 | 16 | 10 | 54 | 42 | 36 | 126 | 3.5 | 0 | 31 | 2 |
2016 | NYT | 6 | 10 | 6 | 56 | 89 | 62.9 | 73.4 | 663 | 3 | 5 | 44 | 14 | 3 | 1 | 0.3 | 0 | 4 | 1 |
2017 | NYT | 16 | 10 | 6 | 261 | 433 | 60.3 | 93.2 | 3890 | 17 | 10 | 68 | 52 | 40 | 80 | 2.0 | 0 | 21 | 1 |
2018 | NYT |
Records
Game Records | |||||
---|---|---|---|---|---|
Name | Season | Week | Team | Versus | Record |
Passing Attempts | 2015 | 12 | DWN | CHI | 43 |
Passing Completions | 2015 | 12 | DWN | CHI | 24 |
Pass Completion % | 2017 | 1 | NYT | DWN | 81.8 |
Passing Yards | 2017 | 8 | NYT | LVB | 348 |
Passing TDs | 2015 | 9 | DWN | BAL | 2 |
Passing Interceptions | 2016 | 12 | NYT | LVB | 3 |
Passer Rating | 2017 | 2 | NYT | NFR | 128.2 |
Longest Pass | 2017 | 1 | NYT | DWN | 68 |