Kerry Calloway: Difference between revisions
From UFFL Wiki
faff>Madworld919 (Created page with "'''thumb|To be determinedKerry Calloway''' is the backup quarterback for the Grand Rapids Dragons. Coming in from Free Agency in mid-September 2014, he st...") |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|team = Downriver Waves | |||
|name = Kerry Calloway | |||
|position = QB | |||
|imagewidth = 225 | |||
|jerseynum = 14 | |||
|gender = Male | |||
|species = Eagle- Golden | |||
|birth_date = 9/3/1984 | |||
|height_ft = 6 | |||
|height_in = 4 | |||
|weight_lbs = 225 | |||
|college = Gem State | |||
|yearstart = 2009 | |||
|yeartotal = 8 | |||
}} | |||
'''Kerry Calloway''' is a quarterback in the UFFL. Coming in from Free Agency in mid-September 2014, he started one game for the injured [[Terence Curran]] of the [[Grand Rapids Dragons]], a Week 5 loss against the [[Abilene Lancers]]. In 2015, Calloway was able to retain his backup position under Curran until he was released in Week 7. Calloway was unable to secure a contract with a team after his release. | |||
In the 2015-2016 UFFL off-season, Calloway secured a contract with the [[Downriver Waves]]. | |||
Calloway started at quarterback for the Orlando Disneys from 2009 through 2011 before the FAFF closed their doors. | Calloway started at quarterback for the Orlando Disneys from 2009 through 2011 before the FAFF closed their doors. | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
Line 43: | Line 25: | ||
|- | |- | ||
! scope="col"|Year | ! scope="col"|Year | ||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Pass Att | ! scope="col"|Pass Att | ||
Line 57: | Line 40: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| GRD | |||
| 1 | | 1 | ||
| 28/52 | | 28/52 | ||
Line 71: | Line 55: | ||
|- | |- | ||
| 2015 | | 2015 | ||
|GRD | |||
|0 | |||
|0/0 | |||
| - | |||
| - | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
| 2016 | |||
|DWN | |||
| | | | ||
| | | | ||
Line 86: | Line 86: | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Regular Season: | Regular Season: 9-11 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 (GRD - weeks 3-16) | ||
| 5-9 | | 5-9 | ||
|- | |- | ||
! scope="row"|2015 | ! scope="row"|2015 (GRD - weeks 1-6) | ||
|4-2 | |||
|- | |||
! scope="row"|2016 (DWN) | |||
| | | | ||
|} | |} | ||
Line 97: | Line 100: | ||
[[Category:Avians]] | [[Category:Avians]] | ||
[[Category:Eagle]] | [[Category:Eagle]] | ||
[[Category: | [[Category:Downriver]] |
Latest revision as of 02:16, 30 August 2021
Kerry Calloway | |
---|---|
(Downriver Waves, QB) | |
258 | |
New Orleans Corsairs | |
Jersey # | 14 |
Gender | Male |
Species | Eagle-Golden / Gem State |
Details | |
Born On | 9/3/1984 |
Height | 6 ft 4 in (1.93 m) |
Weight | 225 lb (102 kg) |
College | Gem State |
Career Info | |
Draft | 2009 / Undrafted |
Years Pro | 8 |
Kerry Calloway is a quarterback in the UFFL. Coming in from Free Agency in mid-September 2014, he started one game for the injured Terence Curran of the Grand Rapids Dragons, a Week 5 loss against the Abilene Lancers. In 2015, Calloway was able to retain his backup position under Curran until he was released in Week 7. Calloway was unable to secure a contract with a team after his release.
In the 2015-2016 UFFL off-season, Calloway secured a contract with the Downriver Waves.
Calloway started at quarterback for the Orlando Disneys from 2009 through 2011 before the FAFF closed their doors.
Statistics
Individual
Year | Team | GS | Pass Att | Pass C % | QB Rate | Pass Yds | TDs | INTs | Rush Att | Rush Yds | LNG | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GRD | 1 | 28/52 | 53.84 | 75.30 | 297 | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
2015 | GRD | 0 | 0/0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | DWN |
Win-Loss Record
Regular Season: 9-11
2014 (GRD - weeks 3-16) | 5-9 |
---|---|
2015 (GRD - weeks 1-6) | 4-2 |
2016 (DWN) |