Elena Rossa: Difference between revisions
m (1 revision imported) |
(Updated for 2021 season) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox UFFL player | ||
|team = | |PID = 1562 | ||
|name = | |team= {{Convert/teamabbr|{{PID|1562|21}}}} | ||
| | |name= {{PID|1562|3}} | ||
|position = | |bkg= {{UFFL color cell|{{{team}}}|1}} | ||
| | |position= {{Convert/pos|{{PID|1562|19}}}} | ||
| | |jerseynum = {{PID|1562|2}} | ||
| | |species = {{PID|1562|4}} | ||
| | |||
|gender = Female | |gender = Female | ||
| | |image= | ||
|imagewidth= 225 | |||
|imagecaption= | |||
|nickname= | |||
|handed = | |||
|height = {{convert|{{#expr:{{PID|1562|7}}/12 round 2}}|ft|m}} | |||
|weight = {{convert|{{PID|1562|8}}|lb|kg|abbr=on}} | |||
|birth_date = | |birth_date = | ||
|draftround = 2 | |||
|draftpick = 27 | |||
|draft_team = Grand Rapids | |||
|yearstart = {{#expr:{{CurrentUFFLSeason}}-1-{{PID|1562|6}}}} | |||
|yearend = | |||
|yeartotal = {{PID|1562|6}} | |||
|awards = {{PID|1562|24}} | |||
|birth_place = Vacaville, CA, USA | |birth_place = Vacaville, CA, USA | ||
|hometown = Vacaville, CA, USA | |hometown = Vacaville, CA, USA | ||
|college = UFLA | |college = UFLA | ||
}} | |||
'''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1562|19}}}} for the [[{{Convert/teamabbr|{{PID|1562|21}}|Invalid PID#}}]] in the UFFL. | |||
==Biography== | ==Biography== | ||
Line 31: | Line 37: | ||
==Contract Info== | ==Contract Info== | ||
{{PlayerContractInfo | |||
|playerCreator_FA=itsamadworld919 | |||
|playerCreator_current=Madworld | |||
|playerID=1562 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/TE | |||
| | |PID = 1562 | ||
}} | |||
== | ===Records=== | ||
{{PlayerRecords | |||
{ | |PID=1562 | ||
|}} | |||
|} | |||
[[Category:2019 draftees]] | |||
[[Category:2019 | |||
[[Category:Grand Rapids]] | [[Category:Grand Rapids]] | ||
[[Category:Tight Ends]] | [[Category:Tight Ends]] | ||
[[Category:Primates]] | [[Category:Primates]] | ||
[[Category:Orangutan]] | [[Category:Orangutan]] |
Latest revision as of 15:45, 21 January 2022
Elena Rossa | |
---|---|
(Grand Rapids Dragons, Tight End) | |
Player ID #1562 | |
Grand Rapids Dragons | |
Jersey # | 88 |
Gender | Female |
Species | Orangutan |
Details | |
Height | 6.25 feet (1.91 m) |
Weight | 227 lb (103 kg) |
Hometown | Vacaville, CA, USA |
College | UFLA |
Career Info | |
Draft | 2019 / Round: 2 / Pick: 27th |
Drafted by Grand Rapids | |
Years Pro | 1 |
Elena Rossa is a Tight End for the Grand Rapids Dragons in the UFFL.
Biography
Elena grew up just outside of San Francisco, her family having settled there two generations prior from Indonesia. Although her family doesn't share much of a connection to their native country, she inherits the traits many would say count the most: long arms. Orangutans are very lanky, and as such, have a great knack for reaching above the line of sight for those necessary catches. She's probably the best bet in this year's draft for those looking to pick up a reliable tight end. But with that price tag comes some limitations with blocking oncoming traffic from getting through to the quarterback. Use her when you need an extra receiver, but don't rely on her scrimmage technique for success.
Rookie Scouting Report
Brock Brezniski: A clear-cut receiving tight end, Elena has good hands and can get downfield and get open. Her size limits her in the running game as a blocker, and she can use a bit of improvement on her technique, though she can block downfield. But her strength is clearly catching the football, and can be a weapon in a pass-oriented offense.
Contract Info
Player Manager | Madworld |
---|---|
Salary (per year) | $1500000 |
Exp. Date | May 1st, 2022 |
Statistics
Career
Regular Season | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Rec | Yds | Yds/Rec | Long | 20+ | 40+ | TD | Fum | Att | Yds | Yds/Rush | Long | TD |
2019 | GRD | 16 | 3 | 12 | 17 | 91 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | GRD | 15 | 8 | 7 | 23 | 109 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Records
Game Records | |||||
---|---|---|---|---|---|
Record | Season | Week | Team | vs. Team | Value |
Catches | 2021 | 5 | GRD | TEX | 4 |
ReceivingYards | 2019 | 1 | GRD | RIC | 21 |
LongestCatch | 2019 | 1 | GRD | RIC | 15 |
Playoff Records | ||||
---|---|---|---|---|
Record | Season | Team | vs. Team | Value |