Template:PlayerSeasonStats: Difference between revisions

From UFFL Wiki
m (Negative value test)
mNo edit summary
Line 33: Line 33:
  |where= Season='{{{season|}}}' AND RushAtt <> '0'
  |where= Season='{{{season|}}}' AND RushAtt <> '0'
  |limit = 150
  |limit = 150
  |order by= ABS(RushYds) DESC
  |order by= 'RushYds' DESC
  |data=playerID=PlayerID,team=Team,games=G,rushAtt=RushAtt,rushYds=RushYds,rushAvg=RushAvg,rushLng=RunLong,rushTDs=RushTD,fumbles=Fumbles
  |data=playerID=PlayerID,team=Team,games=G,rushAtt=RushAtt,rushYds=RushYds,rushAvg=RushAvg,rushLng=RunLong,rushTDs=RushTD,fumbles=Fumbles
}}
}}
Line 183: Line 183:
  |from=PlayerSeasonStats
  |from=PlayerSeasonStats
  |where= Season='{{{season|}}}' AND(KickoffReturns <> '0' OR PuntReturns <> '0')
  |where= Season='{{{season|}}}' AND(KickoffReturns <> '0' OR PuntReturns <> '0')
  |order by= ABS(KickReturnAvg) DESC
  |order by= KickReturnAvg DESC
  |data=playerID=PlayerID,team=Team,games=G,kickRet=KickoffReturns,kickRetYds=KickoffReturnYds,kickRetAvg=KickReturnAvg,kickretlng=KRLong,kickretTDs=KickoffReturnTD,puntRet=PuntReturns,puntRetYds=PuntReturnYds,puntRetAvg=PuntReturnAvg,puntRetLng=PRLong,puntRetTDs=PuntReturnTD
  |data=playerID=PlayerID,team=Team,games=G,kickRet=KickoffReturns,kickRetYds=KickoffReturnYds,kickRetAvg=KickReturnAvg,kickretlng=KRLong,kickretTDs=KickoffReturnTD,puntRet=PuntReturns,puntRetYds=PuntReturnYds,puntRetAvg=PuntReturnAvg,puntRetLng=PRLong,puntRetTDs=PuntReturnTD
}}
}}

Revision as of 01:10, 28 January 2021


Passing Statistics
Name Team G GS PA PC Yds % Lng TD Int Rating


Rushing Statistics
Name Team G Att Yds Avg Lng TD Fum


Receiving Statistics
Name Team G No Yds Avg Lng TD Fum


Defensive Statistics
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG


Offensive Line Statistics
Name Team G Pancakes Sacks Allowed


Kicking Statistics
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts


Punting Statistics
Name Team G Punts Yds Avg Inside 20 Long


Special Teams Statistics
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD