Category:Players: Difference between revisions

From UFFL Wiki
m (Text replacement - "2019 Draftees" to "2019 draftees")
mNo edit summary
Line 1: Line 1:
The list provided below names all existing and custom-created players, sorted by species, position, team, and draft year.
The list provided below names all existing and custom-created players, sorted by species, position, team, and draft year.


{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 600px;"
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="margin: auto;"
|-
|-
! scope="col"|Species
! scope="col"|Species
Line 12: Line 12:
|[[:Category:Quarterbacks|Quarterbacks]]
|[[:Category:Quarterbacks|Quarterbacks]]
|[[:Category:Baltimore|Baltimore]]
|[[:Category:Baltimore|Baltimore]]
|[[:Category:2019 draftees|2019]]
|[[:Category:2021 draftees|2021]]
|-
|-
|
|
Line 18: Line 18:
|[[:Category:Running Backs|Running Backs]]
|[[:Category:Running Backs|Running Backs]]
|[[:Category:California|California]]
|[[:Category:California|California]]
|[[:Category:2018 draftees|2018]]
|[[:Category:2019 draftees|2019]]
|-
|-
|
|
Line 24: Line 24:
|[[:Category:Wide Receivers|Wide Receivers]]
|[[:Category:Wide Receivers|Wide Receivers]]
|[[:Category:Chicago|Chicago]]
|[[:Category:Chicago|Chicago]]
|[[:Category:2017 draftees|2017]]
|[[:Category:2018 draftees|2018]]
|-
|-
|
|
*[[:Category:Vulpines|Vulpines]]
*[[:Category:Vulpines|Vulpines]]
|[[:Category:Tight Ends|Tight Ends]]
|[[:Category:Tight Ends|Tight Ends]]
|[[:Category:Downriver|Downriver]]
|[[:Category:Colorado|Colorado]]
|[[:Category:2016 draftees|2016]]
|[[:Category:2017 draftees|2017]]
|-
|-
|
|
*[[:Category:Wolf|Wolf]]
*[[:Category:Wolf|Wolf]]
|[[:Category:Offensive Linemen|Offensive Linemen]]
|[[:Category:Offensive Linefurs|Offensive Linefur]]
|[[:Category:Easton|Easton]]
|[[:Category:Downriver|Downriver]]
|[[:Category:2015 draftees|2015]]
|[[:Category:2016 draftees|2016]]
|-
|-
|
|
Line 42: Line 42:
|
|
*[[:Category:Guards|Guards]]
*[[:Category:Guards|Guards]]
|[[:Category:Fargo|Fargo]]
|[[:Category:Easton|Easton]]
|[[:Category:2014 draftees|2014]]
|[[:Category:2015 draftees|2015]]
|-
|-
|
|
Line 50: Line 50:
*[[:Category:Tackles|Tackles]]
*[[:Category:Tackles|Tackles]]
|[[:Category:Grand Rapids|Grand Rapids]]
|[[:Category:Grand Rapids|Grand Rapids]]
|[[:Category:2013 draftees|2013]]
|[[:Category:2014 draftees|2014]]
|-
|-
|
|
Line 57: Line 57:
*[[:Category:Centers|Centers]]
*[[:Category:Centers|Centers]]
|[[:Category:Las Vegas|Las Vegas]]
|[[:Category:Las Vegas|Las Vegas]]
|[[:Category:2012 draftees|2012]]
|[[:Category:2013 draftees|2013]]
|-
|-
|
|
[[:Category:Amphibians|Amphibians]]
[[:Category:Amphibians|Amphibians]]
|[[:Category:Defensive Linemen|Defensive Linemen]]
|[[:Category:Defensive Linefurs|Defensive Linefurs]]
|[[:Category:Miami|Miami]]
|[[:Category:Miami|Miami]]
|[[:Category:2011 draftees|2011]]
|[[:Category:2012 draftees|2012]]
|-
|-
|
|
Line 69: Line 69:
|[[:Category:Defensive Ends|Defensive Ends]]
|[[:Category:Defensive Ends|Defensive Ends]]
|[[:Category:Montreal|Montreal]]
|[[:Category:Montreal|Montreal]]
|[[:Category:2010 draftees|2010]]
|[[:Category:2011 draftees|2011]]
|-
|-
|
|
Line 75: Line 75:
|[[:Category:Linebackers|Linebackers]]
|[[:Category:Linebackers|Linebackers]]
|[[:Category:Nashville|Nashville]]
|[[:Category:Nashville|Nashville]]
|[[:Category:2009 draftees|2009]]
|[[:Category:2010 draftees|2010]]
|-
|-
|
|
Line 81: Line 81:
|[[:Category:Cornerbacks|Cornerbacks]]
|[[:Category:Cornerbacks|Cornerbacks]]
|[[:Category:New Orleans|New Orleans]]
|[[:Category:New Orleans|New Orleans]]
|[[:Category:2008 draftees|2008]]
|[[:Category:2009 draftees|2009]]
|-
|-
|
|
Line 87: Line 87:
|[[:Category:Safeties|Safeties]]
|[[:Category:Safeties|Safeties]]
|[[:Category:New York|New York]]
|[[:Category:New York|New York]]
|[[:Category:2007 draftees|2007]]
|[[:Category:2008 draftees|2008]]
|-
|-
|
|
Line 93: Line 93:
|[[:Category:Kickers|Kickers]]
|[[:Category:Kickers|Kickers]]
|[[:Category:North Florida|North Florida]]
|[[:Category:North Florida|North Florida]]
|[[:Category:2006 draftees|2006]]
|[[:Category:2007 draftees|2007]]
|-
|-
|
|
[[:Category:Rodents|Rodents]]
[[:Category:Rodents|Rodents]]
|[[:Category:Punters|Punters]]
|[[:Category:Punters|Punters]]
|[[:Category:Portland|Portland]]
|[[:Category:Richmond|Richmond]]
|[[:Category:2005 draftees|2005]]
|[[:Category:2006 draftees|2006]]
|-
|-
|
|
Line 105: Line 105:
|[[:Category:Management|Management]]
|[[:Category:Management|Management]]
|[[:Category:Texas|Texas]]
|[[:Category:Texas|Texas]]
|[[:Category:2004 draftees|2004]]
|[[:Category:2005 draftees|2005]]
|}
|}

Revision as of 03:41, 15 August 2021

This category currently contains no pages or media.