Template:ButtonsPanel: Difference between revisions

From UFFL Wiki
No edit summary
mNo edit summary
Line 1: Line 1:
{| style="text-align:center;font-size:13px;color: black;background-color: #FFF;" width="68%"
{| style="text-align:center;font-size:13px;color: black;background-color: #FFF;" width="100%"
| style="background-color:red;" colspan="4" | '''UNITED CONFERENCE'''
| style="background-color:red;" colspan="4" | '''UNITED CONFERENCE'''
| style="background-color:blue; color: white;" colspan="5" | '''CONTINENTAL CONFERENCE'''
| style="background-color:blue; color: white;" colspan="5" | '''CONTINENTAL CONFERENCE'''
Line 6: Line 6:
| style="background-color:white;" colspan="5" | '''West Division'''
| style="background-color:white;" colspan="5" | '''West Division'''
|-
|-
| [[File:California_Dons.jpg|75px|link=California Dons]]
| [[File:California_Dons.jpg|65px|link=California Dons]]
| [[File:Chicago-Outlaws.png|75px|link=Chicago Outlaws]]
| [[File:Chicago-Outlaws.png|65px|link=Chicago Outlaws]]
| [[File:LVBandits.png|75px|link=Las Vegas Bandits]]
| [[File:LVBandits.png|65px|link=Las Vegas Bandits]]
| [[File:NewOrleans_Corsairs.png|95px|link=New Orleans Corsairs]]
| [[File:NewOrleans_Corsairs.png|75px|link=New Orleans Corsairs]]
| style="border-style: solid; border-width: 0px 1px 0px 0px; border-color: #000" |  
| style="border-style: solid; border-width: 0px 1px 0px 0px; border-color: #000" |  
| [[File:Fargo_Axemen.png|75px|link=Fargo Axemen]]
| [[File:Fargo_Axemen.png|65px|link=Fargo Axemen]]
| [[File:GRDragons-trans.gif|75px|link=Grand Rapids Dragons]]
| [[File:GRDragons-trans.gif|60px|link=Grand Rapids Dragons]]
| [[File:PortlandRoselogo.png|75px|link=Portland Roses]]
| [[File:PortlandRoselogo.png|65px|link=Portland Roses]]
| [[File:TEXRamblers.png|85px|link=Texas Ramblers]]
| [[File:TEXRamblers.png|70px|link=Texas Ramblers]]
|-
|-
|| California || Chicago || Las Vegas || New Orleans || || Fargo || Grand Rapids || Portland || Texas  
|| California || Chicago || Las Vegas || New Orleans || || Fargo || Grand Rapids || Portland || Texas  
Line 21: Line 21:
| style="background-color:white;" colspan="5" | '''East Division'''
| style="background-color:white;" colspan="5" | '''East Division'''
|-
|-
| [[File:EastonBE-trans.gif|75px|link=Easton Bald Eagles]]
| [[File:EastonBE-trans.gif|65px|link=Easton Bald Eagles]]
| [[File:Montreal_Royal.png|65px|link=Montreal Royal]]
| [[File:Montreal_Royal.png|50px|link=Montreal Royal]]
| [[File:NYTitans-notext.png|65px|link=New York Titans]]
| [[File:NYTitans-notext.png|55px|link=New York Titans]]
| [[File:Nashville_Tuts.png|75px|link=Nashville Tuts]]
| [[File:Nashville_Tuts.png|65px|link=Nashville Tuts]]
| style="border-style: solid; border-width: 0px 1px 0px 0px; border-color: #000" |  
| style="border-style: solid; border-width: 0px 1px 0px 0px; border-color: #000" |  
| [[File:Baltimore_Ponies.png|75px|link=Baltimore Ponies]]
| [[File:Baltimore_Ponies.png|65px|link=Baltimore Ponies]]
| [[File:DWNWaves.png|75px|link=Downriver Waves]]
| [[File:DWNWaves.png|65px|link=Downriver Waves]]
| [[File:Miami_Tropics.png|75px|link=Miami Tropics]]
| [[File:Miami_Tropics.png|65px|link=Miami Tropics]]
| [[File:NFRenegades.png|75px|link=North Florida Renegades]]
| [[File:NFRenegades.png|60px|link=North Florida Renegades]]
|-
|-
|| Easton || Montreal || New York || Nashville || || Baltimore || Downriver || Miami || North Florida
|| Easton || Montreal || New York || Nashville || || Baltimore || Downriver || Miami || North Florida
|}
|}

Revision as of 03:30, 24 January 2021

UNITED CONFERENCE CONTINENTAL CONFERENCE
West Division West Division
California Dons.jpg Chicago-Outlaws.png LVBandits.png NewOrleans Corsairs.png Fargo Axemen.png File:GRDragons-trans.gif PortlandRoselogo.png TEXRamblers.png
California Chicago Las Vegas New Orleans Fargo Grand Rapids Portland Texas
East Division East Division
EastonBE-trans.gif Montreal Royal.png NYTitans-notext.png Nashville Tuts.png Baltimore Ponies.png DWNWaves.png Miami Tropics.png NFRenegades.png
Easton Montreal New York Nashville Baltimore Downriver Miami North Florida