Las Vegas Bandits: Difference between revisions
faff>Madworld919 m (→Practice Squad: updated for 2015) |
faff>Madworld919 m (→Starting Roster: final update for 2015) |
||
Line 51: | Line 51: | ||
The table below includes all players currently starting on the Bandits roster. | The table below includes all players currently starting on the Bandits roster. | ||
'''ROSTER CAP''': | '''ROSTER CAP''': 40/40 | ||
{| class="article-table" style="width: 800px;" cellpadding="1" cellspacing="1" border="0" | {| class="article-table" style="width: 800px;" cellpadding="1" cellspacing="1" border="0" | ||
|- | |- | ||
Line 71: | Line 71: | ||
|4 | |4 | ||
|Nevada Furry University - Las Vegas | |Nevada Furry University - Las Vegas | ||
|- | |||
| | |||
|[[Andre Williams]] | |||
|QB | |||
|Spinytail - Ocellated | |||
|6'3 | |||
|235 | |||
|1 | |||
|NFU - Las Vegas | |||
|- | |- | ||
| | | | ||
Line 287: | Line 296: | ||
|R | |R | ||
|Mustelid U of Michigan | |Mustelid U of Michigan | ||
|- | |||
| | |||
|[[Carl Burleson]] | |||
|DE | |||
|Dog - Yorkshire terrier | |||
|6'5 | |||
|305 | |||
|1 | |||
| | |||
|- | |- | ||
| | | |
Revision as of 17:35, 8 August 2015
The Las Vegas Bandits (based in Las Vegas, Nevada) were established in 2014 into the United Conference. Their team colors are Powder Blue, Black and White. The Bandits have a managerial history with the Tucson Droughts, and as a result, many of those players now plan to play for the Bandits in 2014.
Lead quarterback Sylvester Stapler comes over from the defunct FFL to quarterback the Bandits.
Conference | United |
---|---|
City | Las Vegas, Nevada |
Stadium |
Silver State Stadium "Bandit Valley" |
2014 Season Record | 6-10 (4-6) |
Championships | 0 |
Management
Head Coach | Francesco Erinia |
---|---|
Offensive Coordinator | Tyler Shrampton |
Defensive Coordinator | Reggie Finchester |
Special Teams Coordinator | Wilson Rodriguez |
Owner (GM) | slyknuxdragon |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Bandits roster.
ROSTER CAP: 40/40
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Sylvester Stapler | QB | Raccoon | 6'3 | 225 | 4 | Nevada Furry University - Las Vegas | |
Andre Williams | QB | Spinytail - Ocellated | 6'3 | 235 | 1 | NFU - Las Vegas | |
Alex Smith | RB | Skunk - Eastern spotted | 6'1 | 230 | 3 | Middle Country State | |
Terry Paige | RB | Dog - German Pinscher | 6'0 | 236 | 10 | UI Canine | |
Blaine Vernon | RB | African Wild Dog | 6'1 | 230 | 5 | ||
Marlin Hahn | FB | Dog - Pied Tamarin | 6'3 | 242 | 7 | Maryland State | |
Len Doeberling | TE | Chipmunk - Gray-footed | 6'2 | 211 | 4 | John Alburch | |
Nemarru Bakari | TE | Dog- Siberian Husky | 6'2 | 220 | 2 | Mako | |
Stuart Sweet | TE | Deer- White-tailed | 6'3 | 248 | 1 | ||
Renato Hanna | WR | Toad - Spadefoot | 6'0 | 195 | 3 | Toad Colorado U | |
Stephen Harris | WR | Snake | 6'6 | 215 | 3 | NFU - Reno | |
Roy Viridi-Aqua | WR | Dog- mutt | 6'3 | 230 | R | Albuquerque CoA | |
Randy Wise | WR | Frog- Marsh | 2 | ||||
Kyle Gradkowski | WR | Green Anole/ Alligator | 6'4 | 178 | R | Furdue | |
Vince Thompson | OL | Hippopotamus | 5'10 | 340 | 7 | Ohio International | |
Colton Easley | OL | Penguin - Rockhopper | 6'0 | 323 | 6 | Pittsburgh Anthropomorphic | |
Alphonso Ponderosa | OL | Tortoise - Galapagos | 6'0 | 320 | 7 | SW Arizona | |
Craig Knox | OL | Kiwi - Southern Brown | 6'1 | 297 | 8 | San Jose City College | |
Roberto Hays | OL | Pig | 6'0 | 335 | 2 | Shrewsville | |
Jeffery Becker | G | Rabbit | 6'1 | 323 | 2 | Meredith Envy (CO) | |
Franklyn McCord | T | Dog- Pekingese | 6'0 | 276 | 4 | Stanley | |
Zackary Brock | T | 2 | |||||
Alex Fritz | DL | Cat - Snowshoe | 5'11 | 320 | 3 | Syracuse Feline | |
Ricardo McLeod | DL | Tarsier | 5'10 | 274 | 9 | Shippsbury | |
Justin Brown | DL | Gecko - Western-banded | 6'2 | 253 | 2 | Albuquerque CoA | |
Logan Jackman | DL | Wolverine | 6'5 | 308 | R | Mustelid U of Michigan | |
Carl Burleson | DE | Dog - Yorkshire terrier | 6'5 | 305 | 1 | ||
Jack Price | LB | Toad - Fire-bellied | 5'11 | 260 | 9 | Iowa College for Amphibians | |
55 | Kelley Rowe | LB | Raccoon | 6'3 | 248 | 2 | Longhorn State |
Corey Lewis | LB | Cat - Russian Blue | 6'0 | 245 | 6 | Boston College | |
Jetty Abrahams | LB | Catfish- channel | 6'3 | 300 | R | Nebraska Tech | |
Coby Carson | CB | Fox - Fennec | 5'8 | 178 | 2 | Vulpine State | |
Lewis Groetzer | CB | Sea Lion - California | 6'1 | 220 | 3 | US Central | |
Marcus Hopper | CB | Rabbit | 5'10 | 175 | R | Pred-Tech | |
Dudley Doleman | S | Seal - Steller Sea | 6'0 | 218 | 4 | Eastern Shores | |
Roger McLeod | S | Tarsier | 5'9 | 190 | 8 | Northern California (Pred-Tech) | |
Rodolfo Paulson | S | Owl- Snowy | 5'11 | 203 | 2 | Kennedy | |
Justin Hartman | FS | Gila Monster | 6'0 | 228 | 8 | ||
Chas Patterson | K | Rabbit - Mountain cottontail | 6'2 | 190 | 8 | Boston College | |
Ryan Goosen | P | Monito del Monte | 6'0 | 210 | 5 | Wissota |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 2/6
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Russ Miller | FS | 6'1 | 220 | R | |||
Fidel Sabo | DE | 6'5 | 304 | R | |||