New York Defiant: Difference between revisions
faff>Kovtara22 No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
! scope="row"|'''2014 Season Record''' | ! scope="row"|'''2014 Season Record''' | ||
|'''7- | |'''7-6 (3-4)''' | ||
|- | |- | ||
! scope="row"|'''Championships''' | ! scope="row"|'''Championships''' |
Revision as of 16:04, 10 December 2014
The New York Titans were established in 2014 into the Continental Conference of the UFFL, and are one of the original 12 teams of the league. Although they have had a tumultuous history, they have remained one of the most favorited teams in the league and have been regularly successful.
Their team colors are Navy, Silver, Gold and White.
Conference | Continental |
---|---|
City | New York City, USA |
Stadium | Polo Grounds IV |
2014 Season Record | 7-6 (3-4) |
Championships | 0 |
Management
Team Manager |
Tom McGloughlin |
---|---|
Owner | UFFL |
MASTER SHEET | -Link here- |
2014 Inaugural Season:
Week 1:
The fallout from the fight at the end of the New York- Las Vegas game is devastating for the Titans and their starting QB, who threw for 318 yards and 4 TDs in a blowout win. Andre Botkis got into an altercation with Las Vegas rookie corner Coby Carson after kneeling down on the final play of the game. It is reported that the rookie CB walked up to Botkis and said something regarding his wife, which enraged the hot headed QB, causing him to swing at Carson. An all-out brawl was barely avoided, thanks in large part to the New York lineman pulling Botkis away. It was announced later that day that the UFFL would respond to this incident with a two game suspension for Andre Botkis and, surprisingly, no punishment for Coby Carson. This means that first round pick John Cameron, from Ibis University, will be thrusted into the starting lineup far sooner than most thought. When asked what he thought of the opportunity Cameron said, "It's unfortunate that it happened this way, but I am eager to go out on the field and show everyone what I can do." The Titans and their rookie QB battle the North Florida Renegades next week, who dismantled the Texas Ramblers 34-7.
Starting Roster
The table below includes all players currently starting on the Titans roster.
Number | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
12 | QB | Sea Lion - California | 6'0 | 228 | 10 | ||
9 | John Cameron | QB | Dog - Labrador Retriever | 6'3 | 225 | R | Ibis |
23 | Efren Frank | RB |
Horse - Arabian |
6'3 | 220 | 2 | |
44 | Plato Madison | RB | Dog - Carolina | 6'0 | 225 | 5 | |
22 | Wyatt Curran | RB | Dog - Drever | 6'2 | 231 | 2 | Canis Lupus Comm |
45 | Forrest Singleton | FB | Bandicoot | 5'11 | 250 | 1 | |
85 | Robert Higgins | TE | Frog - Wood | 6'2 | 236 | 9 | |
17 | Max Stahl | WR | Giraffe | 6'8 | 230 | 4 | |
80 | Seth Slater | WR | Swallow | 6'1 | 195 | 5 | |
82 | Jeffery Guzman | WR | Dove - Mourning | 6'2 | 205 | 7 | |
65 | Johnnie Hoover | LT | Dog - Cairn terrier | 6'1 | 300 | 10 | |
74 | Edison Schroeder | LG | 5'11 | 285 | 4 | ||
60 | Malachi Todder | C | Penguin | 6'1 | 310 | 7 | |
71 | Claude Pinson | RG |
Bear - Polar |
6'3 | 330 | 2 | |
75 | Sherm Owen | DE | Cat - Balinese | 6'1 | 285 | 2 | |
99 | Orlando Reyes | NT | Duiker - Peter's | 6'3 | 300 | 3 | |
90 | William Tancreti | DL | Hedgehog | 5'8 | 320 | R | Bearyland - College Park |
59 | Miles Pratt | OLB | Sitatunga | 6'4 | 241 | 9 | |
50 | Ted Goercke | ILB | Dog - Pug | 5'10 | 240 | 2 | |
58 | Warren Rucker | OLB | Squirrel - Mexican Fox | 6'1 | 235 | 2 | |
53 | Mox Prowler | LB | Dog - Border Collie | 6'5 | 200 | R | Philadelphia COF |
54 | Raul Wolff | LB | Springbok | 6'5 | 255 | 7 | Ark An Sas |
John Jones | LB | Woodchuck | 5'11 | 252 | 1 | Grassfields | |
38 | Adolph Gardner | CB | Dog - Drever | 6'2 | 200 | 9 | |
24 | Dean Arden | CB | Booby - Red-footed | 6'2 | 195 | 4 | |
26 | Thomas Sanders | S | Kudu - Greater | 6'3 | 185 | 3 | |
34 | Everett Simms | S | Crow | 6'0 | 141 | R | Delaware Anthro |
1 | Matt Souber | K | Turtle - Map | 6'0 | 205 | 8 | |
2 | Mike Dunkelberger | P | Dog - Harrier | 6'3 | 218 | 12 |
Practice Squad
The table below includes the five players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Sam Zapata | OT | R | |||||
Domenic Neely | DT | R |