Baltimore Ponies: Difference between revisions
faff>Madworld919 m (2018 draft update) |
faff>Madworld919 m (BAL Roster template) |
||
Line 1: | Line 1: | ||
[[File:Baltimore_Ponies.png|thumb|200px]] | [[File:Baltimore_Ponies.png|thumb|200px]] | ||
The '''Baltimore Ponies '''are an original team introduced to the UFFL Continental conference in 2014. They were originally established and named the [[Baltimore Orioles]], in accordance with the MLB team of the same name that moved to Baltimore in 1954. Under the helm of legendary head coach [[Mike Aslester]], they dominated the FAFF - from 1958-1963 Baltimore had only missed one championship. | The '''Baltimore Ponies '''are an original team introduced to the UFFL Continental conference in 2014. They were originally established and named the [[Baltimore Orioles]], in accordance with the MLB team of the same name that moved to Baltimore in 1954. Under the helm of legendary head coach [[Mike Aslester]], they dominated the FAFF - from 1958-1963 Baltimore had only missed one championship. | ||
Line 62: | Line 63: | ||
The table below includes all players currently starting on the Ponies roster. | The table below includes all players currently starting on the Ponies roster. | ||
'''ROSTER CAP: 41 | '''ROSTER CAP: 41/53''' | ||
{{Roster|BAL}} | |||
{| | |||
[[Category:Continental]] | [[Category:Continental]] | ||
[[Category:UFFL teams]] | [[Category:UFFL teams]] | ||
[[Category:Continental East]] | [[Category:Continental East]] | ||
[[Category:Baltimore]] | [[Category:Baltimore]] |
Revision as of 21:07, 1 October 2018
The Baltimore Ponies are an original team introduced to the UFFL Continental conference in 2014. They were originally established and named the Baltimore Orioles, in accordance with the MLB team of the same name that moved to Baltimore in 1954. Under the helm of legendary head coach Mike Aslester, they dominated the FAFF - from 1958-1963 Baltimore had only missed one championship.
To read more about the history of the Baltimore Orioles, click here.
Ron Cooke led the Orioles through 1998, until Lamont Bryant was drafted as a rookie to Baltimore in 1999. He remained the lead quarterback until 2014, when rookie phenom Aspen Redfield took over the lead quarterback spot and led the Ponies to a Conference Championship. Bryant retired in the 2014 off-season.
Redfield has led the team at quarterback since 2015, to varying levels of success. The Ponies lost to the New York Titans in FurBowl II (2015), and have not been able to return.
After visiting the Pro-Team Bowl in 2001 and 2003, the Orioles won the 2012 Pro-Team Bowl and then the FAFF abruptly closed their doors. Fans of Baltimore, outraged that one of the nation's most beloved teams had suddenly been removed from underneath their paws/hooves/claws, fans were understandably happy when it was announced that the Baltimore Ponies were opening as a new team in the UFFL.
The Bali'mer Horseshoe is the home of the Ponies, and seats over 80,000 fans. They are also known for having one of the largest and widespread fanbases in the entire league.
Conference / Division | Continental East |
---|---|
City | Baltimore, Maryland |
Stadium | The Bali'mer Horseshoe |
All-Time W-L Record | 35-29-0 |
2018 Season Record | 0-0 (0-0) |
Conference Championships | 1 (2014) |
FurBowl Champions | 0 |
Management
Franchise Manager (IRL) | Bryan Shadowolf (FA) |
---|---|
General Manager (IC) | -- |
Head Coach | Mick Milano (2016 - ) |
Offensive Coordinator | Nicholas Reynard (2016 - ) |
Defensive Coordinator | Steven Clemonds (2014 - ) |
Special Teams Coordinator | Sarah Fiora (2015 - ) |
GM Spreadsheet | -Link here- |
Starting Roster
The table below includes all players currently starting on the Ponies roster.
ROSTER CAP: 41/53
Roster | ||||||
---|---|---|---|---|---|---|
Pos | # | Name | Species/College | Ht (in) | Wt (lbs) | Yrs |