Downriver Waves: Difference between revisions
No edit summary |
faff>Madworld919 m (release QB Seals, LB Farmer, WR Carney; sign P Cantrell, DE Price) |
||
Line 44: | Line 44: | ||
! scope="col" |''Yr'' | ! scope="col" |''Yr'' | ||
! scope="col" |''College'' | ! scope="col" |''College'' | ||
|- | |- | ||
| | | | ||
Line 125: | Line 116: | ||
|R | |R | ||
|Florida F Tech | |Florida F Tech | ||
|- | |- | ||
| | | | ||
Line 197: | Line 179: | ||
|4 | |4 | ||
| | | | ||
|- | |||
| | |||
|[[Chris Price]] | |||
|DE | |||
|Penguin- Humboldt | |||
|5'11 | |||
|314 | |||
|R | |||
|Florida Avian | |||
|- | |- | ||
| | | | ||
Line 252: | Line 243: | ||
|4 | |4 | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 325: | Line 306: | ||
|11 | |11 | ||
| | | | ||
|- | |||
| | |||
|[[Odis Cantrell]] | |||
|P | |||
|Flamingo - Lesser | |||
|6'4 | |||
|182 | |||
|R | |||
|Florida Avian | |||
|} | |} | ||
Revision as of 02:16, 18 December 2014
The Downriver Waves are an original team of the United Conference (East division), established in 2014. The team is named 'Downriver', which represents many southern Detroit municipalities like Southgate, Wyandotte, Lincoln Park, Allen Park, Ecorse, River Rouge, Riverview, Trenton, Woodhaven, Brownstown Charter Township, Gibraltar, and Grosse Ile Township. Much of the management of the Detroit Speedsters came to Taylor after the dissolution of the FAFF. Although historically unsuccessful in their attempts to win the championship, they finally came home with their first win in 2008.
Conference / Division | United East |
---|---|
City | Taylor, Michigan |
Stadium | Wave Stadium |
2014 Season Record | 5-8 (4-3) |
Championships | 0 |
Management
Team Manager | Charles Roberts |
---|---|
Owner | dragon287 (FA) |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Waves' roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Andy Wright | QB | Opossum | 5'8 | 185 | 11 | Buffaloes | |
Bobby Burnette | QB | Deer- White-tailed | 6'3 | 190 | 1 | Quebec Sud-est | |
Luigi Ruffolo | RB | Frog - Marsh | 6'2 | 220 | 3 | Staten Island | |
Samantha Castora | RB | Beaver | 5'9 | 190 | R | Boston College | |
Ronald Lackey | FB | Tortoise - Desert | 5'11 | 252 | 2 | ||
Steven Crane | TE | Caribou | 6'5 | 249 | 9 | ||
Alex Kangaroo | WR | Kangaroo | 5'9 | 310 | R | Hartland Tech | |
Kova Lewdko | WR | Fox | 5'10 | 170 | R | Florida F Tech | |
Brett Marcus | WR | Swallow - Tree | 6'2 | 210 | 8 | Bainbridge School (UK) | |
Bob Gohlke | OL | Marmoset - pygmy | 5'10 | 260 | 6 | Artesan | |
Ryan Goodrich | OL | Cat - Persian | 6'1 | 312 | 13 | ||
Devin Hollingsworth | OL | Owl - Great Horned | 6'3 | 300 | 6 | ||
Scotty Hastings | OL | Platypus | 5'10 | 285 | 7 | ||
Brandon Cormier | OL | Penguin - Emperor | 6'0 | 330 | 2 | ||
Rubin Sams | DE | Gazelle - Goitered | 6'3 | 300 | 4 | ||
Chris Price | DE | Penguin- Humboldt | 5'11 | 314 | R | Florida Avian | |
Warren Burgos | DL | Moorhen | 6'0 | 317 | 2 | ||
Ronald Heard | DL | Monkey | 6'1 | 301 | 6 | ||
Ian O'Connor | DE | Newt | 6'1 | 280 | 2 | ||
DE | Cow | 6'0 | 299 | 2 | Southwest Ungulate | ||
Eddy Casolowski | LB | Puma | 6'2 | 260 | 8 | ||
Sheldon David | LB | Eagle - Bald | 6'2 | 241 | 4 | ||
Myron Christopher | LB | Mandrill | 6'1 | 241 | 1 | Stevenson State | |
Randy Conner | CB | Gecko - Rough-tailed | 6'2 | 190 | 6 | ||
Milford Hope | CB | Vulture - Turkey | 5'11 | 203 | 2 | ||
Bryon Boyce | S | Lizard - Butterfly | 6'1 | 210 | 6 | ||
Kyle Fry | S | Peccary - Collared | 5'11 | 215 | 2 | ||
Draco Zingora | K | Dragon- Western | 6'1 | 160 | R | Canterlot Tech | |
G.B. Bonner | P | Basilisk - Brown | 6'3 | 214 | 11 | ||
Odis Cantrell | P | Flamingo - Lesser | 6'4 | 182 | R | Florida Avian |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|