North Florida Renegades: Difference between revisions
faff>Kovtara22 No edit summary |
faff>Madworld919 No edit summary |
||
Line 102: | Line 102: | ||
|5 | |5 | ||
| | | | ||
|- | |||
| | |||
|[[Byrus Downey]] | |||
|TE | |||
|Porcupine - North American | |||
|6'0 | |||
|235 | |||
|3 | |||
|Minnesota's West | |||
|- | |- | ||
| | | | ||
Line 137: | Line 146: | ||
|300 | |300 | ||
|5 | |5 | ||
| | | | ||
|- | |- |
Revision as of 15:04, 28 September 2014
The North Florida Renegades are an original United conference team, introduced in 2014 to the UFFL.
The original FAFF teams, theMiami Heat and Orlando Disneys, combined with the UFFL teams of northern Florida to start a resurgence in football. Historically, the 1960's and 1970's were their greatest years, and they won a championship in 1966 - nearly 50 years ago.
Currently, the team's focus has been on getting rid of QB Kerry Calloway (Golden Eagle), who was Orlando's quarterback since 2009. Joe Griggs, who has been the Head Coach since 2007, is also set to get one more year before he is expected to be booted from the franchise. Can this team be turned around?
Conference | United |
---|---|
City | Tallahassee, Florida |
Stadium | Capital Stadium |
2014 Season Record | 3-1 (3-1) |
Championships | 0 |
Management
Team Manager | Joe Griggs |
---|---|
Owner | ryanr |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Renegades' roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Kiedo Masquarde | QB | Leopard | 5'10 | 180 | R | Lycian | |
Dave Spackleton | QB | Monkey - Vervet | 5'11 | 205 | 9 | South Carolina Imperial | |
Blaine Vernon | RB | African wild dog | 6'1 | 230 | 4 | ||
Christofo Gonzalez | RB | Horse - Appaloosa | 6'3 | 226 | 4 | ||
Linus Wooten | FB | Bearded Dragon | 6'1 | 255 | 11 | ||
Cletus Kenney | TE | Shrew - Common | 6'1 | 243 | 5 | ||
Byrus Downey | TE | Porcupine - North American | 6'0 | 235 | 3 | Minnesota's West | |
Randy Stanford | WR | Skunk - Striped | 6'2 | 211 | 4 | ||
Darrel Hutchison | WR | Thorny Devil | 6'1 | 200 | 3 | ||
Dexter Mullen | WR | Dog - Border terrier | 6'0 | 205 | 1 | ||
Gilbert Valentine | OL | Monkey | 6'1 | 300 | 5 | ||
Werner Ronson | OL | Duiker - Yellow-backed | 6'3 | 310 | 17 | ||
Wm. Presley | OL | Sparrow - White-throated | 6'0 | 285 | 8 | ||
Leonard Winters | OL | Seal- Spotted | 5'11 | 323 | R | Northwestern BCC | |
Kraig Kidd | OL | Porcupine - North American | 5'11 | 315 | 4 | Buffaloes | |
Henry Lucas | DE | Goat | 6'3 | 280 | 2 | ||
Arnie Inman | NT | Toad - Marine | 5'11 | 295 | 4 | ||
Kennith Shrader | DL | Dog- German Shepherd | 6'3 | 318 | R | Acorn | |
Gavin Cummins | LB | Cardinal | 6'3 | 250 | 2 | ||
Gary Hecklesberry | LB | Dog - Black Russian terrier | 6'2 | 255 | 9 | ||
Marty Bravo | LB | Salamander - Tiger | 6'3 | 255 | 3 | ||
Hershel Hart | LB | Sheep - Dall | 6'2 | 245 | 2 | ||
Sandy Bonilla | LB | Donkey | 6'3 | 240 | 1 | Warrenton | |
Devon Bledsoe | CB | Jackal | 6'3 | 220 | 3 | ||
Timothy Bergman | CB | Buzzard - common | 6'0 | 225 | 7 | ||
Laverne Winters | SS | Iguana - Desert | 6'2 | 210 | 5 | ||
Quincy Doss | FS | Dog - Canaan | 6'1 | 230 | 5 | ||
Trent Velazquez | K | Bear - American black | 6'4 | 255 | 3 | ||
Robert Cochran | P | Squirrel - Flying | 6'3 | 202 | 7 | ||
Jamie Hodges | P | Lynx | 6'2 | 212 | R | Longhorn State |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Jesus Kidd | OLB | R |