Texas Ramblers: Difference between revisions
From UFFL Wiki
faff>Kovtara22 No edit summary |
faff>Kovtara22 No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! scope="row"|'''2013 Season Record''' | ! scope="row"|'''2013 Season Record''' | ||
|''' | |'''3-2 (3-2)''' | ||
|- | |- | ||
! scope="row"|'''Championships''' | ! scope="row"|'''Championships''' |
Revision as of 22:34, 28 September 2014
The Texas Ramblers were one of the six original teams introduced to the United conference of the UFFL in 2014. Their team colors are Red, Black and White. Historically, the team takes reminants of the Houston Texans,Dallas Knights, and the disbanded New Orleans Snakes. Even though they have had spirts of success here and there, the Ramblers have a lot to prove in the new league. The team shares a mighty cross-conference rivalry with the Abilene Lancers.
Conference | United |
---|---|
City | Fort Worth, Texas |
Stadium | Lone Star Stadium |
2013 Season Record | 3-2 (3-2) |
Championships | 0 |
Management
Team Manager | jack_knight |
---|---|
Owner | UFFL |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Ramblers roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Andrew Calder | QB | Marten - Pine | 5'11 | 185 | R | Homer State | |
Isaac Sierra | RB | Ferret | 6'1 | 171 | R | South Idaho | |
Don Stone | RB | Zebra - Burchell's | 6'4 | 234 | 8 | ||
O.J. Duvall | FB |
Gerbil |
6'0 | 245 | 7 | ||
Joseph Ziegler | TE | Toucan - Keel Billed | 6'2 | 246 | 3 | ||
Liam Palanturas | TE | Cat- Marbled | 6'5 | 255 | R | Illinois P&C | |
Sam Mansfield | WR | Alpaca | 6'4 | 210 | 1 | ||
Albert Walter | WR | Horse - Morgan | 6'3 | 211 | 4 | ||
Jacqueline Knight | WR | Dragon- Grey | 5'10 | 230 | R | London AoFD | |
Patrick Penguinator | WR | Penguin- Adelie | 5'10 | 245 | R | Penguin | |
Eli Klotz | OL | Hippopotamus | 6'0 | 333 | 5 | UCF | |
Earon Welch | LG | Rabbit - New England Cottontail | 6'1 | 295 | 6 | ||
Sherman Thacker | C |
Tortoise - Leopard |
6'1 | 310 | 11 | ||
Doyle Lowry | RG | Chevrotain - Water | 6'5 | 335 | 5 | ||
Kristian Kraft | RT | Dog - Dalmatian | 6'2 | 310 | 3 | ||
Brad Fitzpatrick | DE | Buffalo - African | 6'4 | 310 | 5 | ||
Staley Milligan | NT | Tortoise - Texas | 6'0 | 300 | 11 | ||
Harley Kimble | DE |
Elephant - Sri Lankan |
6'6 | 335 | 4 | ||
Osvaldo Hesperia | OLB | Iguana - Gray's Spiny-tailed | 6'2 | 250 | 6 | ||
Isreal Royal | ILB | Salamander - Tiger | 6'3 | 240 | 2 | ||
Bert Dailey | ILB | Cat - Ragdoll | 6'0 | 255 | 5 | ||
Anwar Benitez | OLB | Badger - American | 6'1 | 233 | 9 | ||
Alvaro Serrano | CB | Skink | 6'1 | 203 | 5 | ||
Steve Campos | CB | Lizard - Cope's Leopard | 6'2 | 210 | 2 | ||
Robert Mueller | SS | GIbbon | 5'11 | 185 | 7 | ||
Clyde DeLeon | FS | Pheasant | 6'2 | 200 | 1 | ||
Vernito North | K | Lizard - Sand | 6'1 | 200 | 11 | ||
Tyler Burke | P | Cat - Russian Blue | 6'1 | 207 | 13 |
Injured Reserve
The table below includes players who are currently on injured reserve.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Irvin Colbert | LT | Lizard - Alligator | 6'3 | 305 | 3 |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Chuck Bronson | QB | Woodchuck | 6'0 | 230 | 1 | ||
Ashley O'Brien | SS | Ermine | 6'1 | 170 | R | ||
Curt Pike | K | Toad - Horny | 5'11 | 205 | R |