Template:Spreadsheet/statsYr/MIA: Difference between revisions

From UFFL Wiki
(Created page with "{{Spreadsheet/statsYr |team=MIA |season=2019 }}")
 
No edit summary
 
Line 1: Line 1:
{{Spreadsheet/statsYr
{{Spreadsheet/statsYr
|team=MIA
|team=MIA
|season=2019
|season=2021
}}
}}

Latest revision as of 03:58, 23 January 2022

2021 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Raoul Fernandez MIA 14 14 427 270 2914 63 92 16 9 86
Rushing
Name Team G Att Yds Avg Lng TD Fum
Serathin Blackfeather MIA 12 218 444 2 26 2 2
Cris Suarez MIA 14 151 401 2 36 2 0
Hans Zweicker MIA 14 2 2 1 1 0 0
Raoul Fernandez MIA 14 56 -26 0 13 0 3
Receiving
Name Team G No Yds Avg Lng TD Fum
Dyana Cobalt MIA 14 67 910 13 43 1 0
Stewart Uttle MIA 14 48 884 18 92 8 0
Trevor Eddy MIA 14 32 340 10 21 3 1
Vince Hopper MIA 13 40 305 7 26 1 1
Len Doeberling MIA 14 34 186 5 14 1 0
Serathin Blackfeather MIA 12 18 95 5 27 0 2
Chantal Larouche MIA 14 6 79 13 38 1 0
Cris Suarez MIA 14 14 74 5 32 1 0
Steven Crane MIA 4 9 37 4 9 0 0
Hans Zweicker MIA 14 2 4 2 4 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Carlton Moser MIA 14 107 14 3 / 3 1 1 5 0 1 0 / 0 / 0
Sarah Vargas MIA 14 77 0 2 / 1 0 1 13 0 0 0 / 0 / 0
Sandy Bonilla MIA 14 69 16 0 / 0 5 0 1 0 0 0 / 0 / 0
Kim Howell MIA 14 64 16 1 / 0 2 0 6 0 0 0 / 0 / 0
Marcelino Christopher MIA 14 63 9 5 / 1 3 0 0 0 0 0 / 0 / 0
Alexander Gamble MIA 14 62 15 3 / 1 14 0 0 0 0 0 / 0 / 1
Ronny Beard MIA 14 56 2 0 / 0 0 4 6 0 0 0 / 0 / 0
Marcus Hopper MIA 14 52 0 1 / 0 0 4 12 0 0 0 / 0 / 0
Kiyoshi Kiyama MIA 14 49 0 2 / 0 1 5 13 0 2 0 / 0 / 0
Roy McKenzie MIA 9 31 11 1 / 0 4 0 0 0 0 0 / 0 / 0
Dewitt Sewell MIA 13 25 7 0 / 0 1 0 0 0 0 0 / 0 / 0
Thad Meyer MIA 14 17 0 0 / 0 3 0 5 1 0 0 / 0 / 0
Charles Mckinney MIA 7 17 2 0 / 0 0 0 0 0 0 0 / 0 / 0
Orlando Reyes MIA 14 13 1 1 / 0 1 0 0 0 0 0 / 0 / 0
Sheila Roth MIA 14 13 0 0 / 0 0 0 4 0 0 0 / 0 / 0
Kim Fletcher MIA 14 10 2 0 / 0 0 0 0 0 0 0 / 0 / 0
Samuel Okadigbo MIA 14 9 4 0 / 0 1 0 0 0 0 0 / 0 / 0
Maynar Wu-Chen MIA 10 1 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Derrick Overton MIA 14 1 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Daniel Brockett MIA 5 1 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Frederick Jacobsen MIA 14 53 1
Johnathan McGuire MIA 14 47 0
Maxwell Munson MIA 12 40 0
Mélanie Poirier MIA 14 40 2
Cris Suarez MIA 14 35 0
Alexis Tripp MIA 13 32 4
Vince Hopper MIA 13 31 0
Len Doeberling MIA 14 22 0
Serathin Blackfeather MIA 12 19 0
Dyana Cobalt MIA 14 16 0
Nestor Scribner MIA 14 11 0
Trevor Eddy MIA 14 7 0
Raoul Fernandez MIA 14 7 0
Stewart Uttle MIA 14 4 0
Joseph Hughes MIA 6 3 0
Chantal Larouche MIA 14 3 0
Steven Crane MIA 4 2 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
George Moyer MIA 14 20 20 100 23 30 76.7 2/2 6/6 4/6 8/12 3/4 51 89
Rubin Hildebrand MIA 14 1 1 100 0 0 0 0/0 0/0 0/0 0/0 0/0 0 1
Punting
Name Team G Punts Yds Avg Inside 20 Long
Rubin Hildebrand MIA 14 99 4284 43.3 33 64
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Stewart Uttle MIA 14 24 531 22 32 0 0 0 0 0 0
Sarah Vargas MIA 14 21 413 19 39 0 30 332 11 51 0