Everett Simms: Difference between revisions
From UFFL Wiki
faff>Kovtara22 (Assigned Jersey #) |
faff>Madworld919 m (Infobox template) |
||
Line 1: | Line 1: | ||
''' | '''{{Infobox_player | ||
|team = New York Titans | |||
|name = Everett Simms | |||
|position = S | |||
|imagewidth = 225 | |||
|jerseynum = 44 | |||
|gender = Male | |||
|species = Crow | |||
|birth_date = 21 | |||
|birth_place = Largo, MD, USA | |||
|height_ft = 6 | |||
|height_in = 0 | |||
|weight_lbs = 141 | |||
|hometown = Largo, MD, USA | |||
|college = Delaware Anthro | |||
|yearstart = 2014 | |||
|draftpick = #26 - 3 | |||
|yeartotal = 2}}Everett Simms''' is a defensive safety for the New York Titans. | |||
==History== | ==History== | ||
Line 9: | Line 26: | ||
Delaware Anthro College: Played years 1-4 (Safety)<br />Set record for tipped passes in school.<br />Graduated: BA in Business Management | Delaware Anthro College: Played years 1-4 (Safety)<br />Set record for tipped passes in school.<br />Graduated: BA in Business Management | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
Line 83: | Line 63: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 22:04, 11 April 2015
Template:Infobox playerEverett Simms is a defensive safety for the New York Titans.
History
Football Cub League: Age 6-13
Meadowlands Junior High: Freshmen squad 6th grade, red-shirt 7th grade, Varsity squad 8th grade (Free safety)
Greater Largo High School: Red shirt 9th grade, Varsity squad 10th-12th grade; High School Honors Graduate
Delaware Anthro College: Played years 1-4 (Safety)
Set record for tipped passes in school.
Graduated: BA in Business Management
Contract Info
Player Manager | Rally Ranger |
---|---|
Salary | TBD |
Exp. Date | TBD |
Statistics
Individual
Year | GS | Tackles | Tackles for Loss | Coverages | Sacks | INTs | Forced Fumbles | Recoveries |
---|---|---|---|---|---|---|---|---|
2014 | 12 | 49 | 1 | 9 | 0 | 3 | 1 | 2 |
2015 |
Win-Loss Record
Total Record: 7-9
2014 | 7-9 |
---|---|
2014 | -- |