Charlotte Vorce: Difference between revisions
From UFFL Wiki
faff>Kovtara22 No edit summary |
faff>Kovtara22 |
||
Line 73: | Line 73: | ||
! scope="col"|TD | ! scope="col"|TD | ||
|- | |- | ||
| | | 2 | ||
| | | 24 | ||
| | | 83 | ||
| 3. | | 3.46 | ||
| 10 | | 10 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | 3 | ||
| | | 27 | ||
| | | 9 | ||
| | | 11 | ||
| | | 1 | ||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: 0- | Total Record: 0-2-0 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 | ||
| 0- | | 0-2-0 | ||
|} | |} | ||
[[Category:Felines]] | [[Category:Felines]] |
Revision as of 21:43, 28 September 2014
Charlotte Vorce is a rookie Running Back for the California Dons.
Twitter feed: https://twitter.com/MzCVorce
History
Charlotte was always a bit of a tomboy growing up. Having six older brothers meant she was thrust into learning football and growing a love for it.
She began by playing two-hand touch football with her brothers because she was a girl but soon told them see wanted to play the "real" way and found she could juke them out and none of her brothers could tackle her. Her crisp movements and strong ball carrying abilities lead her to be "pushed" to try out for her High school team where although being their second-string RB, she shined in the spotlight and never looked back.
Personal Info
Team | California |
---|---|
RB (#33) | Female |
Species | Hyena- Spotted |
Height | 5'11 |
Weight | 168 |
Hometown | Atlanta, Ga., USA |
College | Indianapolis |
Entered League | 2014 (Free Agency) |
Years | R |
Age | 20 |
Skill Ratings | 86 (+1) |
Contract Info
Player Manager | J-Fu |
---|---|
Salary | TBD |
Exp. Date | TBD |
Statistics
Individual
Current Season:
GS | Rush Att | Rush Yds | Yds/ Att | LNG | TDs | FUM | Rec Att | Rec Yds | Yds/ Rec | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 24 | 83 | 3.46 | 10 | 0 | 0 | 3 | 27 | 9 | 11 | 1 |
Win-Loss Record
Total Record: 0-2-0
2014 | 0-2-0 |
---|