Roy Dejesus: Difference between revisions
faff>Madworld919 |
faff>Madworld919 m (Infobox template) |
||
Line 1: | Line 1: | ||
{{Infobox_player | |||
|team = Free Agency | |||
|name = Roy Dejesus | |||
|position = QB | |||
|image = Dejesus_Roy.jpg | |||
|imagewidth = 225 | |||
|jerseynum = 18 | |||
|gender = Male | |||
|species = Chimpanzee | |||
|birth_date = 7/13/1986 | |||
|birth_place = Houston, TX, USA | |||
|height_ft = 6 | |||
|height_in = 1 | |||
|weight_lbs = 220 | |||
|hometown = Houston, TX, USA | |||
|college = Redley | |||
|yearstart = 2011 | |||
|yeartotal = 5}}Roy Dejesus was a lead quarterback for the Houston Tejans of the FAFF, and played for the [[Chicago Outlaws]] and the [[Texas Ramblers]] in 2014. | |||
==History== | ==History== | ||
'''2014 - Texas Ramblers''' | |||
The league sat up from their chairs and tuned into the news when Dejesus was subsequently cut from the team after posting an abysmal five interceptions in one game. Although some players perform extremely poorly on occasion, the “one-chance” attitude had Dejesus flamed in a conference on Monday, September 8, 2014, from the news station near his home in Houston. | |||
“I’ve been playing football since 2010. I know how to play. I’ve proven myself. But apparently Texas thinks otherwise…. [sic] I’m glad to be out of there. | |||
Texas filled their sudden hole at quarterback by signing free agent rookie Andrew Calder (Pine Marten), who was wide-eyed and eager to play in his first game versus the Downriver Waves he following Sunday. | |||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" |
Revision as of 01:45, 16 April 2015
Template:Infobox playerRoy Dejesus was a lead quarterback for the Houston Tejans of the FAFF, and played for the Chicago Outlaws and the Texas Ramblers in 2014.
History
2014 - Texas Ramblers
The league sat up from their chairs and tuned into the news when Dejesus was subsequently cut from the team after posting an abysmal five interceptions in one game. Although some players perform extremely poorly on occasion, the “one-chance” attitude had Dejesus flamed in a conference on Monday, September 8, 2014, from the news station near his home in Houston.
“I’ve been playing football since 2010. I know how to play. I’ve proven myself. But apparently Texas thinks otherwise…. [sic] I’m glad to be out of there.
Texas filled their sudden hole at quarterback by signing free agent rookie Andrew Calder (Pine Marten), who was wide-eyed and eager to play in his first game versus the Downriver Waves he following Sunday.
Contract Info
Player Manager | UFFL Management |
---|---|
Salary | TBD |
Exp. Date | TBD |
Statistics
Individual
Yr | GS | Pass Att | Pass C % | QB Rate | Pass Yds | TDs | INTs | Rush Att | Rush Yds | LNG | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 16 | 236/367 | 64.3 | 103.3 | 3699 | 25 | 15 | 16 | 29 | 9 | 0 | 9 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | 2 | 38/70 | 54.28 | 48.92 | 447 | 1 | 5 | 3 | 11 | 8 | 0 | 2 |
2015 |
Win-Loss Record
Total Record: 0-8-0
2014 (TEX, CHI) | 0-8 (0-1, 0-7) |
---|---|
2015 |