Aikay Umaga: Difference between revisions
From UFFL Wiki
MartineauQC (talk | contribs) No edit summary |
(Ready for 2021 season) |
||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1743 | |||
| team = {{Convert/teamabbr|{{PID|1743|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1743|2}} | |||
| height = {{convert|{{#expr:{{PID|1743|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1743|8}}|lb|kg|abbr=on}} | |||
| draftround = 2 | |||
| draftpick = 24 | |||
| draft_team = Richmond Flames | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1743|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1743|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = DE | | position = DE | ||
| | | nickname = Ghost Tiki | ||
| species = Otter- Sea | | species = Otter- Sea | ||
| gender = Male | | gender = Male | ||
Line 15: | Line 25: | ||
| hometown = Waikiki, HI, USA | | hometown = Waikiki, HI, USA | ||
| nationality = Samoan | | nationality = Samoan | ||
| handed = | | handed = | ||
| college = Aloha Univ. | | college = Aloha Univ. | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1743|19}}}} for the [[{{Convert/teamabbr|{{PID|1743|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 31: | Line 38: | ||
<small>Few edits made by Madworld</small> | <small>Few edits made by Madworld</small> | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=bigdog3434455 | |||
|playerCreator_current=freefur / seaotter | |||
|playerID=1743 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/DL | |||
|PID = 1743 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 163: | Line 184: | ||
| Values Winning | | Values Winning | ||
|} | |} | ||
===Traits=== | ===Traits=== | ||
* Strong work ethic | * Strong work ethic | ||
Line 169: | Line 190: | ||
===Personality type=== | ===Personality type=== | ||
* '''Perceptive''' | * '''Perceptive''' | ||
===Star Rating=== | ===Star Rating=== | ||
⭐⭐ | ⭐⭐ | ||
---> | |||
==Player Survey== | ==Player Survey== | ||
Line 185: | Line 206: | ||
[[Category:Otter]] | [[Category:Otter]] | ||
[[Category:Defensive Ends]] | [[Category:Defensive Ends]] | ||
[[Category:Richmond]] |
Latest revision as of 17:51, 30 December 2021
Aikay Umaga | |
---|---|
(Richmond Flames, DE) | |
Player ID #1743 | |
Nickname(s) | Ghost Tiki |
Richmond Flames | |
Jersey # | 70 |
Gender | Male |
Species | Otter- Sea / Aloha |
Details | |
Born On | September 3, 1998 |
Height | 6.08 feet (1.85 m) |
Weight | 311 lb (141 kg) |
Hometown | Waikiki, HI, USA |
College | Aloha Univ. |
Career Info | |
Draft | 2021 / Round: 2 / Pick: 24th |
Drafted by Richmond Flames | |
Years Pro | 0 |
Aikay Umaga is a Defensive End for the Richmond Flames in the UFFL.
Biography
Aikay is one scary defensive end and a big Samoa otter. Credited for his speed and power, he gave quarterbacks a lot of nightmares while on the field. His "blitz" playstyle makes him a difficult component of the defense. He was given the nickname "Ghost Tiki" because of his Hawaiian tattoos on his right arm. While living with his family, his father played in professional football as well. In his younger days he worked in the family bar.
Few edits made by Madworld
Contract Info
Player Manager | freefur / seaotter |
---|---|
Salary (per year) | $1500000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Defensive Linefur Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Tackles | TFL | Sacks | Saf | Pass Def | Int | Def TD | Forced Fum | Fum Rec |
2021 | RIC | 5 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
Speed, quickness, and power.
What is your player's biggest weakness?
Getting pancaked or hurt.