2015 Chicago Outlaws UFFL season: Difference between revisions
m (→Standings) |
m (→Regular Season) |
||
Line 565: | Line 565: | ||
| '''L''' 26–28 | | '''L''' 26–28 | ||
| 0-1 | | 0-1 | ||
| [[ | | [[Polo Grounds IV]] | ||
| [[John Cameron]], NYT | | [[John Cameron]], NYT | ||
|- style="background:#cfc" | |- style="background:#cfc" | ||
Line 589: | Line 589: | ||
| '''L''' 24-30 <small>(OT)</small> | | '''L''' 24-30 <small>(OT)</small> | ||
| 2–2 | | 2–2 | ||
| [[ | | [[Lone Star Stadium]] | ||
| [[Isaac Sierra]], TEX | | [[Isaac Sierra]], TEX | ||
|- style="background:#fcc" | |- style="background:#fcc" | ||
Line 597: | Line 597: | ||
| '''L''' 21-24 | | '''L''' 21-24 | ||
| 2–3 | | 2–3 | ||
| [[ | | [[Silver State Stadium (Bandit Valley)]] | ||
| [[Justin Brown]], LVB | | [[Justin Brown]], LVB | ||
|- | |- | ||
Line 623: | Line 623: | ||
| '''L''' 20-27 | | '''L''' 20-27 | ||
| 4–4 | | 4–4 | ||
| [[ | | [[The Bali'mer Horseshoe]] | ||
| [[Dewitt Sewell]], BAL | | [[Dewitt Sewell]], BAL | ||
|- style="background:#cfc" | |- style="background:#cfc" | ||
Line 639: | Line 639: | ||
| '''W''' 27-13 | | '''W''' 27-13 | ||
| 6-4 | | 6-4 | ||
| [[ | | [[Meijer Field (The Dragon's Lair)]] | ||
| [[Jean-Etienne Tremblay]], CHI | | [[Jean-Etienne Tremblay]], CHI | ||
|- style="background:#fcc" | |- style="background:#fcc" | ||
Line 657: | Line 657: | ||
| '''W''' 35-10 | | '''W''' 35-10 | ||
| 7-5 | | 7-5 | ||
| [[ | | [[Wave Stadium]] | ||
| [[Darius Smith]], CHI | | [[Darius Smith]], CHI | ||
|- style="background:#cfc" | |- style="background:#cfc" | ||
Line 665: | Line 665: | ||
| '''W''' 16-6 | | '''W''' 16-6 | ||
| 8-5 | | 8-5 | ||
| [[ | | [[Capital Stadium]] | ||
| [[Joe Jackson]], CHI | | [[Joe Jackson]], CHI | ||
|- style="background:#cfc" | |- style="background:#cfc" |
Revision as of 19:53, 30 January 2021
The 2015 Chicago Outlaws season was the 2nd season of the franchise in the United Furry Football League (UFFL). After a rough first season, the Outlaws bounced back and earned their first playoff berth.
Chicago Outlaws Timeline | ||
---|---|---|
< 2014 | 2015 (CURRENT) | 2016 > |
Details
2015 Chicago Outlaws season | |
---|---|
Owner (OOC) | pythos_cheetah |
Owner (IC) | |
Head Coach | Richard Routledge |
Offensive Coordinator | Forrest Heyerdahl (male timber wolf) |
Defensive Coordinator | Joshua Pierzynski (male red squirrel) |
Special Teams Coordinator | Annawake Ryan (female osprey) |
Details | |
Conference / Division | United / |
Location | Chicago, IL, USA |
Home field | Magnificent Mile Stadium |
Standings | |
Record | |
Place | Division: |
Conference: | |
Last Update |
Draft Picks
Round | Pick | Player | Species | Position |
---|---|---|---|---|
1 | 1 | Jean-Étienne Tremblay | Brown Bear | RB |
2 | 13 | Oliver McKinnon | Grey Wolf | TE |
3 | 25 | Cecil Grates | Black Rhinoceros | DT |
Roster
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
Darius Smith | QB | African Wild Dog | 6'2 | 205 | 2 | Forest Park | ||
Nigel Seals | QB | Seal | ||||||
45 | Jean-Étienne Tremblay | RB | Bear- Brown | 6'4 | 255 | R | U. Animalière Laval | |
Jerry Simons | RB | Rhinoceros - Black | 6'1 | 270 | 8 | Appalachian State | ||
Ellsworth Starr | RB | Swallow- Tree | 6'0 | 195 | 2 | Harvaardwak | ||
Amos Granger | RB | Dog- Australian Shepherd | 6'2 | 236 | 6 | California Canine | ||
Ty Bassett | FB | Possum | 5'11 | 250 | 4 | Southern Mississippi | ||
James Schroeder | WR | Seagull | 6'1 | 190 | 4 | Montana State | ||
Ricky Mitchell | WR | Iguana - Gray's Spiny-tailed | 6'2 | 195 | 5 | Duke | ||
File:Reuyters Olen.jpg | Olen Reuyters | WR | Rat - Brown | 6'0 | 212 | 2 | Faxwell (OH) | |
Dyana Cobalt | WR | Dolphin | 6'0 | 163 | 2 | FATU | ||
Sean Smith | WR | Panther - black | 6'4 | 216 | 3 | |||
Byrus Downey | TE | Porcupine - North American | 6'0 | 235 | 4 | Minnesota's West | ||
88 | Olliver McKinnon | TE | Wolf - grey | 6'2 | 234 | R | Victoria Wolfpack | |
Zachery Munson | OL | Cat - Birman | 6'0 | 285 | 4 | Texas Tech | ||
Minh Gan | OL | Seal - Elephant | 6'0 | 315 | 10 | None (Vietnam) | ||
Sal Darden | OL | Leopard - Snow | 6'3 | 270 | 3 | Yarmouth | ||
Otis Benitez | OL | Cow | 6'2 | 300 | 4 | Western Illinois | ||
Aron Matos | OL | Cat - Balinese | 5'11 | 291 | 14 | Tennessee | ||
Kenneth Urban | C | Hartebeest | 6'3 | 306 | 9 | |||
Dewitt Sewell | DL | Avocet | 5'11 | 240 | 3 | Florida State | ||
Tristan Dorsey | DL | Penguin - Galapagos | 5'10 | 316 | 4 | Houston | ||
Marcelino Christopher | DL | Fox - Arctic | 6'2 | 260 | 5 | Michigan Tech | ||
Sam O'Brien | DL | Caribou | 6'5 | 300 | 2 | The Dakotas | ||
54 | Cecil Grates | DL | Rhinoceros - Black | 6'6 | 315 | R | Privost | |
Philip White | DE | Wallaby | 6'3 | 285 | 4 | |||
Wallace Curtis | LB | Cat - Marbled | 6'1 | 255 | 11 | Michigan | ||
Edmond Theisen | LB | Cattle | 6'4 | 275 | 2 | Edgerton | ||
Brad Ulrich | LB | Chinchilla | 6'0 | 255 | 4 | Iowa | ||
Harlan Freeman | LB | Pika- American | 6'0 | 245 | 6 | Vulpine State | ||
Chloe Moore | CB | Weasel - Long-tailed | 6'1 | 228 | 9 | Oklahoma | ||
Joe Jackson | CB | Quokka | 6'4 | 232 | 8 | Georgia | ||
David Locke | CB | Wildebeest -blue | 6'2 | 220 | 2 | Wyoming Herd | ||
Ronny Beard | FS | 2 | ||||||
Quincy Doss | FS | Dog- Canaan | 6'1 | 230 | 6 | |||
Patrice Bush | SS | African Palm Civet | 6'4 | 226 | 5 | Western Louisiana | ||
Armando Eastman | SS | Squirrel - Eastern Grey | 5'11 | 205 | 1 | |||
File:Thalia Head.png | Thalia Perez | K | Bear | 5'8 | 145 | 2 | SFU | |
Corbin Daniels | K | Mouse- house | 5'8 | 175 | 9 | Cornelius | ||
Rodger Blackman | P | Dog - Neapolitan Mastiff | 6'1 | 210 | 8 | Washington State |
Practice Squad
The table below includes players who were appointed to the Practice Squad in 2015. These players could be promoted to the starting roster in the event that a certain position was needed due to injury. No contributor-created players could be on the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Nestor Scribner | C | 6'2 | 283 | R | |||
Chris Baron | WR | 6'5 | 205 | 1 | |||
Robert Shipp | DE | 6'2 | 268 | 2 | |||
Adam Ward | CB | 6'1 | 195 | 1 |
Schedule
The 2015 UFFL schedule consisted of 2 preseason weeks and 16 regular season games. The weekends of October 4th and November 22nd were 'Bye' weeks for all 12 teams. The first playoff weekend games began on January 2nd, 2016. The UFFL reverted to the customary single-elimination style bracket.
Preseason
Week | Date | Opponent | Result | Record | Game site | Player of the Game |
---|---|---|---|---|---|---|
1 | 8/16/15 | Abilene Lancers | L 14–17 | 0-1 | Magnificent Mile Stadium | Aaron Whitman, ABI |
2 | 8/23/15 | at Fargo Axemen | W 7-6 | 1–1 | Fargodome | Jerry Simons, CHI |
Regular Season
Standings
United Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | CONF | PF | PA | STK | |
(1) Las Vegas Bandits | 13 | 3 | 0 | .813 | 8–2 | 383 | 266 | L1 | |
(2) Chicago Outlaws | 11 | 5 | 0 | .688 | 7-3 | 426 | 250 | W5 | |
(3) New York Titans | 11 | 5 | 0 | .688 | 7–3 | 361 | 308 | W1 | |
(4) Texas Ramblers | 8 | 8 | 0 | .500 | 4-6 | 341 | 342 | L4 | |
North Florida Renegades | 6 | 10 | 0 | .375 | 2-8 | 246 | 330 | L5 | |
Downriver Waves | 3 | 13 | 0 | .188 | 2-8 | 217 | 380 | W2 |
2015 Team Statistics
TBD