Teams: Difference between revisions
From UFFL Wiki
faff>Madworld919 |
faff>Madworld919 m (Updated for 2018) |
||
Line 2: | Line 2: | ||
*NOTE: Only the Franchise Owner and General Manager have editing access to their Google sheets, but they are publicly available for viewing. | *NOTE: Only the Franchise Owner and General Manager have editing access to their Google sheets, but they are publicly available for viewing. | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |||
! scope="col"|CONTINENTAL WEST | |||
! scope="col"| | |||
! scope="col"| | |||
|- | |- | ||
! scope="col"|Team | ! scope="col"|Team | ||
! scope="col"|Location | ! scope="col"|Location | ||
! scope="col"| | ! scope="col"|Manager | ||
|- | |- | ||
|[[Baltimore Ponies]] | |[[Baltimore Ponies]] | ||
Line 30: | Line 33: | ||
|Fargo, ND | |Fargo, ND | ||
| | | | ||
|- | |||
! scope="col"|CONTINENTAL EAST | |||
! scope="col"| | |||
! scope="col"| | |||
|- | |||
! scope="col"|Team | |||
! scope="col"|Location | |||
! scope="col"|Manager | |||
|- | |- | ||
| | | | ||
Line 45: | Line 56: | ||
|Montreal, QC, Canada | |Montreal, QC, Canada | ||
|[http://www.furaffinity.net/user/MartineauQC MartineauQC] | |[http://www.furaffinity.net/user/MartineauQC MartineauQC] | ||
|- | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |||
! scope="col"|UNITED WEST | |||
! scope="col"| | |||
! scope="col"| | |||
|- | |- | ||
! scope="col"|Team | ! scope="col"|Team | ||
! scope="col"|Location | ! scope="col"|Location | ||
! scope="col"| | ! scope="col"|Manager | ||
|- | |- | ||
| | | | ||
Line 68: | Line 85: | ||
|Tallahassee, FL | |Tallahassee, FL | ||
|[http://www.furaffinity.net/user/j-fu J-Fu] | |[http://www.furaffinity.net/user/j-fu J-Fu] | ||
|- | |||
| | |||
| | |||
| | |||
|- | |||
! scope="col"|UNITED EAST | |||
! scope="col"| | |||
! scope="col"| | |||
|- | |||
! scope="col"|Team | |||
! scope="col"|Location | |||
! scope="col"|Manager | |||
|- | |- | ||
| | | |
Revision as of 23:43, 1 September 2018
General Managers: Click on the link below to access your team page.
- NOTE: Only the Franchise Owner and General Manager have editing access to their Google sheets, but they are publicly available for viewing.
CONTINENTAL WEST | ||
---|---|---|
Team | Location | Manager |
Baltimore Ponies | Baltimore, MD | Bryan Shadowolf |
California Dons | Los Angeles, CA | Randall Ranger[1] |
Easton Bald Eagles | Easton, PA | Pheagle |
Fargo Axemen | Fargo, ND | |
CONTINENTAL EAST | ||
Team | Location | Manager |
Grand Rapids Dragons | Grand Rapids, MI | Lazarus |
Miami Tropics | Miami, FL | |
Montreal Royal | Montreal, QC, Canada | MartineauQC |
UNITED WEST | ||
---|---|---|
Team | Location | Manager |
Chicago Outlaws | Chicago, IL | pythos_cheetah |
Texas Ramblers | Fort Worth, TX | jack_knight |
North Florida Renegades | Tallahassee, FL | J-Fu |
UNITED EAST | ||
Team | Location | Manager |
Downriver Waves | Taylor, MI | dragon287 |
Las Vegas Bandits | Las Vegas, NV | slyknuxdragon |
New Orleans Corsairs | New Orleans, LA | |
New York Titans | New York, NY | Stryker Fox |