Las Vegas Bandits: Difference between revisions
From UFFL Wiki
faff>Madworld919 |
faff>Madworld919 No edit summary |
||
Line 1: | Line 1: | ||
[[File:Las_Vegas_Bandits_prototype3.jpg|thumb]] | [[File:Las_Vegas_Bandits_prototype3.jpg|thumb]] | ||
The '''Las Vegas Bandits '''(based in Las Vegas, Nevada) were established in 2014 into the United | The '''Las Vegas Bandits '''(based in Las Vegas, Nevada) were established in 2014 into the United Conference. Their team colors are Powder Blue, Black and White. The Bandits have a managerial history with the [[Tucson Droughts]], and as a result, many of those players now plan to play for the Bandits in 2014. | ||
Lead quarterback Sylvester Stapler comes over from the defunct FFL to quarterback the Bandits. | |||
{| class="article-table" style="width: 500px; background:#33BBDD; color:#000;" cellpadding="1" cellspacing="1" border="0" | {| class="article-table" style="width: 500px; background:#33BBDD; color:#000;" cellpadding="1" cellspacing="1" border="0" | ||
! scope="row" |'''Conference | ! scope="row" |'''Conference''' | ||
|'''United | |'''United''' | ||
|- | |- | ||
! scope="row" |'''City''' | ! scope="row" |'''City''' | ||
Line 25: | Line 27: | ||
|- | |- | ||
|Owner | |Owner | ||
| slyknuxdragon | | [http://www.furaffinity.net/user/slyknuxdragon/ slyknuxdragon] | ||
|- | |- | ||
|MASTER SHEET | |MASTER SHEET | ||
Line 45: | Line 47: | ||
|- | |- | ||
| | | | ||
|Sylvester Stapler | |[[Sylvester Stapler]] | ||
|QB | |QB | ||
|Raccoon | |Raccoon | ||
|6'3 | |6'3 | ||
|225 | |225 | ||
| | |3 | ||
|Nevada Furry University - Las Vegas | |Nevada Furry University - Las Vegas | ||
|- | |- | ||
Line 58: | Line 60: | ||
|Skunk - Eastern spotted | |Skunk - Eastern spotted | ||
|6'1 | |6'1 | ||
| | |230 | ||
| | |2 | ||
|Middle | |Middle Country State | ||
|- | |- | ||
| | | | ||
Line 67: | Line 69: | ||
|Dog - German Pinscher | |Dog - German Pinscher | ||
|6'0 | |6'0 | ||
| | |236 | ||
| | |9 | ||
| | |UI Canine | ||
|- | |- | ||
| | | | ||
|Marlin Hahn | |[[Marlin Hahn]] | ||
|FB | |FB | ||
|Dog - Pied Tamarin | |Dog - Pied Tamarin | ||
|6'3 | |6'3 | ||
| | |242 | ||
| | |6 | ||
|Maryland | |Maryland State | ||
|- | |- | ||
| | | | ||
|Len Doeberling | |[[Len Doeberling]] | ||
|TE | |TE | ||
|Chipmunk - Gray-footed | |Chipmunk - Gray-footed | ||
|6'2 | |6'2 | ||
| | |211 | ||
| | |3 | ||
| | |John Alburch | ||
|- | |- | ||
| | | | ||
|Orlando Kerry | |[[Orlando Kerry]] | ||
|WR | |WR | ||
|Wolf - Ethiopian | |Wolf - Ethiopian | ||
|6' | |6'5 | ||
|228 | |228 | ||
| | |8 | ||
| | |McCormick State | ||
|- | |- | ||
| | | | ||
|Stephen Harris | |[[Stephen Harris]] | ||
|WR | |WR | ||
|Snake | |Snake | ||
|6' | |6'6 | ||
|215 | |215 | ||
| | |2 | ||
| | |Nevada Furry University - Reno | ||
|- | |- | ||
| | | | ||
|Renato Hanna | |[[Renato Hanna]] | ||
|WR | |WR | ||
|Toad - Spadefoot | |Toad - Spadefoot | ||
|6'0 | |6'0 | ||
|195 | |195 | ||
| | |2 | ||
| | |Toad Colorado U | ||
|- | |- | ||
| | | | ||
|Vince Thompson | |[[Vince Thompson]] | ||
|LT | |LT | ||
|Hippopotamus | |Hippopotamus | ||
|5'10 | |5'10 | ||
| | |340 | ||
| | |6 | ||
|Ohio | |Ohio International | ||
|- | |- | ||
| | | | ||
|Colton Easley | |[[Colton Easley]] | ||
|LG | |LG | ||
|Penguin - Rockhopper | |Penguin - Rockhopper | ||
|6'0 | |6'0 | ||
| | |323 | ||
| | |5 | ||
|Pittsburgh | |Pittsburgh Anthropomorphic | ||
|- | |- | ||
| | | | ||
|Alphonso Ponderosa | |[[Alphonso Ponderosa]] | ||
|C | |C | ||
|Tortoise - Galapagos | |Tortoise - Galapagos | ||
|6'0 | |6'0 | ||
| | |320 | ||
| | |6 | ||
|Arizona | |SW Arizona | ||
|- | |- | ||
| | | | ||
|Sebastien McNeill | |[[Sebastien McNeill]] | ||
|RG | |RG | ||
|Hedgehog | |Hedgehog | ||
|6'1 | |6'1 | ||
| | |310 | ||
| | |10 | ||
|Maryland | |Maryland State | ||
|- | |- | ||
| | | | ||
|Craig Knox | |[[Craig Knox]] | ||
|RT | |RT | ||
|Kiwi - Southern Brown | |Kiwi - Southern Brown | ||
|6'1 | |6'1 | ||
| | |297 | ||
| | |7 | ||
|San Jose | |San Jose City College | ||
|- | |- | ||
| | | | ||
|Gaylord Massey | |[[Gaylord Massey]] | ||
|DE | |DE | ||
|Dog - Welsh corgi | |Dog - Welsh corgi | ||
| | |6'0 | ||
| | |315 | ||
| | |8 | ||
|Florida | |Florida Canine | ||
|- | |- | ||
| | | | ||
|Alex Fritz | |[[Alex Fritz]] | ||
|DT | |DT | ||
|Cat - Snowshoe | |Cat - Snowshoe | ||
| | |5'11 | ||
| | |320 | ||
| | |2 | ||
|Syracuse | |Syracuse Feline | ||
|- | |- | ||
| | | | ||
|Wendell Hearn | |[[Wendell Hearn]] | ||
|DT | |DT | ||
|Vulture - White-backed | |Vulture - White-backed | ||
| | |6'2 | ||
| | |300 | ||
| | |6 | ||
| | |Operaic | ||
|- | |- | ||
| | | | ||
|Ricardo McLeod | |[[Ricardo McLeod]] | ||
|DE | |DE | ||
|Tarsier | |Tarsier | ||
| | |5'10 | ||
| | |274 | ||
| | |8 | ||
| | |Shippsbury | ||
|- | |- | ||
| | | | ||
|Jack Price | |[[Jack Price]] | ||
|OLB | |OLB | ||
|Toad - Fire-bellied | |Toad - Fire-bellied | ||
| | |5'11 | ||
| | |260 | ||
| | |8 | ||
|Iowa | |Iowa College for Amphibians | ||
|- | |- | ||
| | | | ||
|Myron Christopher | |[[Myron Christopher]] | ||
|MLB | |MLB | ||
|Mandrill | |Mandrill | ||
| | |6'4 | ||
| | |241 | ||
| | |1 | ||
| | |Stevenson State | ||
|- | |- | ||
| | | | ||
|Corey Lewis | |[[Corey Lewis]] | ||
|OLB | |OLB | ||
|Cat - Russian Blue | |Cat - Russian Blue | ||
| | |6'0 | ||
| | |245 | ||
| | |5 | ||
|Boston College | |Boston College | ||
|- | |- | ||
| | | | ||
|Torrance Holmes | |[[Torrance Holmes]] | ||
|CB | |CB | ||
|Dog - Beagle | |Dog - Beagle | ||
| | |6'1 | ||
| | |200 | ||
| | |6 | ||
| | |WWWNet | ||
|- | |- | ||
| | | | ||
|Lewis Groetzer | |[[Lewis Groetzer]] | ||
|CB | |CB | ||
|Sea Lion - California | |Sea Lion - California | ||
| | |6'1 | ||
| | |220 | ||
| | |2 | ||
| | |US Central | ||
|- | |- | ||
| | | | ||
|Dudley Doleman | |[[Dudley Doleman]] | ||
|SS | |SS | ||
|Seal - Steller Sea | |Seal - Steller Sea | ||
| | |6'0 | ||
| | |218 | ||
| | |3 | ||
| | |Eastern Shores | ||
|- | |- | ||
| | | | ||
|Roger McLeod | |[[Roger McLeod]] | ||
|FS | |FS | ||
|Tarsier | |Tarsier | ||
| | |5'9 | ||
| | |190 | ||
| | |7 | ||
|California | |Northern California (Pred-Tech) | ||
|- | |- | ||
| | | | ||
|Chas Patterson | |[[Chas Patterson]] | ||
|K | |K | ||
|Rabbit - Mountain cottontail | |Rabbit - Mountain cottontail | ||
| | |6'2 | ||
| | |190 | ||
| | |7 | ||
|Boston College | |Boston College | ||
|- | |- | ||
| | | | ||
|Ryan Goosen | |[[Ryan Goosen]] | ||
|P | |P | ||
|Monito del Monte | |Monito del Monte | ||
| | |6'0 | ||
| | |210 | ||
| | |4 | ||
| | |Wissota | ||
|} | |} | ||
==Practice Squad== | ==Practice Squad== | ||
Line 297: | Line 299: | ||
| | | | ||
| | | | ||
| | |R | ||
| | | | ||
|- | |- | ||
Line 306: | Line 308: | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
|- | |- | ||
Line 315: | Line 317: | ||
| | | | ||
| | | | ||
| | |R | ||
| | | | ||
|- | |- | ||
Line 324: | Line 326: | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
|- | |- | ||
Line 333: | Line 335: | ||
| | | | ||
| | | | ||
| | |R | ||
| | | | ||
|} | |} |
Revision as of 00:55, 8 August 2014
The Las Vegas Bandits (based in Las Vegas, Nevada) were established in 2014 into the United Conference. Their team colors are Powder Blue, Black and White. The Bandits have a managerial history with the Tucson Droughts, and as a result, many of those players now plan to play for the Bandits in 2014.
Lead quarterback Sylvester Stapler comes over from the defunct FFL to quarterback the Bandits.
Conference | United |
---|---|
City | Las Vegas, Nevada |
Stadium | TBD |
2013 Season Record | N/A |
Championships | 0 |
Management
Team Manager | Francesco Erinia |
---|---|
Owner | slyknuxdragon |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Bandits roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
Sylvester Stapler | QB | Raccoon | 6'3 | 225 | 3 | Nevada Furry University - Las Vegas | |
Alex Smith | RB | Skunk - Eastern spotted | 6'1 | 230 | 2 | Middle Country State | |
Terry Paige | RB | Dog - German Pinscher | 6'0 | 236 | 9 | UI Canine | |
Marlin Hahn | FB | Dog - Pied Tamarin | 6'3 | 242 | 6 | Maryland State | |
Len Doeberling | TE | Chipmunk - Gray-footed | 6'2 | 211 | 3 | John Alburch | |
Orlando Kerry | WR | Wolf - Ethiopian | 6'5 | 228 | 8 | McCormick State | |
Stephen Harris | WR | Snake | 6'6 | 215 | 2 | Nevada Furry University - Reno | |
Renato Hanna | WR | Toad - Spadefoot | 6'0 | 195 | 2 | Toad Colorado U | |
Vince Thompson | LT | Hippopotamus | 5'10 | 340 | 6 | Ohio International | |
Colton Easley | LG | Penguin - Rockhopper | 6'0 | 323 | 5 | Pittsburgh Anthropomorphic | |
Alphonso Ponderosa | C | Tortoise - Galapagos | 6'0 | 320 | 6 | SW Arizona | |
Sebastien McNeill | RG | Hedgehog | 6'1 | 310 | 10 | Maryland State | |
Craig Knox | RT | Kiwi - Southern Brown | 6'1 | 297 | 7 | San Jose City College | |
Gaylord Massey | DE | Dog - Welsh corgi | 6'0 | 315 | 8 | Florida Canine | |
Alex Fritz | DT | Cat - Snowshoe | 5'11 | 320 | 2 | Syracuse Feline | |
Wendell Hearn | DT | Vulture - White-backed | 6'2 | 300 | 6 | Operaic | |
Ricardo McLeod | DE | Tarsier | 5'10 | 274 | 8 | Shippsbury | |
Jack Price | OLB | Toad - Fire-bellied | 5'11 | 260 | 8 | Iowa College for Amphibians | |
Myron Christopher | MLB | Mandrill | 6'4 | 241 | 1 | Stevenson State | |
Corey Lewis | OLB | Cat - Russian Blue | 6'0 | 245 | 5 | Boston College | |
Torrance Holmes | CB | Dog - Beagle | 6'1 | 200 | 6 | WWWNet | |
Lewis Groetzer | CB | Sea Lion - California | 6'1 | 220 | 2 | US Central | |
Dudley Doleman | SS | Seal - Steller Sea | 6'0 | 218 | 3 | Eastern Shores | |
Roger McLeod | FS | Tarsier | 5'9 | 190 | 7 | Northern California (Pred-Tech) | |
Chas Patterson | K | Rabbit - Mountain cottontail | 6'2 | 190 | 7 | Boston College | |
Ryan Goosen | P | Monito del Monte | 6'0 | 210 | 4 | Wissota |
Practice Squad
The table below includes the five players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Bobby Burnette | QB | R | |||||
Deon Jean | DE | 1 | |||||
Rodolfo Paulson | SS | R | |||||
Sandy Bonilla | OLB | 1 | |||||
Zackary Brock | OT | R |