Las Vegas Bandits: Difference between revisions
From UFFL Wiki
faff>Kovtara22 (Assigned jersey Number) |
faff>Madworld919 m (Roster update: +1 year, retirees, FAs) |
||
Line 50: | Line 50: | ||
The table below includes all players currently starting on the Bandits roster. | The table below includes all players currently starting on the Bandits roster. | ||
'''ROSTER CAP''': 26/35 | |||
{| class="article-table" style="width: 500px;" cellpadding="1" cellspacing="1" border="0" | {| class="article-table" style="width: 500px;" cellpadding="1" cellspacing="1" border="0" | ||
|- | |- | ||
Line 67: | Line 69: | ||
|6'3 | |6'3 | ||
|225 | |225 | ||
| | |4 | ||
|Nevada Furry University - Las Vegas | |Nevada Furry University - Las Vegas | ||
|- | |- | ||
Line 76: | Line 78: | ||
|6'1 | |6'1 | ||
|230 | |230 | ||
| | |3 | ||
|Middle Country State | |Middle Country State | ||
|- | |- | ||
Line 85: | Line 87: | ||
|6'0 | |6'0 | ||
|236 | |236 | ||
| | |10 | ||
|UI Canine | |UI Canine | ||
|- | |- | ||
Line 94: | Line 96: | ||
|6'3 | |6'3 | ||
|242 | |242 | ||
| | |7 | ||
|Maryland State | |Maryland State | ||
|- | |- | ||
Line 103: | Line 105: | ||
|6'2 | |6'2 | ||
|211 | |211 | ||
| | |4 | ||
|John Alburch | |John Alburch | ||
|- | |- | ||
Line 112: | Line 114: | ||
|6'2 | |6'2 | ||
|220 | |220 | ||
| | |2 | ||
|Mako | |Mako | ||
|- | |- | ||
| | | | ||
Line 139: | Line 123: | ||
|6'0 | |6'0 | ||
|195 | |195 | ||
| | |3 | ||
|Toad Colorado U | |Toad Colorado U | ||
|- | |- | ||
Line 148: | Line 132: | ||
|5'10 | |5'10 | ||
|340 | |340 | ||
| | |7 | ||
|Ohio International | |Ohio International | ||
|- | |- | ||
Line 157: | Line 141: | ||
|6'0 | |6'0 | ||
|323 | |323 | ||
| | |6 | ||
|Pittsburgh Anthropomorphic | |Pittsburgh Anthropomorphic | ||
|- | |- | ||
Line 166: | Line 150: | ||
|6'0 | |6'0 | ||
|320 | |320 | ||
| | |7 | ||
|SW Arizona | |SW Arizona | ||
|- | |- | ||
Line 175: | Line 159: | ||
|6'1 | |6'1 | ||
|297 | |297 | ||
| | |8 | ||
|San Jose City College | |San Jose City College | ||
|- | |- | ||
Line 184: | Line 168: | ||
|6'0 | |6'0 | ||
|335 | |335 | ||
| | |2 | ||
|Shrewsville | |Shrewsville | ||
|- | |- | ||
| | | | ||
|[[ | |[[Zackary Brock]] | ||
| | |T | ||
| | | | ||
| | | | ||
| | | | ||
| | |2 | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 202: | Line 186: | ||
|5'11 | |5'11 | ||
|320 | |320 | ||
| | |3 | ||
|Syracuse Feline | |Syracuse Feline | ||
|- | |- | ||
| | | | ||
Line 220: | Line 195: | ||
|5'10 | |5'10 | ||
|274 | |274 | ||
| | |9 | ||
|Shippsbury | |Shippsbury | ||
|- | |- | ||
Line 229: | Line 204: | ||
|6'2 | |6'2 | ||
|253 | |253 | ||
| | |2 | ||
|Albuquerque CoA | |Albuquerque CoA | ||
|- | |- | ||
| | | | ||
|[[Jack Price]] | |[[Jack Price]] | ||
| | |LB | ||
|Toad - Fire-bellied | |Toad - Fire-bellied | ||
|5'11 | |5'11 | ||
|260 | |260 | ||
| | |9 | ||
|Iowa College for Amphibians | |Iowa College for Amphibians | ||
|- | |- | ||
Line 256: | Line 222: | ||
|6'3 | |6'3 | ||
|248 | |248 | ||
| | |2 | ||
|Longhorn State | |Longhorn State | ||
|- | |- | ||
| | | | ||
|[[Corey Lewis]] | |[[Corey Lewis]] | ||
| | |LB | ||
|Cat - Russian Blue | |Cat - Russian Blue | ||
|6'0 | |6'0 | ||
|245 | |245 | ||
| | |6 | ||
|Boston College | |Boston College | ||
|- | |- | ||
Line 274: | Line 240: | ||
|5'8 | |5'8 | ||
|178 | |178 | ||
| | |2 | ||
|Vulpine State | |Vulpine State | ||
|- | |- | ||
Line 283: | Line 249: | ||
|6'1 | |6'1 | ||
|220 | |220 | ||
| | |3 | ||
|US Central | |US Central | ||
|- | |- | ||
Line 292: | Line 258: | ||
|6'0 | |6'0 | ||
|218 | |218 | ||
| | |4 | ||
|Eastern Shores | |Eastern Shores | ||
|- | |- | ||
Line 301: | Line 267: | ||
|5'9 | |5'9 | ||
|190 | |190 | ||
| | |8 | ||
|Northern California (Pred-Tech) | |Northern California (Pred-Tech) | ||
|- | |- | ||
Line 310: | Line 276: | ||
|5'11 | |5'11 | ||
|203 | |203 | ||
| | |2 | ||
|Kennedy | |Kennedy | ||
|- | |- | ||
Line 319: | Line 285: | ||
|6'2 | |6'2 | ||
|190 | |190 | ||
| | |8 | ||
|Boston College | |Boston College | ||
|- | |- | ||
Line 328: | Line 294: | ||
|6'0 | |6'0 | ||
|210 | |210 | ||
| | |5 | ||
|Wissota | |Wissota | ||
|} | |} | ||
Line 346: | Line 312: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
[[Category:United]] | [[Category:United]] |
Revision as of 22:06, 10 April 2015
The Las Vegas Bandits (based in Las Vegas, Nevada) were established in 2014 into the United Conference. Their team colors are Powder Blue, Black and White. The Bandits have a managerial history with the Tucson Droughts, and as a result, many of those players now plan to play for the Bandits in 2014.
Lead quarterback Sylvester Stapler comes over from the defunct FFL to quarterback the Bandits.
Conference | United |
---|---|
City | Las Vegas, Nevada |
Stadium |
Silver State Stadium "Bandit Valley" |
2014 Season Record | 6-10 (4-6) |
Championships | 0 |
Management
Head Coach | Francesco Erinia |
---|---|
Offensive Coordinator | Tyler Shrampton |
Defensive Coordinator | Reggie Finchester |
Special Teams Coordinator | Wilson Rodriguez |
Owner (GM) | slyknuxdragon |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Bandits roster.
ROSTER CAP: 26/35
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Sylvester Stapler | QB | Raccoon | 6'3 | 225 | 4 | Nevada Furry University - Las Vegas | |
Alex Smith | RB | Skunk - Eastern spotted | 6'1 | 230 | 3 | Middle Country State | |
Terry Paige | RB | Dog - German Pinscher | 6'0 | 236 | 10 | UI Canine | |
Marlin Hahn | FB | Dog - Pied Tamarin | 6'3 | 242 | 7 | Maryland State | |
Len Doeberling | TE | Chipmunk - Gray-footed | 6'2 | 211 | 4 | John Alburch | |
Nemarru Bakari | TE | Dog- Siberian Husky | 6'2 | 220 | 2 | Mako | |
Renato Hanna | WR | Toad - Spadefoot | 6'0 | 195 | 3 | Toad Colorado U | |
Vince Thompson | OL | Hippopotamus | 5'10 | 340 | 7 | Ohio International | |
Colton Easley | OL | Penguin - Rockhopper | 6'0 | 323 | 6 | Pittsburgh Anthropomorphic | |
Alphonso Ponderosa | OL | Tortoise - Galapagos | 6'0 | 320 | 7 | SW Arizona | |
Craig Knox | OL | Kiwi - Southern Brown | 6'1 | 297 | 8 | San Jose City College | |
Roberto Hays | OL | Pig | 6'0 | 335 | 2 | Shrewsville | |
Zackary Brock | T | 2 | |||||
Alex Fritz | DL | Cat - Snowshoe | 5'11 | 320 | 3 | Syracuse Feline | |
Ricardo McLeod | DL | Tarsier | 5'10 | 274 | 9 | Shippsbury | |
Justin Brown | DL | Gecko - Western-banded | 6'2 | 253 | 2 | Albuquerque CoA | |
Jack Price | LB | Toad - Fire-bellied | 5'11 | 260 | 9 | Iowa College for Amphibians | |
55 | Kelley Rowe | LB | Raccoon | 6'3 | 248 | 2 | Longhorn State |
Corey Lewis | LB | Cat - Russian Blue | 6'0 | 245 | 6 | Boston College | |
Coby Carson | CB | Fox - Fennec | 5'8 | 178 | 2 | Vulpine State | |
Lewis Groetzer | CB | Sea Lion - California | 6'1 | 220 | 3 | US Central | |
Dudley Doleman | S | Seal - Steller Sea | 6'0 | 218 | 4 | Eastern Shores | |
Roger McLeod | S | Tarsier | 5'9 | 190 | 8 | Northern California (Pred-Tech) | |
Rodolfo Paulson | S | Owl- Snowy | 5'11 | 203 | 2 | Kennedy | |
Chas Patterson | K | Rabbit - Mountain cottontail | 6'2 | 190 | 8 | Boston College | |
Ryan Goosen | P | Monito del Monte | 6'0 | 210 | 5 | Wissota |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|