New York Defiant: Difference between revisions
faff>Madworld919 m (→Starting Roster: NYT signs DT Heard, WR Ortega (7/7)) |
faff>Madworld919 m (→Starting Roster: Draft update) |
||
Line 54: | Line 54: | ||
The table below includes all players currently starting on the Titans roster. | The table below includes all players currently starting on the Titans roster. | ||
'''ROSTER CAP''': | '''ROSTER CAP''': 38/40 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table sortable" style="width: 850px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table sortable" style="width: 850px;" | ||
|- | |- | ||
Line 188: | Line 188: | ||
|9 | |9 | ||
|El Paso | |El Paso | ||
|- | |||
| | |||
| | |||
|[[Desmond Widmore]] | |||
|WR | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|[[Justice Matari]] | |||
|WR | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 360: | Line 380: | ||
|2 | |2 | ||
|Grassfields | |Grassfields | ||
|- | |||
| | |||
| | |||
|[[Mason Lang]] | |||
|LB | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | |
Revision as of 19:55, 1 August 2015
The New York Titans were established in 2014 into the Continental Conference of the UFFL, and are one of the original 12 teams of the league. Although they have had a tumultuous history, they have remained one of the most favorited teams in the league and have been regularly successful.
Their team colors are Navy, Silver, Gold and White.
Conference | Continental |
---|---|
City | New York City, USA |
Stadium | Polo Grounds IV |
2014 Season Record | 7-9 (3-7) |
Championships | 0 |
Management
Team Manager |
(~kzmaster) |
---|---|
Offensive Coordinator | Bobby Addo |
Defensive Coordinator | Peria Fewell |
Special Teams Coordinator | Jordan Bours |
Owner | UFFL |
MASTER SHEET | -Link here- |
2014 Inaugural Season:
Week 1:
The fallout from the fight at the end of the New York- Las Vegas game is devastating for the Titans and their starting QB, who threw for 318 yards and 4 TDs in a blowout win. Andre Botkis got into an altercation with Las Vegas rookie corner Coby Carson after kneeling down on the final play of the game. It is reported that the rookie CB walked up to Botkis and said something regarding his wife, which enraged the hot headed QB, causing him to swing at Carson. An all-out brawl was barely avoided, thanks in large part to the New York lineman pulling Botkis away. It was announced later that day that the UFFL would respond to this incident with a two game suspension for Andre Botkis and, surprisingly, no punishment for Coby Carson. This means that first round pick John Cameron, from Ibis University, will be thrusted into the starting lineup far sooner than most thought. When asked what he thought of the opportunity Cameron said, "It's unfortunate that it happened this way, but I am eager to go out on the field and show everyone what I can do." The Titans and their rookie QB battle the North Florida Renegades next week, who dismantled the Texas Ramblers 34-7.
Starting Roster
The table below includes all players currently starting on the Titans roster.
ROSTER CAP: 38/40
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
12 | QB | Sea Lion - California | 6'0 | 228 | 11 | |||
9 | John Cameron | QB | Dog - Labrador Retriever | 6'3 | 225 | 2 | Ibis | |
23 | Efren Frank | RB |
Horse - Arabian |
6'3 | 220 | 3 | ||
44 | Plato Madison | RB | Dog - Carolina | 6'0 | 225 | 6 | ||
22 | Wyatt Curran | RB | Dog - Drever | 6'2 | 231 | 3 | Canis Lupus CC | |
45 | Forrest Singleton | FB | Bandicoot | 5'11 | 250 | 2 | ||
85 | Robert Higgins | TE | Frog - Wood | 6'2 | 236 | 10 | ||
Joe Hoff | TE | Cougar | 6'3 | 215 | 1 | FNU | ||
17 | Max Stahl | WR | Giraffe | 6'8 | 230 | 5 | ||
80 | Seth Slater | WR | Swallow | 6'1 | 195 | 6 | ||
Russ Mason | WR | Kudu- Lesser | 6'4 | 205 | 3 | Maryland UoF | ||
Sal Ortega | WR | Monkey | 6'0 | 216 | 9 | El Paso | ||
Desmond Widmore | WR | |||||||
Justice Matari | WR | |||||||
65 | Johnnie Hoover | T | Dog - Cairn terrier | 6'1 | 300 | 11 | ||
Sam Zapata | T | 3 | ||||||
73 | Andreas Ladner | T | Gila Monster | 6'4 | 325 | 7 | ||
74 | Edison Schroeder | G | 5'11 | 285 | 5 | |||
60 | Malachi Todder | C | Penguin | 6'1 | 310 | 8 | ||
71 | Claude Pinson | G |
Bear - Polar |
6'3 | 330 | 3 | ||
99 | Orlando Reyes | DT | Duiker - Peter's | 6'3 | 300 | 4 | ||
Ronald Heard | DT | Monkey | 6'1 | 301 | 7 | |||
Sherm Owen | DE | Cat- Balinese | 6'1 | 285 | 3 | |||
Lon McNeal | DE | Deer- White-tailed | 6'3 | 266 | 1 | |||
Domenic Neely | DT | 3 | ||||||
Wendell Hearn | DT | Vulture- White-backed | 6'2 | 300 | 7 | Operaic | ||
90 | William Tancreti | DE | Hedgehog | 5'8 | 320 | 2 | Bearyland - College Park | |
50 | Ted Goercke | LB | Dog - Pug | 5'10 | 240 | 3 | ||
58 | Warren Rucker | LB | Squirrel - Mexican Fox | 6'1 | 235 | 3 | ||
53 | Mox Prowler | LB | Dog - Border Collie | 6'5 | 200 | 2 | Philadelphia COF | |
John Jones | LB | Woodchuck | 5'11 | 252 | 2 | Grassfields | ||
Mason Lang | LB | |||||||
24 | Dean Arden | CB | Booby - Red-footed | 6'2 | 195 | 5 | ||
38 | Adolph Gardner | CB | Dog- Drever | 6'2 | 200 | 10 | ||
26 | Thomas Sanders | FS | Kudu - Greater | 6'3 | 185 | 4 | ||
44 | Everett Simms | SS | Crow | 6'0 | 141 | 2 | Delaware Anthro | |
1 | Matt Souber | K | Turtle - Map | 6'0 | 205 | 9 | ||
2 | Mike Dunkelberger | P | Dog - Harrier | 6'3 | 218 | 13 |
Practice Squad
The table below includes the five players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|