Baltimore Ponies: Difference between revisions
faff>Madworld919 m (Devinzka, Jones, Edge signed; Swartz moves to PS (10.21.16)) |
faff>Madworld919 m (updated for upcoming 2018 season) |
||
Line 5: | Line 5: | ||
[[Ron Cooke]] led the Orioles through 1998, until [[Lamont Bryant]] was drafted as a rookie to Baltimore in 1999. He remained the lead quarterback until 2014, when rookie phenom [[Aspen Redfield]] took over the lead quarterback spot and led the Ponies to a Conference Championship. Bryant retired in the 2014 off-season. | [[Ron Cooke]] led the Orioles through 1998, until [[Lamont Bryant]] was drafted as a rookie to Baltimore in 1999. He remained the lead quarterback until 2014, when rookie phenom [[Aspen Redfield]] took over the lead quarterback spot and led the Ponies to a Conference Championship. Bryant retired in the 2014 off-season. | ||
Redfield has led the team at quarterback since 2015, to varying levels of success. The Ponies lost to the New York Titans in FurBowl II (2015), and have not been able to return. | |||
After visiting the Pro-Team Bowl in 2001 and 2003, the Orioles won the 2012 Pro-Team Bowl and then the FAFF abruptly closed their doors. Fans of Baltimore, outraged that one of the nation's most beloved teams had suddenly been removed from underneath their paws/hooves/claws, fans were understandably happy when it was announced that the Baltimore Ponies were opening as a new team in the UFFL. | After visiting the Pro-Team Bowl in 2001 and 2003, the Orioles won the 2012 Pro-Team Bowl and then the FAFF abruptly closed their doors. Fans of Baltimore, outraged that one of the nation's most beloved teams had suddenly been removed from underneath their paws/hooves/claws, fans were understandably happy when it was announced that the Baltimore Ponies were opening as a new team in the UFFL. | ||
Line 22: | Line 24: | ||
|'''21-18 (13-12)''' | |'''21-18 (13-12)''' | ||
|- | |- | ||
! scope="row"|''' | ! scope="row"|'''2018 Season Record''' | ||
|''' | |'''0-0 (0-0)''' | ||
|- | |- | ||
! scope="row"|Conference Championships | ! scope="row"|Conference Championships | ||
Line 48: | Line 50: | ||
|- | |- | ||
! scope="row"|Owner / GM | ! scope="row"|Owner / GM | ||
| [http://www.furaffinity.net/user/masterbucks | | [http://www.furaffinity.net/user/masterbucks Bryan Shadowolf] (FA) | ||
|- | |- | ||
! scope="row"|Head Coach | ! scope="row"|Head Coach | ||
Line 56: | Line 58: | ||
| [https://docs.google.com/spreadsheet/ccc?key=0AniNra5fj1i1dFJTS3p5Mi1RUjJQdUJWVXF5Z3FGOXc -Link here-] | | [https://docs.google.com/spreadsheet/ccc?key=0AniNra5fj1i1dFJTS3p5Mi1RUjJQdUJWVXF5Z3FGOXc -Link here-] | ||
|} | |} | ||
==Starting Roster== | ==Starting Roster== | ||
Line 77: | Line 63: | ||
The table below includes all players currently starting on the Ponies roster. | The table below includes all players currently starting on the Ponies roster. | ||
'''ROSTER CAP: 39'''/ | '''ROSTER CAP: 39'''/53 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 850px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 850px;" | ||
|- | |- | ||
Line 90: | Line 76: | ||
! scope="col"|''College'' | ! scope="col"|''College'' | ||
|- | |- | ||
|[[File:Aspen_Redfeild.png|thumb|50px | |[[File:Aspen_Redfeild.png|thumb|50px]] | ||
|14 | |14 | ||
|[[Aspen Redfield]] | |[[Aspen Redfield]] | ||
Line 97: | Line 83: | ||
|6'4 | |6'4 | ||
|245 | |245 | ||
| | |5 | ||
|Silverthorn | |Silverthorn | ||
|- | |- | ||
Line 107: | Line 93: | ||
|6'3 | |6'3 | ||
|210 | |210 | ||
| | |2 | ||
|Albuquerque CoA | |Albuquerque CoA | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[ | |[[Denny Thorn]] | ||
|RB | |RB | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|RB | |RB | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 141: | Line 127: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|FB | |FB | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 157: | Line 143: | ||
|5'11 | |5'11 | ||
|202 | |202 | ||
| | |7 | ||
|Miami (FL) | |Miami (FL) | ||
|- | |- | ||
Line 167: | Line 153: | ||
|6'2 | |6'2 | ||
|234 | |234 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 191: | Line 177: | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[ | |[[Timothy Labbe]] | ||
|WR | |WR | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[ | |[[Antoine Tardif]] | ||
|WR | |WR | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[Sorin Furchet]] | |[[Sorin Furchet]] | ||
|WR | |WR | ||
Line 217: | Line 203: | ||
|6'1 | |6'1 | ||
|197 | |197 | ||
| | |3 | ||
|CLCC | |CLCC | ||
|- | |- | ||
Line 227: | Line 213: | ||
|6'4 | |6'4 | ||
|270 | |270 | ||
| | |6 | ||
|Oklahoma East | |Oklahoma East | ||
|- | |||
| | |||
| | |||
|[[Dale Koehler]] | |||
|T | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|- | |- | ||
| | | | ||
Line 247: | Line 243: | ||
|6'7 | |6'7 | ||
|309 | |309 | ||
| | |5 | ||
|Marlin State | |Marlin State | ||
|- | |- | ||
Line 257: | Line 253: | ||
|6'2 | |6'2 | ||
|295 | |295 | ||
| | |5 | ||
| | | | ||
|- | |- | ||
Line 277: | Line 273: | ||
|6'2 | |6'2 | ||
|280 | |280 | ||
| | |6 | ||
|Minnesota Polar | |Minnesota Polar | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[ | |[[James Kelly]] | ||
|T | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|DT | |DT | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|DT | |DT | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[ | |[[Travis Statham]] | ||
|DE | |DE | ||
| | | | ||
| | | | ||
| | | | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|DE | |DE | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 327: | Line 333: | ||
|6'0 | |6'0 | ||
|299 | |299 | ||
| | |6 | ||
| | |||
|- | |||
| | |||
| | |||
|[[Billy Payne]] | |||
|DT | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|DT | |DT | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 347: | Line 363: | ||
|6'0 | |6'0 | ||
|255 | |255 | ||
| | |7 | ||
|UF Alaska - Anchorage | |UF Alaska - Anchorage | ||
|- | |- | ||
Line 361: | Line 377: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|LB | |LB | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 382: | Line 398: | ||
| | | | ||
| | | | ||
| | | | ||
|LB | |LB | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 397: | Line 413: | ||
|6'0 | |6'0 | ||
|210 | |210 | ||
| | |9 | ||
|Ferris College | |Ferris College | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|CB | |CB | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|CB | |CB | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 427: | Line 443: | ||
|6'3 | |6'3 | ||
|228 | |228 | ||
| | |8 | ||
|Texas Mammalian | |Texas Mammalian | ||
|- | |- | ||
Line 437: | Line 453: | ||
|6'1 | |6'1 | ||
|208 | |208 | ||
| | |11 | ||
|Connecticut St. UF | |Connecticut St. UF | ||
|- | |- | ||
Line 447: | Line 463: | ||
|6'3 | |6'3 | ||
|211 | |211 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 457: | Line 473: | ||
|6'1 | |6'1 | ||
|190 | |190 | ||
| | |3 | ||
| | |||
|- | |||
| | |||
| | |||
|[[Kory Godinez]] | |||
|FS | |||
| | |||
| | |||
| | |||
|1 | |||
| | | | ||
|- | |- | ||
| | |||
| | |||
|[[Chas Patterson]] | |||
|K | |||
| | |||
| | |||
| | | | ||
|11 | |11 | ||
| | | | ||
|- | |- | ||
Line 477: | Line 503: | ||
|6'3 | |6'3 | ||
|202 | |202 | ||
| | |11 | ||
|Midwestern | |Midwestern | ||
|} | |} | ||
Line 484: | Line 510: | ||
The table below includes players who are currently appointed to the Practice Squad. These players are only in the event that a certain position is absolutely needed due to injury. No custom-created players can be on Practice Squad. | The table below includes players who are currently appointed to the Practice Squad. These players are only in the event that a certain position is absolutely needed due to injury. No custom-created players can be on Practice Squad. | ||
'''PRACTICE SQUAD CAP:''' | '''PRACTICE SQUAD CAP:''' -/6 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 800px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 800px;" | ||
|- | |- | ||
Line 550: | Line 576: | ||
| | | | ||
|} | |} | ||
[[Category:Continental]] | [[Category:Continental]] | ||
[[Category:UFFL teams]] | [[Category:UFFL teams]] | ||
[[Category:Continental East]] | |||
[[Category:Baltimore]] |
Revision as of 14:17, 16 September 2018
The Baltimore Ponies are an original team introduced to the UFFL Continental conference in 2014. They were originally established and named the Baltimore Orioles, in accordance with the MLB team of the same name that moved to Baltimore in 1954. Under the helm of legendary head coach Mike Aslester, they dominated the FAFF - from 1958-1963 Baltimore had only missed one championship.
To read more about the history of the Baltimore Orioles, click here.
Ron Cooke led the Orioles through 1998, until Lamont Bryant was drafted as a rookie to Baltimore in 1999. He remained the lead quarterback until 2014, when rookie phenom Aspen Redfield took over the lead quarterback spot and led the Ponies to a Conference Championship. Bryant retired in the 2014 off-season.
Redfield has led the team at quarterback since 2015, to varying levels of success. The Ponies lost to the New York Titans in FurBowl II (2015), and have not been able to return.
After visiting the Pro-Team Bowl in 2001 and 2003, the Orioles won the 2012 Pro-Team Bowl and then the FAFF abruptly closed their doors. Fans of Baltimore, outraged that one of the nation's most beloved teams had suddenly been removed from underneath their paws/hooves/claws, fans were understandably happy when it was announced that the Baltimore Ponies were opening as a new team in the UFFL.
The Bali'mer Horseshoe is the home of the Ponies, and seats over 80,000 fans. They are also known for having one of the largest and widespread fanbases in the entire league.
Conference | Continental |
---|---|
City | Baltimore, Maryland |
Stadium | The Bali'mer Horseshoe |
Historical W-L Record (Conf.) | 21-18 (13-12) |
2018 Season Record | 0-0 (0-0) |
Conference Championships | 1 (2014) |
FurBowl Champions | 0 |
Management
Head Coach | Mick Milano (2016 - ) |
---|---|
Offensive Coordinator | Nicholas Reynard (2016 - ) |
Defensive Coordinator | Steven Clemonds (2014 - ) |
Special Teams Coordinator | Sarah Fiora (2015 - ) |
Owner / GM | Bryan Shadowolf (FA) |
Head Coach | -- |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Ponies roster.
ROSTER CAP: 39/53
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
14 | Aspen Redfield | QB | Deer - Red | 6'4 | 245 | 5 | Silverthorn | |
15 | Christian Wright | QB | Cardinal | 6'3 | 210 | 2 | Albuquerque CoA | |
Denny Thorn | RB | 1 | ||||||
RB | ||||||||
32 | Seddrick Galloway | RB | Dog - Bulldog | 5'10 | 238 | 3 | ||
FB | ||||||||
85 | Lyndon Griggs | TE | Frog - Tree | 5'11 | 202 | 7 | Miami (FL) | |
Olliver McKinnon | TE | Wolf - grey | 6'2 | 234 | 3 | |||
87 | Everett Minten | WR | Cat - Ring-tailed | 6'2 | 185 | 6 | Joseph Smith | |
87 | Gerald Grimes | WR | Dog - English Springer spaniel | 6'3 | 210 | 4 | Canine U. of Vancouver | |
Timothy Labbe | WR | 1 | ||||||
Antoine Tardif | WR | 1 | ||||||
Sorin Furchet | WR | Fox- Tibetan sand | 6'1 | 197 | 3 | CLCC | ||
79 | Brooks Dunn | T | Duiker - common | 6'4 | 270 | 6 | Oklahoma East | |
Dale Koehler | T | 1 | ||||||
65 | Bill Jarrett | G | Orangutan - Bornean | 6'4 | 290 | 8 | San Diego | |
58 | Odell Schmitt | C | Wolverine | 6'7 | 309 | 5 | Marlin State | |
72 | Moose Roberts | C | Moose | 6'2 | 295 | 5 | ||
74 | Johnnie Cody | G | Dog - Dachshund | 6'2 | 295 | 6 | Syracuse Canine | |
61 | Phil Rittel | T | Donkey | 6'2 | 280 | 6 | Minnesota Polar | |
James Kelly | T | 1 | ||||||
DT | ||||||||
DT | ||||||||
Travis Statham | DE | 1 | ||||||
DE | ||||||||
John Devinzka | DE | Cow | 6'0 | 299 | 6 | |||
Billy Payne | DT | |||||||
DT | ||||||||
54 | Jim Hardin | LB | Penguin - Little | 6'0 | 255 | 7 | UF Alaska - Anchorage | |
51 | Maqui Jelani | LB | Lion | 6'5 | 287 | 3 | Fur Roulette | |
LB | ||||||||
John Jones | LB | Woodchuck | 5'11 | 252 | 3 | |||
LB | ||||||||
28 | Gordon Kuhn | CB | Suni | 6'0 | 210 | 9 | Ferris College | |
CB | ||||||||
CB | ||||||||
22 | Mathew Villegas | SS | Aardvark | 6'3 | 228 | 8 | Texas Mammalian | |
30 | Gregorio John-Miller | SS | Frog - Red-eyed tree | 6'1 | 208 | 11 | Connecticut St. UF | |
23 | Artie Rucker | FS | Eagle - Bald | 6'3 | 211 | 3 | ||
45 | Coley Miller | FS | Egret - Great | 6'1 | 190 | 3 | ||
Kory Godinez | FS | 1 | ||||||
Chas Patterson | K | 11 | ||||||
2 | Robert Cochran | P | Squirrel- Flying | 6'3 | 202 | 11 | Midwestern |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players are only in the event that a certain position is absolutely needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: -/6
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Roy Holland | C | 6'2 | 313 | 1 | E-Lion | ||
Ondali Lopez | TE | 6'4 | 255 | R | |||
James Manning | LB | 6'1 | 197 | R | |||
Jerome Swartz | LB | Panther - Florida | 6'2 | 252 | 3 | ||