Grand Rapids Dragons: Difference between revisions
faff>Madworld919 m (Roster update: +1 year, retirees, FAs) |
faff>Madworld919 m (→Starting Roster: CB Atwood re-signs with GR) |
||
Line 47: | Line 47: | ||
The table below includes all players currently starting on the Dragons roster. | The table below includes all players currently starting on the Dragons roster. | ||
'''ROSTER CAP: ''' | '''ROSTER CAP: '''26/35 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
Line 289: | Line 289: | ||
|190 | |190 | ||
|3 | |3 | ||
| | |||
|- | |||
| | |||
|33 | |||
|[[Donnell Atwood]] | |||
|CB | |||
|Rabbit- New England Cottontail | |||
|6'3 | |||
|215 | |||
|8 | |||
| | | | ||
|- | |- |
Revision as of 19:43, 26 April 2015
The Grand Rapids Dragons (based in Grand Rapids, Michigan) were established in 2014 into the UFFL. Their team colors are green, black (and sometimes red or yellow). Although they have not won any championships, they were set up to do well in recent years under quarterback Terence Curran. The Dragons are also known historically for being the friendliest towards accepting and drafting female athletes.
Conference | Continental |
---|---|
City | Grand Rapids, Michigan |
Stadium | Meijer Field |
2014 Season Record | 6-10 (3-7) |
Championships | 0 |
Management
Head Coach | John Barrows (Ferret) |
---|---|
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner / GM | croco |
MASTER SHEET | -Link here- |
Owner: Crocosaur Sports and Entertainment Ventures, Inc. - This is the company that owns the FHL's Bridgeport Bandicoots, FLB's New Orleans Pelicans, and Crocosaur Racing in the FURCAR Furry Cup Series.
Principal Owner: "Croco" Chilton - A successful rock musician and creator of several clothing lines
Stadium Capacity: 71,350
Colors*: Dark Myrtle Green (#183116), Red (#FF0000), Golden Yellow (#FFDF00), Ivory White (#FFFFF0)
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Dragons roster.
ROSTER CAP: 26/35
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
9 | Terence Curran | QB | Kangaroo | 6'3 | 239 | 9 | ||
14 | Kerry Calloway | QB | Eagle- Golden | 6'4 | 225 | 7 | Gem State | |
42 | Dusty Copperfield | RB | Civet - Asian Palm | 6'3 | 215 | 5 | ||
34 | Serathin Blackfeather | RB | Wolf / Dragon | 6'3 | 190 | 2 | Nexus Realm | |
30 | Cole Hargrove | FB | Possum | 6'0 | 250 | 8 | ||
TE | ||||||||
18 | Trevor Eddy | WR | Kangaroo Rat | 6'1 | 212 | 4 | ||
84 | Nathanael Mullen | WR | Canary | 6'2 | 190 | 5 | ||
Flint Kurosawa | WR | Raptor | 5'11 | 223 | 2 | Jurassic | ||
87 | Royce Herndon | WR | Horse- Painted | 6'5 | 226 | 2 | Prairie Valley | |
68 | Darren Hibbard | G | Hippopotamus | 6'5 | 335 | 2 | Cal Furry Tech | |
61 | Sandy Steward | C | 6'1 | 315 | 8 | |||
64 | Everette Fletcher | G | Horse - Morgan | 6'4 | 300 | 3 | ||
96 | Alexander Gamble | DE | Waterbuck | 6'5 | 320 | 4 | ||
98 | Leslie Mayberry | DT | Caracal | 6'1 | 285 | 5 | ||
90 | Joan Connors | DT | Boar - WIld | 6'0 | 325 | 5 | ||
93 | Stephan Stovall | DE | Thylacine | 6'2 | 296 | 5 | ||
94 | Tim Gorman | DE | Panther | 6'6 | 258 | 2 | Florida Feline | |
52 | Jasper Watts | LB | Skunk - Western spotted | 6'3 | 245 | 3 | ||
55 | Tomas Mercer | LB | Chipmunk - Eastern | 5'10 | 240 | 7 | ||
56 | Carlton Moser | LB | Fennec Fox | 5'11 | 246 | 3 | ||
54 | Toby Otternator | LB | Otter - North American River | 6'1 | 265 | 2 | Otterville | |
28 | Isaac Hunt | CB | Ermine | 6'1 | 190 | 3 | ||
33 | Donnell Atwood | CB | Rabbit- New England Cottontail | 6'3 | 215 | 8 | ||
31 | Ahmed Ball | SS | Tasmanian Devil | 5'9 | 194 | 4 | ||
3 | Earl Holley | K | Bilby | 5'10 | 200 | 7 | ||
8 | Steven Callahan | P | Newt - Warty | 6'1 | 195 | 10 |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College|} |
---|