Downriver Waves: Difference between revisions
faff>Madworld919 m (DT McCormick, FB Hargrove, P Hensley signed 9/22/18) |
faff>Madworld919 (DWN roster update) |
||
Line 1: | Line 1: | ||
[[File:DWNWaves.png|thumb]] | [[File:DWNWaves.png|thumb]] | ||
The '''Downriver Waves '''are an original team of the UFFL, established as one of the United Conference teams in 2014. The team name 'Downriver' represents many southern Detroit municipalities like Southgate, Wyandotte, Lincoln Park, Allen Park, Ecorse, River Rouge, Riverview, Trenton, Woodhaven, Brownstown Charter Township, Gibraltar, and Grosse Ile Township. Much of the management of the [[Detroit Speedsters]] came to Taylor after the dissolution of the FAFF. Although historically unsuccessful in their attempts to win the championship, they finally came home with their first win in 2008, and are notorious for winning the first UFFL FurBowl, which they accomplished by beating the [[Fargo Axemen]] 13-10 in overtime. | The '''Downriver Waves '''are an original team of the UFFL, established as one of the United Conference teams in 2014. The team name 'Downriver' represents many southern Detroit municipalities like Southgate, Wyandotte, Lincoln Park, Allen Park, Ecorse, River Rouge, Riverview, Trenton, Woodhaven, Brownstown Charter Township, Gibraltar, and Grosse Ile Township. Much of the management of the [[Detroit Speedsters]] came to Taylor after the dissolution of the FAFF. Although historically unsuccessful in their attempts to win the championship, they finally came home with their first win in 2008, and are notorious for winning the first UFFL FurBowl, which they accomplished by beating the [[Fargo Axemen]] 13-10 in overtime. | ||
Line 65: | Line 66: | ||
The table below includes all players currently starting on the Waves' roster. | The table below includes all players currently starting on the Waves' roster. | ||
'''ROSTER CAP | '''ROSTER CAP: 41/53''' | ||
{{Roster|DWN}} | |||
|} | |||
[[Category:UFFL teams]] | [[Category:UFFL teams]] | ||
[[Category:Continental]] | [[Category:Continental]] | ||
[[Category:Continental East]] | [[Category:Continental East]] | ||
[[Category:Downriver]] | [[Category:Downriver]] |
Revision as of 12:57, 3 October 2018
The Downriver Waves are an original team of the UFFL, established as one of the United Conference teams in 2014. The team name 'Downriver' represents many southern Detroit municipalities like Southgate, Wyandotte, Lincoln Park, Allen Park, Ecorse, River Rouge, Riverview, Trenton, Woodhaven, Brownstown Charter Township, Gibraltar, and Grosse Ile Township. Much of the management of the Detroit Speedsters came to Taylor after the dissolution of the FAFF. Although historically unsuccessful in their attempts to win the championship, they finally came home with their first win in 2008, and are notorious for winning the first UFFL FurBowl, which they accomplished by beating the Fargo Axemen 13-10 in overtime.
Due to a lack of consistent support, the team fell apart in 2015, finishing with a 3-13 record overall, and has struggled to recover ever since. In 2018, as part of the UFFL expansion to 16 teams, the Waves franchise moved to the Continental Conference, East Division.
Tumblr: http://downriverwavesofuffl.tumblr.com/
Conference / Division | Continental East |
---|---|
City | Taylor, Michigan, USA |
Stadium | Wave Stadium |
Historical W-L Record (Conf.) | 19-45-0 |
2018 Season Record | 0-0 (0-0) |
Conference Championships | 1 (2014) |
FurBowl Champions | 1 (2014) |
Management
Franchise Manager (IRL) | dragon287 (FA) |
---|---|
General Manager (IC) | Charles Roberts Jr. |
Head Coach | Viktor von Tanner (doberman) |
Offensive Coordinator |
Nick O'Larry (Irish setter) |
Defensive Coordinator |
Banner Might (Bull) |
Special Teams Coordinator |
Sam Winston (Kangaroo) |
GM Spreadsheet | -Link here- |
History
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Waves' roster.
ROSTER CAP: 41/53
Roster | ||||||
---|---|---|---|---|---|---|
Pos | # | Name | Species/College | Ht (in) | Wt (lbs) | Yrs |