North Florida Renegades: Difference between revisions
faff>Madworld919 m (NF signs FS Manley, Enos; FS Winters, Owens moved to PS (9/17)) |
faff>Madworld919 m (NF signs TE Todd (9/26/15)) |
||
Line 16: | Line 16: | ||
|- | |- | ||
! scope="row" |'''2015 Season Record''' | ! scope="row" |'''2015 Season Record''' | ||
|''' | |'''2-2 (2-2)''' | ||
|- | |- | ||
! scope="row" |'''Championships''' | ! scope="row" |'''Championships''' | ||
Line 149: | Line 149: | ||
|- | |- | ||
| | | | ||
| | |83 | ||
|[[Joseph Ziegler]] | |[[Joseph Ziegler]] | ||
|TE | |TE | ||
Line 156: | Line 156: | ||
|246 | |246 | ||
|4 | |4 | ||
| | |||
|- | |||
| | |||
|82 | |||
|[[Torrance Todd]] | |||
|TE | |||
| | |||
|6'6 | |||
|253 | |||
|R | |||
| | | | ||
|- | |- |
Revision as of 20:04, 26 September 2015
The North Florida Renegades are an original United conference team, introduced in 2014 to the UFFL.
The original FAFF teams, theMiami Heat and Orlando Disneys, combined with the UFFL teams of northern Florida to start a resurgence in football. Historically, the 1960's and 1970's were their greatest years, and they won a championship in 1966 - nearly 50 years ago.
Each year, the Renegades will play one game in Miami, Florida (wearing their throwback red & yellow Heat jerseys) to commemorate their days of playing in the FAFF.
Conference | United |
---|---|
City | Tallahassee, Florida |
Stadium | Capital Stadium |
2015 Season Record | 2-2 (2-2) |
Championships | 0 |
Management
Head Coach |
Logan McLane (J-FU) (Lynx) |
---|---|
Offensive Coordinator |
Lazar Tirzah (Cheetah) |
Defensive Coordinator |
Melody Lena (Panther) |
Special Teams Coordinator |
Ty Castor (Snake) |
Owner / GM | UFFL |
MASTER SHEET | -Link here- |
2014 Season
REGULAR SEASON RECORD: 8-8 (5-5)
PLAYOFF RECORD: ??
Summary: The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Renegades' roster.
ROSTER CAP: 40/40
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
6 | Kiedo Masquarde | QB | Leopard | 5'10 | 180 | 2 | Lycian | |
11 | Michelle Housley | QB | Raccoon | 6'0 | 220 | R | Winnipeg Anthropomorphic | |
21 | Christofo Gonzalez | RB | Horse - Appaloosa | 6'3 | 226 | 5 | ||
Dallas Larkin | RB | Cow | 6'0 | 245 | 5 | Central Eastern Kansas | ||
Cedric Wolff | RB | Hedgehog | 5'10 | 223 | 1 | |||
38 | Pedro Williams | FB | Frog- Horned | 5'10 | 221 | 3 | Arizona | |
88 | Daniel Moxley | TE | Wolf- Black | 6'4 | 255 | 2 | Southern Cincinnati FU | |
83 | Joseph Ziegler | TE | Toucan- Keel-billed | 6'2 | 246 | 4 | ||
82 | Torrance Todd | TE | 6'6 | 253 | R | |||
14 | Randy Stanford | WR | Skunk - Striped | 6'2 | 211 | 5 | ||
86 | Dexter Mullen | WR | Dog - Border terrier | 6'0 | 205 | 2 | ||
89 | Stan Wong | WR | Tiger - Bengal | 6'2 | 208 | 2 | UFLA | |
Darrel Hutchison | WR | Thorny Devil | 6'1 | 200 | 4 | FuSC | ||
Daryl Marcum | WR | Squirrel- American red | 5'11 | 185 | 2 | Red River Tech | ||
70 | Gilbert Valentine | G | Monkey | 6'1 | 300 | 6 | ||
67 | Gary Yan | G | Lizard- Alligator | 6'3 | 310 | 6 | ||
60 | Leonard Winters | T | Seal- Spotted | 5'11 | 323 | 2 | Northwestern BCC | |
65 | Kraig Kidd | C | Porcupine - North American | 5'11 | 315 | 5 | Buffaloes | |
Terrell Alvarez | T | Dog- Golden retriever | 6'0 | 300 | 2 | UFLA | ||
Irvin Colbert | T | Lizard- Alligator | 6'3 | 305 | 4 | |||
94 | Henry Lucas | DE | Goat | 6'3 | 280 | 3 | ||
Tom Meier | DE | Nightingale | 6'1 | 235 | 4 | Illinois Avian | ||
95 | Kennith Shrader | DL | Dog- German Shepherd | 6'3 | 305 | 2 | Acorn | |
97 | Garrett Devine | DL | Cow- Longhorn | 6'1 | 316 | 2 | Gulf Shores | |
Raphael McCormick | DL | Viscacha | 6'0 | 290 | 4 | Albuquerque CoA | ||
Gerry Stewart | DL | Cat | 6'3 | 288 | 2 | Hollywood Hills | ||
52 | Thomas Cassidy | DL | Cobra- Golden | 6'2 | 310 | R | Kent (UK) | |
51 | Gavin Cummins | LB | Cardinal | 6'3 | 250 | 3 | ||
58 | Gary Hecklesberry | LB | Dog - Black Russian terrier | 6'2 | 255 | 10 | ||
99 | Hershel Hart | LB | Sheep - Dall | 6'2 | 245 | 3 | ||
53 | Sandy Bonilla | LB | Donkey | 6'3 | 240 | 2 | Warrenton | |
93 | Marty Bravo | LB | Salamander - Tiger | 6'3 | 255 | 4 | Quinn (TX) | |
43 | Devon Bledsoe | CB | Jackal | 6'3 | 220 | 4 | ||
30 | Timothy Bergman | CB | Buzzard - common | 6'0 | 225 | 8 | ||
Horacio Cabrera | CB | 2 | ||||||
24 | Anderson Suppo | SS | Hawk- Red-tailed | 6'3 | 216 | 4 | Toronto (Can.) | |
23 | Aaron Foster | SS | Squirrel - Red | 6'2 | 235 | R | Guelph Herbivore | |
46 | Andrew Manley | FS | 6'4 | 217 | 1 | |||
27 | Adam Enos | FS | 6'2 | 203 | 1 | |||
3 | Trent Velazquez | K | Bear - American black | 6'4 | 255 | 4 | ||
12 | Jamie Hodges | P | Lynx | 6'2 | 212 | 2 | Longhorn State |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 2/6
Photo | # | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
48 | Laverne Winters | FS | Iguana - Desert | 6'2 | 210 | 6 | ||
Roddy Owens | FS | Golden Lion | 6'4 | 233 | 1 | |||